| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 3:35 PM | Hollydell Hurricanes 13AA | Away | L | 4 - 2 |
| 2025-08-30 10:20 AM | Team Philadelphia 13AA Orange | Home | L | 0 - 1 |
| 2025-08-30 3:35 PM | Wissahickon Warriors 13AA | Home | L | 1 - 3 |
| 2025-08-31 12:15 PM | NJ Jets 13AA | Home | W | 5 - 3 |
| 2025-09-13 11:20 AM | Jersey Colts 13AA | Home | L | 2 - 6 |
| 2025-09-13 3:10 PM | Jersey Colts 13AA | Home | L | 2 - 6 |
| 2025-10-05 11:15 AM | NY Dynamo 13AA | Away | T | 0 - 0 |
| 2025-10-05 3:45 PM | NY Dynamo 13AA | Away | W | 2 - 4 |
| 2025-10-18 11:00 AM | NJ Bandits 13AA | Home | L | 4 - 7 |
| 2025-10-18 3:30 PM | NJ Bandits 13AA | Home | W | 5 - 2 |
| 2025-10-25 6:55 AM | Rockets HC 13AA | Home | W | 5 - 4 |
| 2025-10-25 3:20 PM | Tri-City Eagles 13AA | Away | W | 3 - 5 |
| 2025-10-26 8:45 AM | Igloo Jaguars Black 13AA | Home | W | 5 - 1 |
| 2025-10-26 2:10 PM | PBK 13AA | Away | W | 1 - 3 |
| 2025-11-16 11:30 AM | North Jersey Avalanche 13AA | Home | — | |
| 2025-11-16 3:20 PM | North Jersey Avalanche 13AA | Home | — | |
| 2025-12-06 12:20 PM | Skylands Kings 13AA | Away | — | |
| 2025-12-06 5:30 PM | Skylands Kings 13AA | Away | — | |
| 2026-01-04 12:45 PM | NJ Jets 13AA | Away | — | |
| 2026-01-04 4:15 PM | NJ Jets 13AA | Away | — | |
| 2026-01-24 4:00 PM | Ramapo Saints 13AA | Away | — | |
| 2026-01-24 7:20 PM | Ramapo Saints 13AA | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 58 | 226 |
| 2025-10-20 | 68 | 203 |
| 2025-10-27 | 79 | 157 |
| 2025-11-03 | 65 | 154 |
