| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 3:20 PM | Haverford Hawks 13AA | Away | L | 9 - 0 |
| 2025-08-30 7:15 AM | VFC 13AA | Home | L | 2 - 7 |
| 2025-08-30 1:55 PM | Ashburn Xtreme 13AA | Home | L | 0 - 12 |
| 2025-08-31 1:40 PM | Rockets HC 13AA | Away | W | 2 - 3 |
| 2025-09-20 2:50 PM | Rockets HC 13AA | Away | T | 3 - 3 |
| 2025-09-20 6:50 PM | Rockets HC 13AA | Away | W | 2 - 3 |
| 2025-10-04 11:00 AM | Greenwich Skating Club 13AA | Home | L | 2 - 3 |
| 2025-10-18 12:40 PM | Rockets HC 13AA | Home | L | 1 - 4 |
| 2025-10-18 5:10 PM | Rockets HC 13AA | Home | L | 1 - 3 |
| 2025-10-25 8:40 AM | NY Arrows 13AA | Away | T | 4 - 4 |
| 2025-10-25 5:00 PM | Igloo Jaguars Green 13AA | Away | L | 2 - 1 |
| 2025-10-26 8:30 AM | Delaware Ducks 13AA | Home | L | 2 - 3 |
| 2025-10-26 3:30 PM | Lehigh Valley Phantoms 13AA | Away | L | 7 - 2 |
| 2025-11-08 12:00 PM | Ramapo Saints 13AA | Away | — | |
| 2025-11-08 4:40 PM | Ramapo Saints 13AA | Away | — | |
| 2025-11-15 9:45 AM | NY Dynamo 13AA | Away | — | |
| 2025-11-15 1:45 PM | NY Dynamo 13AA | Away | — | |
| 2026-01-03 9:45 AM | Wolfpack HC 13AA | Away | — | |
| 2026-01-03 2:30 PM | Wolfpack HC 13AA | Away | — | |
| 2026-01-11 11:30 AM | NY Arrows 13AA | Home | — | |
| 2026-01-11 3:30 PM | NY Arrows 13AA | Home | — | |
| 2026-01-31 1:40 PM | NY Dynamo 13AA | Home | — | |
| 2026-01-31 5:40 PM | NY Dynamo 13AA | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 25 | 646 |
| 2025-10-20 | 10 | 509 |
| 2025-10-27 | 9 | 353 |
| 2025-11-03 | 9 | 351 |
