Igloo Jaguars Black 13AA
Igloo Jaguars Black 13AA
AHF 2025-26 • 13U AA
Date Opponent H/A Result Score  
2025-08-29 8:35 PM Darien 13AA Home L 1 - 13 Scoresheet
2025-08-30 8:40 AM Jersey Shore Wildcats 13AA Home T 5 - 5 Scoresheet
2025-08-30 5:00 PM Skylands Kings 13AA Away L 9 - 5 Scoresheet
2025-08-31 12:00 PM NY Arrows 13AA Away L 6 - 1 Scoresheet
2025-09-06 11:30 AM PBK 13AA Home L 1 - 7 Scoresheet
2025-09-06 4:30 PM PBK 13AA Home L 2 - 4 Scoresheet
2025-09-07 4:25 PM Rockets HC 13AA Away W 1 - 4 Scoresheet
2025-09-13 10:10 AM Philadelphia Blazers 13AA Away L 14 - 0 Scoresheet
2025-09-13 4:30 PM Delaware Ducks 13AA Home T 1 - 1 Scoresheet
2025-09-14 4:40 PM Wissahickon Warriors 13AA Home L 2 - 4 Scoresheet
2025-09-20 3:30 PM Red Bank Generals 13AA Home L 3 - 7 Scoresheet
2025-09-21 2:10 PM Jersey Shore Wildcats 13AA Away L 7 - 4 Scoresheet
2025-09-28 12:40 PM Philadelphia Blazers 13AA Home L 1 - 8 Scoresheet
2025-10-04 2:30 PM VFC 13AA Away L 6 - 3 Scoresheet
2025-10-18 10:30 AM Philadelphia Blazers 13AA Away L 3 - 2 Scoresheet
2025-10-19 10:30 AM Haverford Hawks 13AA Away L 14 - 2 Scoresheet
2025-10-25 8:35 AM NY Dynamo 13AA Away W 2 - 5 Scoresheet
2025-10-25 6:40 PM North Jersey Avalanche 13AA Home L 1 - 6 Scoresheet
2025-10-26 8:45 AM Hartford Jr Wolfpack 13AA Bronner Away L 5 - 1 Scoresheet
2025-10-26 1:45 PM NJ Jets 13AA Home L 2 - 7 Scoresheet
2025-11-01 2:10 PM Team Philadelphia 13AA Orange Home L 2 - 9 Scoresheet
2025-11-02 11:20 AM Haverford Hawks 13AA Home L 2 - 8 Scoresheet
2025-11-02 3:40 PM Wissahickon Warriors 13AA Home L 2 - 10 Scoresheet
2025-11-09 2:40 PM Rockets HC 13AA Home L 1 - 3 Scoresheet
2025-11-15 5:20 PM Jersey Shore Wildcats 13AA Away L 7 - 1 Scoresheet
2025-11-22 7:10 AM NY Dynamo 13AA Away W 2 - 7 Scoresheet
2025-11-22 5:10 PM NJ Jets 13AA Home W 5 - 2 Scoresheet
2025-11-23 9:20 AM Syracuse Valley Eagles 13AA Away L 7 - 4 Scoresheet
2025-11-23 3:45 PM NY Arrows 13AA Home
2025-12-06 8:35 AM Haverford Hawks 13AA Away L 1 - 0 Scoresheet
2025-12-07 11:30 AM Red Bank Generals 13AA Home L 2 - 4 Scoresheet
2025-12-20 7:30 PM Team Philadelphia 13AA Orange Away L 4 - 1 Scoresheet
2026-01-03 8:15 PM Wissahickon Warriors 13AA Away L 6 - 1 Scoresheet
2026-01-10 7:45 PM Team Philadelphia 13AA Orange Away L 3 - 0 Scoresheet
2026-01-24 1:40 PM Delaware Ducks 13AA Home L 4 - 8 Scoresheet
2026-01-25 8:10 AM Team Philadelphia 13AA Orange Home
2026-01-31 12:15 PM VFC 13AA Away L 9 - 1 Scoresheet
2026-02-01 10:00 AM Haverford Hawks 13AA Home L 0 - 10 Scoresheet
2026-02-01 3:10 PM Philadelphia Blazers 13AA Home L 3 - 9 Scoresheet
2026-02-07 9:00 AM Wissahickon Warriors 13AA Away L 6 - 4 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 7 1 5 138 204 2056 13.65217 0.3792742.45037 49.4576390.93 -3.00 -0.5319 45 -26 09/08/2025 00:00:00
2025-09-15 10 1 7 229 179 1827 13.15385 0.4029142.63724 50.1829991.56 -3.00 -0.1122 64 -42 09/15/2025 00:00:00
2025-09-22 12 1 9 222 178 1686 12.28571 0.4050142.06273 50.5280991.15 -3.08 -0.1229 78 -49 09/22/2025 00:00:00
2025-09-29 13 1 10 220 194 1625 11.62069 0.4031742.06701 50.9611491.27 -3.38 0.2230 86 -56 09/29/2025 00:00:00
2025-10-06 14 1 11 216 168 1516.5 12.36667 0.4051741.63840 50.7559791.24 -3.36 0.2833 92 -59 10/06/2025 00:00:00
2025-10-13 14 1 11 214 137 1516.5 12.36667 0.3946441.27131 50.2665191.08 -3.36 0.1733 92 -59 10/13/2025 00:00:00
2025-10-20 16 1 13 214 136 1426 11.75000 0.3963741.26352 50.8513691.29 -3.44 0.3137 109 -72 10/20/2025 00:00:00
2025-10-27 20 2 16 211 128 1203 9.88889 0.3785140.94420 49.5922790.86 -3.30 -0.2246 129 -83 10/27/2025 00:00:00
2025-11-03 23 2 19 29 124 1113 9.35897 0.3772040.72100 49.9468490.53 -3.74 -0.0852 156 -104 11/03/2025 00:00:00
2025-11-10 24 2 20 28 128 1073 9.20000 0.3785240.32436 49.5991490.61 -3.67 -0.2353 159 -106 11/10/2025 00:00:00
2025-11-17 25 2 21 28 126 1053 9.04878 0.3762640.12274 49.4969890.52 -3.76 -0.2154 166 -112 11/17/2025 00:00:00
2025-11-24 28 4 22 26 110 976 10.54545 0.3843940.76355 48.3990290.56 -3.18 -0.7570 177 -107 11/24/2025 00:00:00
2025-12-01 28 4 22 27 109 975.5 10.22727 0.3841140.75029 48.3813390.54 -3.18 -0.7570 177 -107 12/01/2025 00:00:00
2025-12-08 30 4 24 27 106 934.5 9.36957 0.3823940.67888 48.6829690.81 -3.07 -0.6772 182 -110 12/08/2025 00:00:00
2025-12-15 30 4 24 27 110 945 9.69565 0.3824540.66688 48.6669690.82 -3.07 -0.6572 182 -110 12/15/2025 00:00:00
2025-12-22 31 4 25 26 101 924.5 9.26596 0.3772540.48452 48.6030190.84 -3.06 -0.6673 186 -113 12/22/2025 00:00:00
2025-12-29 31 4 25 26 101 924.5 9.26596 0.3768940.48358 48.6017690.84 -3.06 -0.6673 186 -113 12/29/2025 00:00:00
2026-01-05 32 4 26 27 115 906 10.16667 0.3796340.64471 48.9846290.94 -3.12 -0.5374 192 -118 01/05/2026 00:00:00
2026-01-12 32 4 26 27 114 905 9.40816 0.3810140.65058 49.1502791.04 -3.12 -0.4874 192 -118 01/12/2026 00:00:00
2026-01-19 32 4 26 27 114 905 9.40816 0.3810140.65058 49.1502791.04 -3.12 -0.4874 192 -118 01/19/2026 00:00:00
2026-01-26 32 4 26 27 114 905 9.32000 0.3800040.44298 49.0220290.98 -3.15 -0.5374 192 -118 01/26/2026 00:00:00
2026-02-02 32 4 26 27 114 904.5 8.72642 0.3777240.47876 49.4671790.85 -3.43 -0.3274 192 -118 02/02/2026 00:00:00
2026-02-09 37 4 31 25 124 814.5 8.64815 0.3766240.49462 49.6068790.99 -3.39 -0.2786 234 -148 02/09/2026 13:32:29
2026-02-16 38 4 32 25 121 804 8.29630 0.3701740.25833 49.2918191.27 -3.39 -0.3686 237 -151 02/16/2026 22:17:22
2026-02-23 38 4 32 25 121 54 8.29630 0.3698740.24153 49.2694190.96 -3.39 -0.3886 237 -151 02/23/2026 22:21:36
2026-03-02 38 4 32 25 121 54 8.29630 0.3698740.24153 49.2694190.96 -3.39 -0.3886 237 -151 03/02/2026 22:17:10
2026-03-09 38 4 32 25 121 54 8.29630 0.3698740.24153 49.2694190.96 -3.39 -0.3886 237 -151 03/09/2026 22:13:54
2026-03-16 38 4 32 25 121 54 8.29630 0.3698740.24153 49.2694190.96 -3.39 -0.3886 237 -151 03/16/2026 22:18:30
2026-03-23 38 4 32 25 121 54 8.29630 0.3698740.24153 49.2694190.96 -3.39 -0.3886 237 -151 03/23/2026 22:16:22
2026-03-30 38 4 32 25 121 54 8.29630 0.3698740.24153 49.2694190.96 -3.39 -0.3886 237 -151 03/30/2026 22:17:14
2026-04-06 38 4 32 25 121 54 8.29630 0.3698740.24153 49.2694190.96 -3.39 -0.3886 237 -151 04/06/2026 22:13:27
2026-04-13 38 4 32 25 121 54 8.29630 0.3698740.24153 49.2694190.96 -3.39 -0.3886 237 -151 04/13/2026 22:20:02
2026-04-20 38 4 32 25 121 54 8.29630 0.3698740.24153 49.2694190.96 -3.39 -0.3886 237 -151 04/20/2026 22:03:50
2026-04-27 38 4 32 25 121 54 8.29630 0.3698740.24153 49.2694190.96 -3.39 -0.3886 237 -151 04/27/2026 22:03:51
2026-05-04 38 4 32 25 121 54 8.29630 0.3698740.24153 49.2694190.96 -3.39 -0.3886 237 -151 05/04/2026 22:05:03
2026-05-11 38 4 32 25 121 54 8.29630 0.3698740.24153 49.2694190.96 -3.39 -0.3886 237 -151 05/11/2026 22:03:51
2026-05-18 38 4 32 25 121 54 8.29630 0.3698740.24153 49.2694190.96 -3.39 -0.3886 237 -151 05/18/2026 22:03:56
2026-05-25 38 4 32 25 121 54 8.29630 0.3698740.24153 49.2694190.96 -3.39 -0.3886 237 -151 05/25/2026 22:03:56
2026-06-01 38 4 32 25 121 54 8.29630 0.3698740.24153 49.2694190.96 -3.39 -0.3886 237 -151 06/01/2026 22:03:47
2026-06-08 38 4 32 25 121 54 8.29630 0.3698740.24153 49.2694190.96 -3.39 -0.3886 237 -151 06/08/2026 22:05:54
2026-06-15 38 4 32 25 121 54 8.29630 0.3698740.24153 49.2694190.96 -3.39 -0.3886 237 -151 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙