| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 8:20 PM | Wolfpack HC 13AA | Home | L | 3 - 5 |
| 2025-08-30 10:35 AM | NJ Bandits 13AA | Away | L | 9 - 2 |
| 2025-08-30 5:00 PM | Jersey Colts 13AA | Away | L | 2 - 0 |
| 2025-08-31 12:15 PM | PBK 13AA | Away | L | 6 - 1 |
| 2025-09-07 11:30 AM | Team Philadelphia 13AA Orange | Home | L | 1 - 7 |
| 2025-09-07 4:30 PM | Team Philadelphia 13AA Orange | Home | L | 1 - 9 |
| 2025-09-21 11:30 AM | Igloo Jaguars Green 13AA | Home | L | 1 - 3 |
| 2025-09-21 4:30 PM | Igloo Jaguars Green 13AA | Home | W | 5 - 3 |
| 2025-10-11 10:30 AM | Igloo Jaguars Green 13AA | Away | L | 4 - 0 |
| 2025-10-11 3:10 PM | Igloo Jaguars Green 13AA | Away | L | 4 - 2 |
| 2026-01-04 11:00 AM | Team Philadelphia 13AA Orange | Away | — | |
| 2026-01-04 4:15 PM | Team Philadelphia 13AA Orange | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 10 | 121 |
| 2025-10-20 | 10 | 117 |
| 2025-10-27 | 10 | 123 |
| 2025-11-03 | 8 | 118 |
