Jr Black Bears 13AA
Jr Black Bears 13AA
AHF 2025-26 • 13U AA
Date Opponent H/A Result Score  
2025-08-29 8:20 PM Wolfpack HC 13AA Home L 3 - 5 Scoresheet
2025-08-30 10:35 AM NJ Bandits 13AA Away L 9 - 2 Scoresheet
2025-08-30 5:00 PM Jersey Colts 13AA Away L 2 - 0 Scoresheet
2025-08-31 12:15 PM PBK 13AA Away L 6 - 1 Scoresheet
2025-09-07 11:30 AM Team Philadelphia 13AA Orange Home L 1 - 7 Scoresheet
2025-09-07 4:30 PM Team Philadelphia 13AA Orange Home L 1 - 9 Scoresheet
2025-09-21 11:30 AM Igloo Jaguars Green 13AA Home L 1 - 3 Scoresheet
2025-09-21 4:30 PM Igloo Jaguars Green 13AA Home W 5 - 3 Scoresheet
2025-10-11 10:30 AM Igloo Jaguars Green 13AA Away L 4 - 0 Scoresheet
2025-10-11 3:10 PM Igloo Jaguars Green 13AA Away L 4 - 2 Scoresheet
2025-11-22 8:40 AM NY Arrows 13AA Away L 4 - 3 Scoresheet
2025-11-22 6:50 PM Rockets HC 13AA Home W 5 - 4 Scoresheet
2025-11-23 9:10 AM NJ Jets 13AA Away W 0 - 4 Scoresheet
2025-11-23 3:40 PM NY Dynamo 13AA Home W 4 - 2 Scoresheet
2026-01-04 11:00 AM Team Philadelphia 13AA Orange Away L 7 - 1 Scoresheet
2026-01-04 4:15 PM Team Philadelphia 13AA Orange Away L 8 - 1 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 6 0 6 017 191 2078 38 -30 09/08/2025 00:00:00
2025-09-15 6 0 6 017 186 2078 38 -30 09/15/2025 00:00:00
2025-09-22 8 1 7 013 146 19014 44 -30 09/22/2025 00:00:00
2025-09-29 8 1 7 018 128 19114 44 -30 09/29/2025 00:00:00
2025-10-06 8 1 7 017 138 18614 44 -30 10/06/2025 00:00:00
2025-10-13 10 1 9 010 120 17016 52 -36 10/13/2025 00:00:00
2025-10-20 10 1 9 010 121 17016 52 -36 10/20/2025 00:00:00
2025-10-27 10 1 9 010 126 16216 52 -36 10/27/2025 00:00:00
2025-11-03 10 1 9 09 123 16116 52 -36 11/03/2025 00:00:00
2025-11-10 10 1 9 09 131 16116 52 -36 11/10/2025 00:00:00
2025-11-17 10 1 9 011 147 16216 52 -36 11/17/2025 00:00:00
2025-11-24 14 4 10 014 101 14332 62 -30 11/24/2025 00:00:00
2025-12-01 14 4 10 014 102 14332 62 -30 12/01/2025 00:00:00
2025-12-08 14 4 10 013 92 14332 62 -30 12/08/2025 00:00:00
2025-12-15 14 4 10 014 88 14332 62 -30 12/15/2025 00:00:00
2025-12-22 14 4 10 013 91 14332 62 -30 12/22/2025 00:00:00
2025-12-29 14 4 10 013 90 14332 62 -30 12/29/2025 00:00:00
2026-01-05 16 4 12 012 84 13434 77 -43 01/05/2026 00:00:00
2026-01-12 16 4 12 012 82 13434 77 -43 01/12/2026 00:00:00
2026-01-19 16 4 12 012 82 13434 77 -43 01/19/2026 00:00:00
2026-01-26 16 4 12 012 82 13434 77 -43 01/26/2026 00:00:00
2026-02-02 16 4 12 012 82 13434 77 -43 02/02/2026 00:00:00
2026-02-09 16 4 12 011 74 13434 77 -43 02/09/2026 13:32:29
2026-02-16 16 4 12 011 74 13434 77 -43 02/16/2026 22:17:22
2026-02-23 16 4 12 011 74 834 77 -43 02/23/2026 22:21:36
2026-03-02 16 4 12 011 74 834 77 -43 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Bennett Schultheis 66 16 10 1 11
James Brinson 50 15 4 3 7
Brayden Rice 93 15 5 2 7
Callum Boyd 47 15 2 4 6
Alexander Scribner 23 16 3 2 5
Parker Wood 60 16 3 2 5
Brooks Binns 11 6 1 3 4
Stephen Hemler 96 16 2 1 3
Oliver Worker 16 16 1 2 3
Aubrey Hercher 61 12 2 1 3
Dylan Curley 12 14 0 2 2
Benjamin Ginsberg 44 8 0 1 1
Karson Mundell 21 16 0 1 1
Dominic Gargagliano 68 15 1 0 1
Ben Taralseth 9 15 0 0 0
Lucas Knowles 19 16 0 0 0
Goalies
Name # GP W L SO GAA SV%
Mason Price 70 7 1 6 1 3.42 0.870
Ethan Mason 32 10 3 5 0 5.57 0.820
An unhandled error has occurred. Reload 🗙