Jr Black Bears 13AA
AHF 2025-26 • 13U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 8:20 PM | Wolfpack HC 13AA | Home | L | 3 - 5 | Scoresheet |
| 2025-08-30 10:35 AM | NJ Bandits 13AA | Away | L | 9 - 2 | Scoresheet |
| 2025-08-30 5:00 PM | Jersey Colts 13AA | Away | L | 2 - 0 | Scoresheet |
| 2025-08-31 12:15 PM | PBK 13AA | Away | L | 6 - 1 | Scoresheet |
| 2025-09-07 11:30 AM | Team Philadelphia 13AA Orange | Home | L | 1 - 7 | Scoresheet |
| 2025-09-07 4:30 PM | Team Philadelphia 13AA Orange | Home | L | 1 - 9 | Scoresheet |
| 2025-09-21 11:30 AM | Igloo Jaguars Green 13AA | Home | L | 1 - 3 | Scoresheet |
| 2025-09-21 4:30 PM | Igloo Jaguars Green 13AA | Home | W | 5 - 3 | Scoresheet |
| 2025-10-11 10:30 AM | Igloo Jaguars Green 13AA | Away | L | 4 - 0 | Scoresheet |
| 2025-10-11 3:10 PM | Igloo Jaguars Green 13AA | Away | L | 4 - 2 | Scoresheet |
| 2025-11-22 8:40 AM | NY Arrows 13AA | Away | L | 4 - 3 | Scoresheet |
| 2025-11-22 6:50 PM | Rockets HC 13AA | Home | W | 5 - 4 | Scoresheet |
| 2025-11-23 9:10 AM | NJ Jets 13AA | Away | W | 0 - 4 | Scoresheet |
| 2025-11-23 3:40 PM | NY Dynamo 13AA | Home | W | 4 - 2 | Scoresheet |
| 2026-01-04 11:00 AM | Team Philadelphia 13AA Orange | Away | L | 7 - 1 | Scoresheet |
| 2026-01-04 4:15 PM | Team Philadelphia 13AA Orange | Away | L | 8 - 1 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 0 | 6 | 0 | 17 | 191 | 207 | 2 | 12.90909 | 0.33009 | 38.01221 | 50.68294 | 90.72 | -4.83 | 1.09 | 8 | 38 | -30 | 09/08/2025 00:00:00 |
| 2025-09-15 | 6 | 0 | 6 | 0 | 17 | 186 | 207 | 5 | 13.72727 | 0.37923 | 38.89259 | 51.85678 | 90.80 | -4.83 | 0.95 | 8 | 38 | -30 | 09/15/2025 00:00:00 |
| 2025-09-22 | 8 | 1 | 7 | 0 | 13 | 146 | 190 | 3 | 12.33333 | 0.37913 | 39.75514 | 48.84019 | 90.60 | -3.62 | -0.13 | 14 | 44 | -30 | 09/22/2025 00:00:00 |
| 2025-09-29 | 8 | 1 | 7 | 0 | 18 | 128 | 191 | 2 | 12.00000 | 0.38349 | 40.11980 | 49.32640 | 90.66 | -3.62 | -0.15 | 14 | 44 | -30 | 09/29/2025 00:00:00 |
| 2025-10-06 | 8 | 1 | 7 | 0 | 17 | 138 | 186 | 4 | 13.00000 | 0.39048 | 40.40186 | 49.70249 | 90.46 | -3.62 | -0.23 | 14 | 44 | -30 | 10/06/2025 00:00:00 |
| 2025-10-13 | 10 | 1 | 9 | 0 | 10 | 120 | 170 | 5 | 12.69231 | 0.38625 | 39.20766 | 48.94355 | 89.94 | -3.50 | -0.83 | 16 | 52 | -36 | 10/13/2025 00:00:00 |
| 2025-10-20 | 10 | 1 | 9 | 0 | 10 | 121 | 170 | 5 | 12.69231 | 0.38795 | 39.17352 | 48.89803 | 90.12 | -3.50 | -0.79 | 16 | 52 | -36 | 10/20/2025 00:00:00 |
| 2025-10-27 | 10 | 1 | 9 | 0 | 10 | 126 | 162 | 5.5 | 13.50000 | 0.39818 | 39.28754 | 49.05006 | 90.26 | -3.50 | -0.62 | 16 | 52 | -36 | 10/27/2025 00:00:00 |
| 2025-11-03 | 10 | 1 | 9 | 0 | 9 | 123 | 161 | 6.5 | 13.88462 | 0.40227 | 39.38608 | 49.18144 | 90.33 | -3.50 | -0.52 | 16 | 52 | -36 | 11/03/2025 00:00:00 |
| 2025-11-10 | 10 | 1 | 9 | 0 | 9 | 131 | 161 | 6 | 13.69231 | 0.40346 | 39.30680 | 49.07573 | 90.49 | -3.50 | -0.52 | 16 | 52 | -36 | 11/10/2025 00:00:00 |
| 2025-11-17 | 10 | 1 | 9 | 0 | 11 | 147 | 162 | 7 | 14.07692 | 0.40507 | 39.55471 | 49.40628 | 90.58 | -3.50 | -0.41 | 16 | 52 | -36 | 11/17/2025 00:00:00 |
| 2025-11-24 | 14 | 4 | 10 | 0 | 14 | 101 | 143 | 4.5 | 11.96667 | 0.38337 | 42.59116 | 47.26441 | 91.18 | -2.07 | -1.24 | 32 | 62 | -30 | 11/24/2025 00:00:00 |
| 2025-12-01 | 14 | 4 | 10 | 0 | 14 | 102 | 143 | 5 | 12.20000 | 0.38547 | 42.65675 | 47.35186 | 91.19 | -2.07 | -1.21 | 32 | 62 | -30 | 12/01/2025 00:00:00 |
| 2025-12-08 | 14 | 4 | 10 | 0 | 13 | 92 | 143 | 5 | 12.20000 | 0.39075 | 42.69316 | 47.40040 | 91.25 | -2.07 | -1.22 | 32 | 62 | -30 | 12/08/2025 00:00:00 |
| 2025-12-15 | 14 | 4 | 10 | 0 | 14 | 88 | 143 | 5 | 12.20000 | 0.38959 | 42.66439 | 47.36204 | 91.23 | -2.07 | -1.23 | 32 | 62 | -30 | 12/15/2025 00:00:00 |
| 2025-12-22 | 14 | 4 | 10 | 0 | 13 | 91 | 143 | 5 | 12.20000 | 0.38853 | 42.61390 | 47.29472 | 91.24 | -2.07 | -1.25 | 32 | 62 | -30 | 12/22/2025 00:00:00 |
| 2025-12-29 | 14 | 4 | 10 | 0 | 13 | 90 | 143 | 5 | 12.20000 | 0.38843 | 42.61197 | 47.29215 | 91.24 | -2.07 | -1.25 | 32 | 62 | -30 | 12/29/2025 00:00:00 |
| 2026-01-05 | 16 | 4 | 12 | 0 | 12 | 84 | 134 | 4 | 11.25000 | 0.37804 | 41.92617 | 47.56822 | 90.92 | -2.62 | -1.05 | 34 | 77 | -43 | 01/05/2026 00:00:00 |
| 2026-01-12 | 16 | 4 | 12 | 0 | 12 | 82 | 134 | 5.5 | 12.00000 | 0.38165 | 42.02738 | 47.70317 | 90.99 | -2.62 | -1.03 | 34 | 77 | -43 | 01/12/2026 00:00:00 |
| 2026-01-19 | 16 | 4 | 12 | 0 | 12 | 82 | 134 | 5.5 | 12.00000 | 0.38165 | 42.02738 | 47.70317 | 90.99 | -2.62 | -1.03 | 34 | 77 | -43 | 01/19/2026 00:00:00 |
| 2026-01-26 | 16 | 4 | 12 | 0 | 12 | 82 | 134 | 6 | 12.25000 | 0.38276 | 42.03351 | 47.71135 | 91.02 | -2.62 | -1.01 | 34 | 77 | -43 | 01/26/2026 00:00:00 |
| 2026-02-02 | 16 | 4 | 12 | 0 | 12 | 82 | 134 | 6 | 12.25000 | 0.38544 | 42.03909 | 47.71879 | 90.98 | -2.62 | -1.00 | 34 | 77 | -43 | 02/02/2026 00:00:00 |
| 2026-02-09 | 16 | 4 | 12 | 0 | 11 | 74 | 134 | 6 | 12.25000 | 0.38431 | 42.00544 | 47.67391 | 91.03 | -2.62 | -1.01 | 34 | 77 | -43 | 02/09/2026 13:32:29 |
| 2026-02-16 | 16 | 4 | 12 | 0 | 11 | 74 | 134 | 6 | 12.25000 | 0.38397 | 41.89625 | 47.52833 | 91.31 | -2.62 | -1.09 | 34 | 77 | -43 | 02/16/2026 22:17:22 |
| 2026-02-23 | 16 | 4 | 12 | 0 | 11 | 74 | 8 | 6 | 12.25000 | 0.38273 | 41.85592 | 47.47456 | 91.01 | -2.62 | -1.11 | 34 | 77 | -43 | 02/23/2026 22:21:36 |
| 2026-03-02 | 16 | 4 | 12 | 0 | 11 | 74 | 8 | 6 | 12.25000 | 0.38273 | 41.85592 | 47.47456 | 91.01 | -2.62 | -1.11 | 34 | 77 | -43 | 03/02/2026 22:17:10 |
| 2026-03-09 | 16 | 4 | 12 | 0 | 11 | 74 | 8 | 6 | 12.25000 | 0.38273 | 41.85592 | 47.47456 | 91.01 | -2.62 | -1.11 | 34 | 77 | -43 | 03/09/2026 22:13:54 |
| 2026-03-16 | 16 | 4 | 12 | 0 | 11 | 74 | 8 | 6 | 12.25000 | 0.38273 | 41.85592 | 47.47456 | 91.01 | -2.62 | -1.11 | 34 | 77 | -43 | 03/16/2026 22:18:30 |
| 2026-03-23 | 16 | 4 | 12 | 0 | 11 | 74 | 8 | 6 | 12.25000 | 0.38273 | 41.85592 | 47.47456 | 91.01 | -2.62 | -1.11 | 34 | 77 | -43 | 03/23/2026 22:16:22 |
| 2026-03-30 | 16 | 4 | 12 | 0 | 11 | 74 | 8 | 6 | 12.25000 | 0.38273 | 41.85592 | 47.47456 | 91.01 | -2.62 | -1.11 | 34 | 77 | -43 | 03/30/2026 22:17:14 |
| 2026-04-06 | 16 | 4 | 12 | 0 | 11 | 74 | 8 | 6 | 12.25000 | 0.38273 | 41.85592 | 47.47456 | 91.01 | -2.62 | -1.11 | 34 | 77 | -43 | 04/06/2026 22:13:27 |
| 2026-04-13 | 16 | 4 | 12 | 0 | 11 | 74 | 8 | 6 | 12.25000 | 0.38273 | 41.85592 | 47.47456 | 91.01 | -2.62 | -1.11 | 34 | 77 | -43 | 04/13/2026 22:20:02 |
| 2026-04-20 | 16 | 4 | 12 | 0 | 11 | 74 | 8 | 6 | 12.25000 | 0.38273 | 41.85592 | 47.47456 | 91.01 | -2.62 | -1.11 | 34 | 77 | -43 | 04/20/2026 22:03:50 |
| 2026-04-27 | 16 | 4 | 12 | 0 | 11 | 74 | 8 | 6 | 12.25000 | 0.38273 | 41.85592 | 47.47456 | 91.01 | -2.62 | -1.11 | 34 | 77 | -43 | 04/27/2026 22:03:51 |
| 2026-05-04 | 16 | 4 | 12 | 0 | 11 | 74 | 8 | 6 | 12.25000 | 0.38273 | 41.85592 | 47.47456 | 91.01 | -2.62 | -1.11 | 34 | 77 | -43 | 05/04/2026 22:05:03 |
| 2026-05-11 | 16 | 4 | 12 | 0 | 11 | 74 | 8 | 6 | 12.25000 | 0.38273 | 41.85592 | 47.47456 | 91.01 | -2.62 | -1.11 | 34 | 77 | -43 | 05/11/2026 22:03:51 |
| 2026-05-18 | 16 | 4 | 12 | 0 | 11 | 74 | 8 | 6 | 12.25000 | 0.38273 | 41.85592 | 47.47456 | 91.01 | -2.62 | -1.11 | 34 | 77 | -43 | 05/18/2026 22:03:56 |
| 2026-05-25 | 16 | 4 | 12 | 0 | 11 | 74 | 8 | 6 | 12.25000 | 0.38273 | 41.85592 | 47.47456 | 91.01 | -2.62 | -1.11 | 34 | 77 | -43 | 05/25/2026 22:03:56 |
| 2026-06-01 | 16 | 4 | 12 | 0 | 11 | 74 | 8 | 6 | 12.25000 | 0.38273 | 41.85592 | 47.47456 | 91.01 | -2.62 | -1.11 | 34 | 77 | -43 | 06/01/2026 22:03:47 |
| 2026-06-08 | 16 | 4 | 12 | 0 | 11 | 74 | 8 | 6 | 12.25000 | 0.38273 | 41.85592 | 47.47456 | 91.01 | -2.62 | -1.11 | 34 | 77 | -43 | 06/08/2026 22:05:54 |
| 2026-06-15 | 16 | 4 | 12 | 0 | 11 | 74 | 8 | 6 | 12.25000 | 0.38273 | 41.85592 | 47.47456 | 91.01 | -2.62 | -1.11 | 34 | 77 | -43 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
