| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-23 4:15 PM | PBK 13AA | Home | T | 6 - 6 | Scoresheet |
| 2025-08-24 2:30 PM | Skylands Kings 13AA | Home | L | 4 - 7 | Scoresheet |
| 2025-08-29 8:35 PM | Rockets HC 13AA | Home | W | 9 - 0 | Scoresheet |
| 2025-08-30 8:55 AM | North Jersey Avalanche 13AA | Away | W | 3 - 7 | Scoresheet |
| 2025-08-30 3:35 PM | Littleton Hawks 13AA | Home | L | 1 - 3 | Scoresheet |
| 2025-08-31 8:40 AM | Haverford Hawks 13AA | Home | W | 7 - 3 | Scoresheet |
| 2025-09-06 6:30 PM | Team Philadelphia 13AA Black | Home | L | 2 - 4 | Scoresheet |
| 2025-09-07 3:00 PM | Jersey Colts 13AA | Away | L | 6 - 2 | Scoresheet |
| 2025-09-13 9:15 AM | Team Philadelphia 13AA Black | Away | L | 6 - 5 | Scoresheet |
| 2025-09-14 12:45 PM | PBK 13AA | Away | L | 4 - 2 | Scoresheet |
| 2025-09-20 3:30 PM | NJ Bandits 13AA | Home | L | 4 - 5 | Scoresheet |
| 2025-10-04 12:45 PM | MYHA 13AA | Home | L | 3 - 7 | Scoresheet |
| 2025-10-04 6:00 PM | MYHA 13AA | Home | L | 4 - 10 | Scoresheet |
| 2025-10-05 12:40 PM | Hollydell Hurricanes 13AA | Away | L | 2 - 1 | Scoresheet |
| 2025-10-18 3:15 PM | Skylands Kings 13AA | Home | L | 2 - 7 | Scoresheet |
| 2025-10-25 10:10 AM | Igloo Jaguars Green 13AA | Away | T | 3 - 3 | Scoresheet |
| 2025-10-25 4:50 PM | NJ Jets 13AA | Home | W | 7 - 2 | Scoresheet |
| 2025-10-26 10:50 AM | Wolfpack HC 13AA | Away | W | 1 - 4 | Scoresheet |
| 2025-10-26 3:30 PM | Hartford Jr Wolfpack 13AA George | Home | W | 7 - 2 | Scoresheet |
| 2025-11-01 12:15 PM | VFC 13AA | Away | L | 6 - 4 | Scoresheet |
| 2025-11-02 11:30 AM | Jersey Colts 13AA | Home | L(OT) | 3 - 4 | Scoresheet |
| 2025-11-09 8:10 AM | NJ Jets 13AA | Away | W | 0 - 6 | Scoresheet |
| 2025-11-21 7:00 PM | PHA Icemen 13AA | Away | W | 4 - 6 | Scoresheet |
| 2025-11-22 1:50 PM | Wolfpack HC 13AA | Home | W | 4 - 0 | Scoresheet |
| 2025-11-22 8:30 PM | Red Bank Generals 13AA | Away | W | 1 - 2 | Scoresheet |
| 2025-11-23 1:40 PM | Jersey Shore Wildcats 13AA | Home | W | 4 - 3 | Scoresheet |
| 2025-12-13 11:15 AM | PBK 13AA | Home | T | 3 - 3 | Scoresheet |
| 2025-12-13 6:00 PM | Team Philadelphia 13AA Black | Home | L | 1 - 11 | Scoresheet |
| 2025-12-20 12:45 PM | Hollydell Hurricanes 13AA | Home | L | 4 - 6 | Scoresheet |
| 2025-12-20 6:20 PM | Rockets HC 13AA | Away | W | 4 - 5 | Scoresheet |
| 2026-01-03 5:45 PM | North Jersey Avalanche 13AA | Away | — | Scoresheet | |
| 2026-01-04 2:45 PM | PBK 13AA | Away | — | Scoresheet | |
| 2026-01-10 9:50 AM | NJ Jets 13AA | Away | — | Scoresheet | |
| 2026-01-11 3:45 PM | Hollydell Hurricanes 13AA | Away | — | Scoresheet | |
| 2026-01-24 5:30 PM | Jersey Colts 13AA | Away | — | Scoresheet | |
| 2026-01-25 11:30 AM | Jersey Colts 13AA | Home | — | Scoresheet | |
| 2026-01-31 11:30 AM | Rockets HC 13AA | Away | — | Scoresheet | |
| 2026-01-31 5:45 PM | North Jersey Avalanche 13AA | Away | — | Scoresheet | |
| 2026-02-01 12:00 PM | Hollydell Hurricanes 13AA | Home | — | Scoresheet | |
| 2026-02-08 7:45 AM | Team Philadelphia 13AA Black | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 8 | 3 | 4 | 1 | 98 | 220 | 38 | 32 | 6 |
| 2025-09-15 | 10 | 3 | 6 | 1 | 69 | 311 | 45 | 42 | 3 |
| 2025-09-22 | 11 | 3 | 7 | 1 | 56 | 303 | 49 | 47 | 2 |
| 2025-09-29 | 11 | 3 | 7 | 1 | 56 | 297 | 49 | 47 | 2 |
| 2025-10-06 | 14 | 3 | 10 | 1 | 45 | 319 | 57 | 66 | -9 |
| 2025-10-13 | 14 | 3 | 10 | 1 | 43 | 333 | 57 | 66 | -9 |
| 2025-10-20 | 15 | 3 | 11 | 1 | 40 | 327 | 59 | 73 | -14 |
| 2025-10-27 | 19 | 6 | 11 | 2 | 54 | 261 | 80 | 81 | -1 |
| 2025-11-03 | 21 | 6 | 13 | 2 | 46 | 276 | 87 | 91 | -4 |
| 2025-11-10 | 21 | 6 | 13 | 2 | 48 | 335 | 87 | 91 | -4 |
| 2025-11-17 | 22 | 7 | 13 | 2 | 54 | 318 | 93 | 91 | 2 |
| 2025-11-24 | 22 | 7 | 13 | 2 | 54 | 318 | 93 | 91 | 2 |
| 2025-12-01 | 26 | 11 | 13 | 2 | 70 | 248 | 109 | 99 | 10 |
| 2025-12-08 | 26 | 11 | 13 | 2 | 67 | 255 | 109 | 99 | 10 |
| 2025-12-15 | 28 | 11 | 14 | 3 | 67 | 298 | 113 | 113 | 0 |
| 2025-12-22 | 30 | 12 | 15 | 3 | 63 | 293 | 122 | 123 | -1 |
| 2025-12-29 | 30 | 12 | 15 | 3 | 63 | 293 | 122 | 123 | -1 |
| 2026-01-05 | 30 | 12 | 15 | 3 | 63 | 293 | 122 | 123 | -1 |
Skaters
No data available.
Goalies
No data available.
