Littleton Hawks 13AA
AHF 2025-26 • 13U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 3:35 PM | PBK 13AA | Away | W | 4 - 6 | Scoresheet |
| 2025-08-30 8:40 AM | Igloo Jaguars Green 13AA | Away | W | 0 - 5 | Scoresheet |
| 2025-08-30 3:35 PM | Lehigh Valley Phantoms 13AA | Away | W | 1 - 3 | Scoresheet |
| 2025-08-31 7:00 AM | Ashburn Xtreme 13AA | Away | L | 6 - 2 | Scoresheet |
| 2025-10-25 10:30 AM | Allegheny Badgers 13AA | Away | W | 4 - 5 | Scoresheet |
| 2025-10-25 3:10 PM | Darien 13AA | Home | L | 0 - 2 | Scoresheet |
| 2025-10-26 7:00 AM | Greenwich Skating Club 13AA | Away | W | 0 - 2 | Scoresheet |
| 2025-10-26 11:50 AM | Jersey Colts 13AA | Home | L | 2 - 3 | Scoresheet |
| 2025-11-21 5:20 PM | Team Philadelphia 13AA Black | Home | L | 3 - 4 | Scoresheet |
| 2025-11-22 10:20 AM | Philadelphia Blazers 13AA | Away | L | 5 - 2 | Scoresheet |
| 2025-11-22 4:10 PM | Darien 13AA | Away | L | 3 - 1 | Scoresheet |
| 2025-11-23 10:20 AM | Ashburn Xtreme 13AA | Away | L | 3 - 0 | Scoresheet |
| 2026-02-14 3:40 PM | Ashburn Xtreme 13AA | Away | L | 3 - 2 | Scoresheet |
| 2026-02-15 10:20 AM | Ramapo Saints 13AA | Away | L | 5 - 4 | Scoresheet |
| 2026-02-15 5:00 PM | Haverford Hawks 13AA | Away | W | 3 - 7 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 3 | 1 | 0 | 339 | 651 | 290 | 24 | 18.40000 | 0.57734 | 55.78775 | 49.38367 | 95.90 | 1.25 | 0.18 | 16 | 11 | 5 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 3 | 1 | 0 | 308 | 877 | 284 | 26 | 18.80000 | 0.57709 | 56.28190 | 50.04253 | 96.22 | 1.25 | 0.30 | 16 | 11 | 5 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 3 | 1 | 0 | 264 | 850 | 275 | 25 | 18.60000 | 0.57648 | 56.14193 | 49.85591 | 96.08 | 1.25 | 0.47 | 16 | 11 | 5 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 3 | 1 | 0 | 272 | 851 | 277 | 29 | 19.40000 | 0.58393 | 56.60820 | 50.47760 | 96.30 | 1.25 | 0.61 | 16 | 11 | 5 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 3 | 1 | 0 | 237 | 955 | 264 | 28 | 19.60000 | 0.57500 | 56.64983 | 50.53311 | 96.07 | 1.25 | 0.50 | 16 | 11 | 5 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 3 | 1 | 0 | 225 | 1028 | 261 | 30 | 20.00000 | 0.58582 | 56.96179 | 50.94905 | 96.08 | 1.25 | 0.56 | 16 | 11 | 5 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 3 | 1 | 0 | 227 | 1062 | 262 | 30.5 | 20.10000 | 0.58515 | 56.99047 | 50.98729 | 96.20 | 1.25 | 0.54 | 16 | 11 | 5 | 10/20/2025 00:00:00 |
| 2025-10-27 | 8 | 5 | 3 | 0 | 217 | 707 | 243 | 30.5 | 22.50000 | 0.58300 | 55.18483 | 52.74644 | 96.27 | 0.62 | 1.27 | 25 | 20 | 5 | 10/27/2025 00:00:00 |
| 2025-11-03 | 8 | 5 | 3 | 0 | 212 | 708 | 241 | 30.5 | 22.50000 | 0.58949 | 55.34492 | 52.95990 | 96.33 | 0.62 | 1.36 | 25 | 20 | 5 | 11/03/2025 00:00:00 |
| 2025-11-10 | 8 | 5 | 3 | 0 | 223 | 609 | 245 | 30 | 22.33333 | 0.58240 | 55.19854 | 52.76472 | 96.50 | 0.62 | 1.37 | 25 | 20 | 5 | 11/10/2025 00:00:00 |
| 2025-11-17 | 8 | 5 | 3 | 0 | 233 | 630 | 249 | 30.5 | 22.50000 | 0.58457 | 55.32312 | 52.93083 | 96.53 | 0.62 | 1.42 | 25 | 20 | 5 | 11/17/2025 00:00:00 |
| 2025-11-24 | 12 | 5 | 7 | 0 | 142 | 1001 | 208 | 25 | 21.28571 | 0.55229 | 52.05528 | 55.51815 | 96.35 | -0.33 | 2.19 | 31 | 35 | -4 | 11/24/2025 00:00:00 |
| 2025-12-01 | 12 | 5 | 7 | 0 | 142 | 1002 | 207 | 25 | 21.28571 | 0.55221 | 52.05588 | 55.51896 | 96.34 | -0.33 | 2.20 | 31 | 35 | -4 | 12/01/2025 00:00:00 |
| 2025-12-08 | 12 | 5 | 7 | 0 | 138 | 1016 | 206 | 26 | 21.71429 | 0.55051 | 51.99835 | 55.44224 | 96.42 | -0.33 | 2.21 | 31 | 35 | -4 | 12/08/2025 00:00:00 |
| 2025-12-15 | 12 | 5 | 7 | 0 | 138 | 1002 | 206 | 25 | 21.28571 | 0.54897 | 51.91532 | 55.33154 | 96.37 | -0.33 | 2.17 | 31 | 35 | -4 | 12/15/2025 00:00:00 |
| 2025-12-22 | 12 | 5 | 7 | 0 | 124 | 993 | 200 | 24.5 | 21.07143 | 0.54130 | 51.61174 | 54.92677 | 96.29 | -0.33 | 2.07 | 31 | 35 | -4 | 12/22/2025 00:00:00 |
| 2025-12-29 | 12 | 5 | 7 | 0 | 124 | 993 | 200 | 24.5 | 21.07143 | 0.54146 | 51.59616 | 54.90599 | 96.29 | -0.33 | 2.07 | 31 | 35 | -4 | 12/29/2025 00:00:00 |
| 2026-01-05 | 12 | 5 | 7 | 0 | 129 | 985 | 202 | 24.5 | 21.07143 | 0.54066 | 51.56254 | 54.86116 | 96.32 | -0.33 | 2.05 | 31 | 35 | -4 | 01/05/2026 00:00:00 |
| 2026-01-12 | 12 | 5 | 7 | 0 | 128 | 983 | 202 | 24.5 | 21.07143 | 0.54032 | 51.54024 | 54.83143 | 96.36 | -0.33 | 2.05 | 31 | 35 | -4 | 01/12/2026 00:00:00 |
| 2026-01-19 | 12 | 5 | 7 | 0 | 128 | 983 | 202 | 24.5 | 21.07143 | 0.54032 | 51.54024 | 54.83143 | 96.36 | -0.33 | 2.05 | 31 | 35 | -4 | 01/19/2026 00:00:00 |
| 2026-01-26 | 12 | 5 | 7 | 0 | 128 | 983 | 202 | 25.5 | 21.50000 | 0.54182 | 51.60730 | 54.92084 | 96.37 | -0.33 | 2.05 | 31 | 35 | -4 | 01/26/2026 00:00:00 |
| 2026-02-02 | 12 | 5 | 7 | 0 | 128 | 983 | 202 | 24.5 | 21.07143 | 0.54238 | 51.65540 | 54.98498 | 96.34 | -0.33 | 2.06 | 31 | 35 | -4 | 02/02/2026 00:00:00 |
| 2026-02-09 | 12 | 5 | 7 | 0 | 127 | 979 | 201 | 24.5 | 21.07143 | 0.54018 | 51.57083 | 54.87221 | 96.35 | -0.33 | 2.02 | 31 | 35 | -4 | 02/09/2026 13:32:29 |
| 2026-02-16 | 15 | 6 | 9 | 0 | 131 | 1115 | 196 | 27 | 22.61290 | 0.53813 | 51.44111 | 55.25481 | 96.91 | -0.13 | 2.02 | 44 | 46 | -2 | 02/16/2026 22:17:22 |
| 2026-02-23 | 15 | 6 | 9 | 0 | 131 | 1115 | 98 | 27 | 22.61290 | 0.53818 | 51.45893 | 55.27858 | 96.67 | -0.13 | 2.06 | 44 | 46 | -2 | 02/23/2026 22:21:36 |
| 2026-03-02 | 15 | 6 | 9 | 0 | 131 | 1115 | 98 | 27 | 22.61290 | 0.53818 | 51.45893 | 55.27858 | 96.67 | -0.13 | 2.06 | 44 | 46 | -2 | 03/02/2026 22:17:10 |
| 2026-03-09 | 15 | 6 | 9 | 0 | 131 | 1115 | 98 | 27 | 22.61290 | 0.53818 | 51.45893 | 55.27858 | 96.67 | -0.13 | 2.06 | 44 | 46 | -2 | 03/09/2026 22:13:54 |
| 2026-03-16 | 15 | 6 | 9 | 0 | 131 | 1115 | 98 | 27 | 22.61290 | 0.53818 | 51.45893 | 55.27858 | 96.67 | -0.13 | 2.06 | 44 | 46 | -2 | 03/16/2026 22:18:30 |
| 2026-03-23 | 15 | 6 | 9 | 0 | 131 | 1115 | 98 | 27 | 22.61290 | 0.53818 | 51.45893 | 55.27858 | 96.67 | -0.13 | 2.06 | 44 | 46 | -2 | 03/23/2026 22:16:22 |
| 2026-03-30 | 15 | 6 | 9 | 0 | 131 | 1115 | 98 | 27 | 22.61290 | 0.53818 | 51.45893 | 55.27858 | 96.67 | -0.13 | 2.06 | 44 | 46 | -2 | 03/30/2026 22:17:14 |
| 2026-04-06 | 15 | 6 | 9 | 0 | 131 | 1115 | 98 | 27 | 22.61290 | 0.53818 | 51.45893 | 55.27858 | 96.67 | -0.13 | 2.06 | 44 | 46 | -2 | 04/06/2026 22:13:27 |
| 2026-04-13 | 15 | 6 | 9 | 0 | 131 | 1115 | 98 | 27 | 22.61290 | 0.53818 | 51.45893 | 55.27858 | 96.67 | -0.13 | 2.06 | 44 | 46 | -2 | 04/13/2026 22:20:02 |
| 2026-04-20 | 15 | 6 | 9 | 0 | 131 | 1115 | 98 | 27 | 22.61290 | 0.53818 | 51.45893 | 55.27858 | 96.67 | -0.13 | 2.06 | 44 | 46 | -2 | 04/20/2026 22:03:50 |
| 2026-04-27 | 15 | 6 | 9 | 0 | 131 | 1115 | 98 | 27 | 22.61290 | 0.53818 | 51.45893 | 55.27858 | 96.67 | -0.13 | 2.06 | 44 | 46 | -2 | 04/27/2026 22:03:51 |
| 2026-05-04 | 15 | 6 | 9 | 0 | 131 | 1115 | 98 | 27 | 22.61290 | 0.53818 | 51.45893 | 55.27858 | 96.67 | -0.13 | 2.06 | 44 | 46 | -2 | 05/04/2026 22:05:03 |
| 2026-05-11 | 15 | 6 | 9 | 0 | 131 | 1115 | 98 | 27 | 22.61290 | 0.53818 | 51.45893 | 55.27858 | 96.67 | -0.13 | 2.06 | 44 | 46 | -2 | 05/11/2026 22:03:51 |
| 2026-05-18 | 15 | 6 | 9 | 0 | 131 | 1115 | 98 | 27 | 22.61290 | 0.53818 | 51.45893 | 55.27858 | 96.67 | -0.13 | 2.06 | 44 | 46 | -2 | 05/18/2026 22:03:56 |
| 2026-05-25 | 15 | 6 | 9 | 0 | 131 | 1115 | 98 | 27 | 22.61290 | 0.53818 | 51.45893 | 55.27858 | 96.67 | -0.13 | 2.06 | 44 | 46 | -2 | 05/25/2026 22:03:56 |
| 2026-06-01 | 15 | 6 | 9 | 0 | 131 | 1115 | 98 | 27 | 22.61290 | 0.53818 | 51.45893 | 55.27858 | 96.67 | -0.13 | 2.06 | 44 | 46 | -2 | 06/01/2026 22:03:47 |
| 2026-06-08 | 15 | 6 | 9 | 0 | 131 | 1115 | 98 | 27 | 22.61290 | 0.53818 | 51.45893 | 55.27858 | 96.67 | -0.13 | 2.06 | 44 | 46 | -2 | 06/08/2026 22:05:54 |
| 2026-06-15 | 15 | 6 | 9 | 0 | 131 | 1115 | 98 | 27 | 22.61290 | 0.53818 | 51.45893 | 55.27858 | 96.67 | -0.13 | 2.06 | 44 | 46 | -2 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
