| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 6:40 PM | Skylands Kings 13AA | Home | W | 6 - 3 |
| 2025-08-30 7:15 AM | NY Arrows 13AA | Away | W | 1 - 8 |
| 2025-08-30 5:15 PM | Darien 13AA | Away | L | 6 - 3 |
| 2025-08-31 8:40 AM | Team Philadelphia 13AA Orange | Away | W | 2 - 3 |
| 2025-10-04 12:45 PM | Lehigh Valley Phantoms 13AA | Away | W | 3 - 7 |
| 2025-10-04 6:00 PM | Lehigh Valley Phantoms 13AA | Away | W | 4 - 10 |
| 2025-10-18 11:10 AM | PBK 13AA | Home | W | 4 - 3 |
| 2025-10-18 4:20 PM | PBK 13AA | Home | T | 2 - 2 |
| 2025-10-25 10:10 AM | Greenwich Skating Club 13AA | Away | W | 1 - 2 |
| 2025-10-25 6:00 PM | Jersey Colts 13AA | Home | W | 3 - 2 |
| 2025-10-26 9:10 AM | NJ Bandits 13AA | Away | W | 0 - 4 |
| 2025-10-26 2:10 PM | Ramapo Saints 13AA | Home | L | 4 - 6 |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 380 | 168 |
| 2025-10-20 | 307 | 133 |
| 2025-10-27 | 411 | 204 |
| 2025-11-03 | 401 | 201 |
