Syracuse Valley Eagles 13AA
AHF 2025-26 • 13U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-10-25 8:30 AM | Haverford Hawks 13AA | Home | L | 2 - 9 | Scoresheet |
| 2025-10-25 3:10 PM | NY Dynamo 13AA | Away | W | 2 - 3 | Scoresheet |
| 2025-10-26 8:40 AM | Hollydell Hurricanes 13AA | Home | L | 1 - 8 | Scoresheet |
| 2025-10-26 1:50 PM | VFC 13AA | Away | L | 7 - 1 | Scoresheet |
| 2025-11-21 5:00 PM | Igloo Jaguars Green 13AA | Away | L | 9 - 2 | Scoresheet |
| 2025-11-22 10:30 AM | PBK 13AA | Home | L | 2 - 8 | Scoresheet |
| 2025-11-22 7:10 PM | NY Dynamo 13AA | Away | W | 2 - 4 | Scoresheet |
| 2025-11-23 9:20 AM | Igloo Jaguars Black 13AA | Home | W | 7 - 4 | Scoresheet |
| 2025-12-07 12:00 PM | NY Dynamo 13AA | Home | L | 2 - 4 | Scoresheet |
| 2025-12-07 2:00 PM | NY Dynamo 13AA | Home | L | 3 - 4 | Scoresheet |
| 2026-01-24 11:15 AM | NY Dynamo 13AA | Away | T | 3 - 3 | Scoresheet |
| 2026-01-24 2:15 PM | NY Dynamo 13AA | Away | L | 4 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-27 | 4 | 1 | 3 | 0 | 33 | 122 | 212 | 7 | 26 | -19 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 1 | 3 | 0 | 32 | 121 | 212 | 7 | 26 | -19 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 1 | 3 | 0 | 32 | 128 | 212 | 7 | 26 | -19 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 1 | 3 | 0 | 33 | 142 | 212 | 7 | 26 | -19 | 11/17/2025 00:00:00 |
| 2025-11-24 | 8 | 3 | 5 | 0 | 18 | 66 | 177 | 22 | 49 | -27 | 11/24/2025 00:00:00 |
| 2025-12-01 | 8 | 3 | 5 | 0 | 18 | 65 | 177 | 22 | 49 | -27 | 12/01/2025 00:00:00 |
| 2025-12-08 | 10 | 3 | 7 | 0 | 8 | 49 | 161 | 27 | 57 | -30 | 12/08/2025 00:00:00 |
| 2025-12-15 | 10 | 3 | 7 | 0 | 9 | 54 | 161 | 27 | 57 | -30 | 12/15/2025 00:00:00 |
| 2025-12-22 | 10 | 3 | 7 | 0 | 8 | 55 | 161 | 27 | 57 | -30 | 12/22/2025 00:00:00 |
| 2025-12-29 | 10 | 3 | 7 | 0 | 8 | 55 | 161 | 27 | 57 | -30 | 12/29/2025 00:00:00 |
| 2026-01-05 | 10 | 3 | 7 | 0 | 9 | 57 | 161 | 27 | 57 | -30 | 01/05/2026 00:00:00 |
| 2026-01-12 | 10 | 3 | 7 | 0 | 9 | 60 | 161 | 27 | 57 | -30 | 01/12/2026 00:00:00 |
| 2026-01-19 | 10 | 3 | 7 | 0 | 9 | 60 | 161 | 27 | 57 | -30 | 01/19/2026 00:00:00 |
| 2026-01-26 | 10 | 3 | 7 | 0 | 9 | 60 | 161 | 27 | 57 | -30 | 01/26/2026 00:00:00 |
| 2026-02-02 | 10 | 3 | 7 | 0 | 9 | 60 | 161 | 27 | 57 | -30 | 02/02/2026 00:00:00 |
| 2026-02-09 | 12 | 3 | 8 | 1 | 6 | 50 | 149 | 30 | 64 | -34 | 02/09/2026 13:32:29 |
| 2026-02-16 | 12 | 3 | 8 | 1 | 6 | 46 | 149 | 30 | 64 | -34 | 02/16/2026 22:17:22 |
| 2026-02-23 | 12 | 3 | 8 | 1 | 6 | 46 | 4 | 30 | 64 | -34 | 02/23/2026 22:21:36 |
| 2026-03-02 | 12 | 3 | 8 | 1 | 6 | 46 | 4 | 30 | 64 | -34 | 03/02/2026 18:19:13 |
Skaters
No data available.
Goalies
No data available.
