Team Philadelphia 13AA Black
Team Philadelphia 13AA Black
AHF 2025-26 • 13U AA
Date Opponent H/A Result Score  
2025-08-29 5:15 PM Greenwich Skating Club 13AA Home W 8 - 0 Scoresheet
2025-08-30 12:15 PM Red Bank Generals 13AA Away W 2 - 7 Scoresheet
2025-08-30 8:35 PM Rockets HC 13AA Away W 0 - 11 Scoresheet
2025-08-31 7:15 AM VFC 13AA Home W 7 - 2 Scoresheet
2025-08-31 1:55 PM Ashburn Xtreme 13AA Home L 0 - 10 Scoresheet
2025-09-06 6:30 PM Lehigh Valley Phantoms 13AA Away W 2 - 4 Scoresheet
2025-09-07 1:15 PM PBK 13AA Home W 6 - 0 Scoresheet
2025-09-13 9:15 AM Lehigh Valley Phantoms 13AA Home W 6 - 5 Scoresheet
2025-09-14 11:45 AM Wissahickon Warriors 13AA Home W 4 - 3 Scoresheet
2025-09-28 12:00 PM VFC 13AA Away W 0 - 6 Scoresheet
2025-10-03 8:30 PM Delaware Ducks 13AA Home W 8 - 0 Scoresheet
2025-10-05 11:15 AM PBK 13AA Away W 0 - 7 Scoresheet
2025-10-11 9:00 AM Wissahickon Warriors 13AA Away W 1 - 4 Scoresheet
2025-10-12 11:20 AM Igloo Jaguars Green 13AA Away W 3 - 11 Scoresheet
2025-10-18 1:40 PM Hollydell Hurricanes 13AA Away W 2 - 6 Scoresheet
2025-10-25 7:30 AM NJ Bandits 13AA Away W 1 - 8 Scoresheet
2025-10-25 5:30 PM Ramapo Saints 13AA Home W 4 - 3 Scoresheet
2025-10-26 7:30 AM Allegheny Badgers 13AA Away T 4 - 4 Scoresheet
2025-10-26 3:40 PM Haverford Hawks 13AA Away W 1 - 7 Scoresheet
2025-11-02 11:15 AM VFC 13AA Away W 2 - 6 Scoresheet
2025-11-08 12:45 PM Ashburn Xtreme 13AA Home W 5 - 1 Scoresheet
2025-11-08 6:00 PM Ashburn Xtreme 13AA Home L 3 - 7 Scoresheet
2025-11-09 7:45 AM Philadelphia Blazers 13AA Home W 2 - 1 Scoresheet
2025-11-15 2:40 PM Philadelphia Blazers 13AA Away W 3 - 4 Scoresheet
2025-11-21 5:20 PM Littleton Hawks 13AA Away W 3 - 4 Scoresheet
2025-11-22 7:05 AM Darien 13AA Home W 2 - 1 Scoresheet
2025-11-22 3:30 PM Jersey Colts 13AA Away W 2 - 4 Scoresheet
2025-11-23 8:50 AM NJ Bandits 13AA Home L 1 - 4 Scoresheet
2025-12-07 11:00 AM Jersey Colts 13AA Home W 4 - 3 Scoresheet
2025-12-07 4:15 PM Jersey Colts 13AA Home W 7 - 1 Scoresheet
2025-12-13 6:00 PM Lehigh Valley Phantoms 13AA Away W 1 - 11 Scoresheet
2025-12-20 12:45 PM VFC 13AA Home W 5 - 0 Scoresheet
2025-12-23 6:00 PM Delaware Ducks 13AA Home W 12 - 2 Scoresheet
2026-01-03 6:00 PM Haverford Hawks 13AA Home W 8 - 1 Scoresheet
2026-01-04 12:45 PM Wissahickon Warriors 13AA Home W 5 - 3 Scoresheet
2026-01-10 9:00 AM PBK 13AA Away W 1 - 4 Scoresheet
2026-01-24 3:40 PM Wissahickon Warriors 13AA Home W 2 - 1 Scoresheet
2026-01-31 8:45 PM Philadelphia Blazers 13AA Home W 3 - 1 Scoresheet
2026-02-02 6:30 PM Hollydell Hurricanes 13AA Home W 6 - 1 Scoresheet
2026-02-07 2:55 PM Hollydell Hurricanes 13AA Away L 1 - 0 Scoresheet
2026-02-08 7:45 AM Lehigh Valley Phantoms 13AA Home W 4 - 3 Scoresheet
2026-02-14 3:10 PM VFC 13AA Home W(OT) 3 - 2 Scoresheet
2026-02-15 8:40 AM Wissahickon Warriors 13AA Home L 3 - 4 Scoresheet
2026-02-15 3:20 PM Philadelphia Blazers 13AA Home W 5 - 0 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 7 6 1 0811 464 44030 20.95652 0.6548859.32839 50.5331097.79 3.57 -0.2543 16 27 09/08/2025 00:00:00
2025-09-15 9 8 1 01086 504 56932 22.40000 0.6821760.57430 51.1361098.00 3.00 0.3353 24 29 09/15/2025 00:00:00
2025-09-22 9 8 1 01016 492 54431 22.04000 0.6762660.53395 51.0823197.89 3.00 0.5353 24 29 09/22/2025 00:00:00
2025-09-29 10 9 1 01062 449 57930 22.00000 0.6654860.57891 50.7718898.33 3.30 0.5959 24 35 09/29/2025 00:00:00
2025-10-06 12 11 1 01050 406 60431 23.28571 0.6439160.33598 49.8924298.38 3.92 0.1474 24 50 10/06/2025 00:00:00
2025-10-13 14 13 1 01167 377 68931 23.80000 0.6310760.53917 49.7665298.33 4.07 -0.0289 28 61 10/13/2025 00:00:00
2025-10-20 15 14 1 01314 373 77532 24.51613 0.6389060.93536 50.1360498.57 4.07 0.0995 30 65 10/20/2025 00:00:00
2025-10-27 19 17 1 11157 321 74535 27.45714 0.6296060.90728 50.5079598.77 3.95 0.45118 39 79 10/27/2025 00:00:00
2025-11-03 20 18 1 11219 313 79135.5 27.94444 0.6355461.14880 50.6984198.83 3.95 0.53124 41 83 11/03/2025 00:00:00
2025-11-10 23 20 2 11750 543 113735 28.23077 0.6374561.45926 52.2355399.05 3.48 1.07134 50 84 11/10/2025 00:00:00
2025-11-17 24 20 2 21523 540 101635 28.40000 0.6355261.69866 52.4037799.01 3.38 1.15134 50 84 11/17/2025 00:00:00
2025-11-24 28 23 3 21472 599 103036 29.63636 0.6445161.83155 53.2754098.79 2.93 1.37145 60 85 11/24/2025 00:00:00
2025-12-01 28 23 3 21475 600 103236 29.63636 0.6447561.85225 53.3030098.79 2.93 1.39145 60 85 12/01/2025 00:00:00
2025-12-08 30 25 3 21735 596 122136 29.91304 0.6464162.26383 53.5739999.00 2.97 1.49156 64 92 12/08/2025 00:00:00
2025-12-15 31 26 3 21750 569 124236 30.04255 0.6465962.22127 53.3917999.07 3.10 1.43167 65 102 12/15/2025 00:00:00
2025-12-22 32 27 3 21792 561 128036 30.16667 0.6439462.24832 53.3102699.10 3.16 1.39172 65 107 12/22/2025 00:00:00
2025-12-29 33 28 3 21796 544 129336 30.28571 0.6447462.12562 53.0361899.10 3.27 1.27184 67 117 12/29/2025 00:00:00
2026-01-05 35 30 3 21894 515 138036 30.50980 0.6438062.27745 53.0366099.19 3.34 1.25197 71 126 01/05/2026 00:00:00
2026-01-12 36 31 3 21904 501 139736 30.61538 0.6427762.18665 52.8229499.17 3.33 1.19201 72 129 01/12/2026 00:00:00
2026-01-19 36 31 3 21904 501 139736 30.61538 0.6427762.18665 52.8229499.17 3.33 1.19201 72 129 01/19/2026 00:00:00
2026-01-26 36 31 3 21904 501 139736 30.71698 0.6438162.32417 52.9187199.16 3.27 1.24201 72 129 01/26/2026 00:00:00
2026-02-02 36 31 3 21904 501 139736 30.81481 0.6470962.51515 53.0903799.17 3.24 1.32201 72 129 02/02/2026 00:00:00
2026-02-09 40 35 3 22070 458 155236 31.08772 0.6423662.01808 53.0159899.06 3.12 1.28216 78 138 02/09/2026 13:32:29
2026-02-16 44 38 5 11598 465 124036 31.33333 0.6337861.58658 52.9487799.28 3.02 1.24231 88 143 02/16/2026 22:17:22
2026-02-23 44 38 5 11598 465 159836 31.33333 0.6329861.57181 52.9290799.00 3.02 1.24231 88 143 02/23/2026 22:21:36
2026-03-02 44 38 5 11598 465 159836 31.33333 0.6329861.57181 52.9290799.00 3.02 1.24231 88 143 03/02/2026 22:17:10
2026-03-09 44 38 5 11598 465 159836 31.33333 0.6329861.57181 52.9290799.00 3.02 1.24231 88 143 03/09/2026 22:13:54
2026-03-16 44 38 5 11598 465 159836 31.33333 0.6329861.57181 52.9290799.00 3.02 1.24231 88 143 03/16/2026 22:18:30
2026-03-23 44 38 5 11598 465 159836 31.33333 0.6329861.57181 52.9290799.00 3.02 1.24231 88 143 03/23/2026 22:16:22
2026-03-30 44 38 5 11598 465 159836 31.33333 0.6329861.57181 52.9290799.00 3.02 1.24231 88 143 03/30/2026 22:17:14
2026-04-06 44 38 5 11598 465 159836 31.33333 0.6329861.57181 52.9290799.00 3.02 1.24231 88 143 04/06/2026 22:13:27
2026-04-13 44 38 5 11598 465 159836 31.33333 0.6329861.57181 52.9290799.00 3.02 1.24231 88 143 04/13/2026 22:20:02
2026-04-20 44 38 5 11598 465 159836 31.33333 0.6329861.57181 52.9290799.00 3.02 1.24231 88 143 04/20/2026 22:03:50
2026-04-27 44 38 5 11598 465 159836 31.33333 0.6329861.57181 52.9290799.00 3.02 1.24231 88 143 04/27/2026 22:03:51
2026-05-04 44 38 5 11598 465 159836 31.33333 0.6329861.57181 52.9290799.00 3.02 1.24231 88 143 05/04/2026 22:05:03
2026-05-11 44 38 5 11598 465 159836 31.33333 0.6329861.57181 52.9290799.00 3.02 1.24231 88 143 05/11/2026 22:03:51
2026-05-18 44 38 5 11598 465 159836 31.33333 0.6329861.57181 52.9290799.00 3.02 1.24231 88 143 05/18/2026 22:03:56
2026-05-25 44 38 5 11598 465 159836 31.33333 0.6329861.57181 52.9290799.00 3.02 1.24231 88 143 05/25/2026 22:03:56
2026-06-01 44 38 5 11598 465 159836 31.33333 0.6329861.57181 52.9290799.00 3.02 1.24231 88 143 06/01/2026 22:03:47
2026-06-08 44 38 5 11598 465 159836 31.33333 0.6329861.57181 52.9290799.00 3.02 1.24231 88 143 06/08/2026 22:05:54
2026-06-15 44 38 5 11598 465 159836 31.33333 0.6329861.57181 52.9290799.00 3.02 1.24231 88 143 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙