Team Philadelphia 13AA Orange
AHF 2025-26 • 13U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 5:15 PM | Ramapo Saints 13AA | Home | L | 2 - 5 | Scoresheet |
| 2025-08-30 10:20 AM | Hartford Jr Wolfpack 13AA Bronner | Away | W | 0 - 1 | Scoresheet |
| 2025-08-30 8:35 PM | NJ Jets 13AA | Away | W | 0 - 6 | Scoresheet |
| 2025-08-31 8:40 AM | MYHA 13AA | Home | L | 2 - 3 | Scoresheet |
| 2025-09-07 11:30 AM | Jr Black Bears 13AA | Away | W | 1 - 7 | Scoresheet |
| 2025-09-07 4:30 PM | Jr Black Bears 13AA | Away | W | 1 - 9 | Scoresheet |
| 2025-09-12 8:00 PM | Haverford Hawks 13AA | Home | T | 7 - 7 | Scoresheet |
| 2025-09-13 2:30 PM | PBK 13AA | Home | T | 2 - 2 | Scoresheet |
| 2025-09-14 6:15 PM | Delaware Ducks 13AA | Home | W | 3 - 2 | Scoresheet |
| 2025-09-20 6:00 PM | VFC 13AA | Home | W | 4 - 3 | Scoresheet |
| 2025-09-21 5:25 PM | Wissahickon Warriors 13AA | Away | L | 7 - 2 | Scoresheet |
| 2025-09-27 11:00 AM | Tri-City Eagles 13AA | Away | W | 3 - 6 | Scoresheet |
| 2025-09-27 4:00 PM | Tri-City Eagles 13AA | Away | W | 2 - 6 | Scoresheet |
| 2025-10-04 5:30 PM | Delaware Ducks 13AA | Away | W | 4 - 5 | Scoresheet |
| 2025-10-19 1:00 PM | VFC 13AA | Away | L | 6 - 2 | Scoresheet |
| 2025-10-25 10:20 AM | Red Bank Generals 13AA | Away | W | 2 - 6 | Scoresheet |
| 2025-10-25 6:30 PM | Jersey Shore Wildcats 13AA | Home | L | 2 - 4 | Scoresheet |
| 2025-10-26 8:00 AM | Skylands Kings 13AA | Away | L | 4 - 3 | Scoresheet |
| 2025-10-26 12:10 PM | NY Arrows 13AA | Home | W | 6 - 2 | Scoresheet |
| 2025-11-01 2:10 PM | Igloo Jaguars Black 13AA | Away | W | 2 - 9 | Scoresheet |
| 2025-11-09 2:30 PM | Igloo Jaguars Green 13AA | Home | W | 2 - 1 | Scoresheet |
| 2025-11-16 8:00 AM | Wissahickon Warriors 13AA | Away | L | 4 - 1 | Scoresheet |
| 2025-11-22 8:40 AM | PHA Icemen 13AA | Home | L | 2 - 4 | Scoresheet |
| 2025-11-22 5:00 PM | North Jersey Avalanche 13AA | Away | L | 4 - 2 | Scoresheet |
| 2025-11-23 7:30 AM | Skylands Kings 13AA | Home | L | 2 - 7 | Scoresheet |
| 2025-11-23 2:05 PM | Wolfpack HC 13AA | Away | L | 6 - 2 | Scoresheet |
| 2025-11-25 5:30 PM | Delaware Ducks 13AA | Home | — | ||
| 2025-11-25 5:30 PM | Delaware Ducks 13AA | Home | W | 6 - 1 | Scoresheet |
| 2025-12-06 2:30 PM | PBK 13AA | Home | L | 3 - 4 | Scoresheet |
| 2025-12-07 8:50 AM | Haverford Hawks 13AA | Away | L | 5 - 4 | Scoresheet |
| 2025-12-20 7:30 PM | Igloo Jaguars Black 13AA | Home | W | 4 - 1 | Scoresheet |
| 2025-12-21 12:45 PM | PBK 13AA | Home | W | 7 - 3 | Scoresheet |
| 2026-01-04 11:00 AM | Jr Black Bears 13AA | Home | W | 7 - 1 | Scoresheet |
| 2026-01-04 4:15 PM | Jr Black Bears 13AA | Home | W | 8 - 1 | Scoresheet |
| 2026-01-10 7:45 PM | Igloo Jaguars Black 13AA | Home | W | 3 - 0 | Scoresheet |
| 2026-01-11 8:50 AM | Haverford Hawks 13AA | Away | W | 4 - 7 | Scoresheet |
| 2026-01-24 5:40 PM | Igloo Jaguars Green 13AA | Away | L(OT) | 3 - 1 | Scoresheet |
| 2026-01-25 8:10 AM | Igloo Jaguars Black 13AA | Away | — | ||
| 2026-01-31 4:40 PM | Delaware Ducks 13AA | Away | W | 2 - 4 | Scoresheet |
| 2026-02-01 11:00 AM | VFC 13AA | Home | L | 3 - 4 | Scoresheet |
| 2026-02-07 4:10 PM | Delaware Ducks 13AA | Away | W | 1 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 4 | 2 | 0 | 171 | 160 | 249 | 27 | 10 | 17 | 09/08/2025 00:00:00 |
| 2025-09-15 | 9 | 5 | 2 | 2 | 143 | 117 | 229 | 39 | 21 | 18 | 09/15/2025 00:00:00 |
| 2025-09-22 | 11 | 6 | 3 | 2 | 154 | 159 | 227 | 45 | 31 | 14 | 09/22/2025 00:00:00 |
| 2025-09-29 | 13 | 8 | 3 | 2 | 175 | 143 | 232 | 57 | 36 | 21 | 09/29/2025 00:00:00 |
| 2025-10-06 | 14 | 9 | 3 | 2 | 159 | 110 | 218 | 62 | 40 | 22 | 10/06/2025 00:00:00 |
| 2025-10-13 | 14 | 9 | 3 | 2 | 144 | 97 | 211 | 62 | 40 | 22 | 10/13/2025 00:00:00 |
| 2025-10-20 | 15 | 9 | 4 | 2 | 123 | 101 | 199 | 64 | 46 | 18 | 10/20/2025 00:00:00 |
| 2025-10-27 | 19 | 11 | 6 | 2 | 101 | 98 | 172 | 81 | 58 | 23 | 10/27/2025 00:00:00 |
| 2025-11-03 | 20 | 12 | 6 | 2 | 97 | 92 | 168 | 90 | 60 | 30 | 11/03/2025 00:00:00 |
| 2025-11-10 | 21 | 13 | 6 | 2 | 110 | 97 | 173 | 92 | 61 | 31 | 11/10/2025 00:00:00 |
| 2025-11-17 | 22 | 13 | 7 | 2 | 104 | 105 | 168 | 93 | 65 | 28 | 11/17/2025 00:00:00 |
| 2025-11-24 | 26 | 13 | 11 | 2 | 59 | 89 | 134 | 101 | 86 | 15 | 11/24/2025 00:00:00 |
| 2025-12-01 | 27 | 14 | 11 | 2 | 61 | 85 | 134 | 107 | 87 | 20 | 12/01/2025 00:00:00 |
| 2025-12-08 | 29 | 14 | 13 | 2 | 50 | 79 | 124 | 114 | 96 | 18 | 12/08/2025 00:00:00 |
| 2025-12-15 | 29 | 14 | 13 | 2 | 52 | 82 | 125 | 114 | 96 | 18 | 12/15/2025 00:00:00 |
| 2025-12-22 | 31 | 16 | 13 | 2 | 55 | 80 | 124 | 125 | 100 | 25 | 12/22/2025 00:00:00 |
| 2025-12-29 | 31 | 16 | 13 | 2 | 55 | 80 | 124 | 125 | 100 | 25 | 12/29/2025 00:00:00 |
| 2026-01-05 | 33 | 18 | 13 | 2 | 63 | 79 | 126 | 140 | 102 | 38 | 01/05/2026 00:00:00 |
| 2026-01-12 | 33 | 18 | 13 | 2 | 64 | 82 | 127 | 140 | 102 | 38 | 01/12/2026 00:00:00 |
| 2026-01-19 | 33 | 18 | 13 | 2 | 64 | 82 | 127 | 140 | 102 | 38 | 01/19/2026 00:00:00 |
| 2026-01-26 | 33 | 18 | 13 | 2 | 64 | 82 | 127 | 140 | 102 | 38 | 01/26/2026 00:00:00 |
| 2026-02-02 | 33 | 18 | 13 | 2 | 64 | 82 | 127 | 140 | 102 | 38 | 02/02/2026 00:00:00 |
| 2026-02-09 | 38 | 21 | 15 | 2 | 61 | 81 | 119 | 158 | 116 | 42 | 02/09/2026 13:32:29 |
| 2026-02-16 | 39 | 22 | 15 | 2 | 60 | 77 | 117 | 161 | 116 | 45 | 02/16/2026 22:17:22 |
| 2026-02-23 | 39 | 22 | 15 | 2 | 60 | 77 | 60 | 161 | 116 | 45 | 02/23/2026 22:21:36 |
| 2026-03-02 | 39 | 22 | 15 | 2 | 60 | 77 | 60 | 161 | 116 | 45 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Colton Meyer | 15 | 38 | 42 | 7 | 49 | |
| Ryan Maier | 17 | 37 | 25 | 17 | 42 | |
| Lucas Mullarkey | 91 | 37 | 11 | 16 | 27 | |
| Ethan Burke | 27 | 37 | 14 | 13 | 27 | |
| Nathan Dixon | 6 | 39 | 10 | 15 | 25 | |
| Braydon Killino | 4 | 39 | 8 | 12 | 20 | |
| Asher Mellott | 3 | 36 | 12 | 8 | 20 | |
| Luca Castiglia | 98 | 39 | 8 | 10 | 18 | |
| Cullen Jeffrey | 62 | 38 | 10 | 7 | 17 | |
| Walker Boyd | 32 | 38 | 7 | 10 | 17 | |
| Micah Talley | 93 | 38 | 6 | 6 | 12 | |
| Vito Soha | 18 | 35 | 2 | 9 | 11 | |
| Armen Petrosian | 8 | 37 | 1 | 8 | 9 | |
| Elliott Kist | 47 | 36 | 0 | 8 | 8 | |
| Conor Geary | 35 | 36 | 4 | 3 | 7 | |
| Shea Mason | 12 | 35 | 0 | 3 | 3 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Maxwell Denne | 31 | 20 | 11 | 7 | 2 | 2.97 | 0.900 |
| Nicholas Danby | 26 | 21 | 11 | 8 | 3 | 2.92 | 0.890 |
