Tri-City Eagles 13AA
Tri-City Eagles 13AA
AHF 2025-26 • 13U AA
Date Opponent H/A Result Score  
2025-08-29 6:55 PM NJ Jets 13AA Home W 4 - 3 Scoresheet
2025-08-30 10:35 AM PHA Icemen 13AA Home L 1 - 4 Scoresheet
2025-08-30 6:40 PM Ramapo Saints 13AA Away L 8 - 0 Scoresheet
2025-08-31 10:35 AM Philadelphia Blazers 13AA Away L 9 - 0 Scoresheet
2025-09-07 11:40 AM Wissahickon Warriors 13AA Home L 1 - 2 Scoresheet
2025-09-07 3:20 PM Wissahickon Warriors 13AA Home L 3 - 9 Scoresheet
2025-09-27 11:00 AM Team Philadelphia 13AA Orange Home L 3 - 6 Scoresheet
2025-09-27 4:00 PM Team Philadelphia 13AA Orange Home L 2 - 6 Scoresheet
2025-10-05 10:50 AM Philadelphia Blazers 13AA Away L 7 - 0 Scoresheet
2025-10-05 2:50 PM Philadelphia Blazers 13AA Away L 6 - 1 Scoresheet
2025-10-18 11:40 AM Haverford Hawks 13AA Away L 6 - 1 Scoresheet
2025-10-18 3:15 PM Haverford Hawks 13AA Away L 5 - 1 Scoresheet
2025-10-25 8:50 AM Wolfpack HC 13AA Away L 4 - 2 Scoresheet
2025-10-25 3:20 PM Hartford Jr Wolfpack 13AA Bronner Home L 3 - 5 Scoresheet
2025-10-26 10:20 AM Rockets HC 13AA Away L 4 - 3 Scoresheet
2025-10-26 3:50 PM North Jersey Avalanche 13AA Home L 3 - 6 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 6 1 5 049 287 2159 35 -26 09/08/2025 00:00:00
2025-09-15 6 1 5 037 225 2129 35 -26 09/15/2025 00:00:00
2025-09-22 6 1 5 040 290 2139 35 -26 09/22/2025 00:00:00
2025-09-29 8 1 7 028 271 19414 47 -33 09/29/2025 00:00:00
2025-10-06 10 1 9 020 229 17415 60 -45 10/06/2025 00:00:00
2025-10-13 10 1 9 017 169 17315 60 -45 10/13/2025 00:00:00
2025-10-20 12 1 11 014 171 16017 71 -54 10/20/2025 00:00:00
2025-10-27 16 1 15 07 138 13228 90 -62 10/27/2025 00:00:00
2025-11-03 16 1 15 06 134 13128 90 -62 11/03/2025 00:00:00
2025-11-10 16 1 15 07 145 13228 90 -62 11/10/2025 00:00:00
2025-11-17 16 1 15 07 141 13228 90 -62 11/17/2025 00:00:00
2025-11-24 16 1 15 05 144 13128 90 -62 11/24/2025 00:00:00
2025-12-01 16 1 15 05 144 13128 90 -62 12/01/2025 00:00:00
2025-12-08 16 1 15 05 142 13128 90 -62 12/08/2025 00:00:00
2025-12-15 16 1 15 06 147 13128 90 -62 12/15/2025 00:00:00
2025-12-22 16 1 15 05 144 13128 90 -62 12/22/2025 00:00:00
2025-12-29 16 1 15 05 144 13128 90 -62 12/29/2025 00:00:00
2026-01-05 16 1 15 06 148 13128 90 -62 01/05/2026 00:00:00
2026-01-12 16 1 15 06 143 13128 90 -62 01/12/2026 00:00:00
2026-01-19 16 1 15 06 143 13128 90 -62 01/19/2026 00:00:00
2026-01-26 16 1 15 06 143 13128 90 -62 01/26/2026 00:00:00
2026-02-02 16 1 15 06 143 13128 90 -62 02/02/2026 00:00:00
2026-02-09 16 1 15 05 144 13128 90 -62 02/09/2026 13:32:29
2026-02-16 16 1 15 05 151 13128 90 -62 02/16/2026 22:17:22
2026-02-23 16 1 15 05 151 428 90 -62 02/23/2026 22:21:36
2026-03-02 16 1 15 05 151 428 90 -62 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Kevin "Trey" O'Connor 73 14 5 4 9
Brandon Ries 35 16 4 4 8
Brandon Cheskis 33 16 4 3 7
Douglas Tran 96 14 3 3 6
Nikita Naumovich 59 16 4 1 5
Lev Miranda-Weiner 23 15 1 3 4
Martial Kim-Lekane 2 13 1 3 4
Nergui Smith 86 16 2 2 4
Claire Luo 3 16 1 2 3
Xian Kristoff Baking 4 15 1 2 3
Blake Martin 41 16 0 2 2
Kirby Roebuck 74 16 1 0 1
Ben Ryland 54 16 0 1 1
Ridgely Weible 97 14 1 0 1
Isabella Holley 70 16 0 1 1
Aiden Bohlayer 50 14 0 0 0
Liam Bishop 34 8 0 0 0
Owen Scott 45 13 0 0 0
Goalies
No data available.
An unhandled error has occurred. Reload 🗙