Wissahickon Warriors 13AA
Wissahickon Warriors 13AA
AHF 2025-26 • 13U AA
Date Opponent H/A Result Score  
2025-08-29 8:20 PM PHA Icemen 13AA Home W 5 - 3 Scoresheet
2025-08-30 8:55 AM Ramapo Saints 13AA Away W 4 - 8 Scoresheet
2025-08-30 3:35 PM Hartford Jr Wolfpack 13AA Bronner Away W 1 - 3 Scoresheet
2025-08-31 7:00 AM Darien 13AA Away L 3 - 1 Scoresheet
2025-09-06 5:40 PM Igloo Jaguars Green 13AA Away W 2 - 8 Scoresheet
2025-09-07 11:40 AM Tri-City Eagles 13AA Away W 1 - 2 Scoresheet
2025-09-07 3:20 PM Tri-City Eagles 13AA Away W 3 - 9 Scoresheet
2025-09-14 11:45 AM Team Philadelphia 13AA Black Away L 4 - 3 Scoresheet
2025-09-14 4:40 PM Igloo Jaguars Black 13AA Away W 2 - 4 Scoresheet
2025-09-20 9:00 AM Delaware Ducks 13AA Home W 3 - 1 Scoresheet
2025-09-21 5:25 PM Team Philadelphia 13AA Orange Home W 7 - 2 Scoresheet
2025-10-05 1:10 PM Delaware Ducks 13AA Away W 2 - 7 Scoresheet
2025-10-11 9:00 AM Team Philadelphia 13AA Black Home L 1 - 4 Scoresheet
2025-10-12 8:50 AM Haverford Hawks 13AA Away L 4 - 3 Scoresheet
2025-10-18 2:30 PM VFC 13AA Away T 3 - 3 Scoresheet
2025-10-19 4:30 PM Philadelphia Blazers 13AA Away L 4 - 1 Scoresheet
2025-10-25 7:00 AM Darien 13AA Away L 6 - 1 Scoresheet
2025-10-25 4:20 PM Greenwich Skating Club 13AA Home W 3 - 1 Scoresheet
2025-10-26 7:05 AM Jersey Colts 13AA Away L 2 - 1 Scoresheet
2025-10-26 3:10 PM NJ Bandits 13AA Home L 3 - 4 Scoresheet
2025-11-02 3:40 PM Igloo Jaguars Black 13AA Away W 2 - 10 Scoresheet
2025-11-08 6:30 PM Igloo Jaguars Green 13AA Home W 8 - 3 Scoresheet
2025-11-09 8:00 AM Haverford Hawks 13AA Home W 7 - 0 Scoresheet
2025-11-15 5:30 PM VFC 13AA Away L 3 - 2 Scoresheet
2025-11-16 8:00 AM Team Philadelphia 13AA Orange Home W 4 - 1 Scoresheet
2025-11-16 1:00 PM Philadelphia Blazers 13AA Home W 5 - 1 Scoresheet
2025-11-21 8:00 PM Carolina Jr Hurricanes 13AA Home W 4 - 1 Scoresheet
2025-11-22 12:00 PM North Jersey Avalanche 13AA Home T(OT) 5 - 5 Scoresheet
2025-11-22 5:50 PM Skylands Kings 13AA Away W 2 - 4 Scoresheet
2025-11-23 7:00 AM Jersey Shore Wildcats 13AA Away W 3 - 4 Scoresheet
2025-12-06 9:00 AM VFC 13AA Home W 5 - 1 Scoresheet
2025-12-07 8:00 AM Philadelphia Blazers 13AA Home L 3 - 8 Scoresheet
2025-12-13 9:00 AM Delaware Ducks 13AA Home W 10 - 1 Scoresheet
2025-12-21 11:30 AM Philadelphia Blazers 13AA Away W 3 - 4 Scoresheet
2026-01-03 8:15 PM Igloo Jaguars Black 13AA Home W 6 - 1 Scoresheet
2026-01-04 12:45 PM Team Philadelphia 13AA Black Away L 5 - 3 Scoresheet
2026-01-11 1:10 PM Delaware Ducks 13AA Away W 1 - 3 Scoresheet
2026-01-24 3:40 PM Team Philadelphia 13AA Black Away L 2 - 1 Scoresheet
2026-02-07 9:00 AM Igloo Jaguars Black 13AA Home W 6 - 4 Scoresheet
2026-02-08 8:00 AM VFC 13AA Home L 4 - 5 Scoresheet
2026-02-14 3:00 PM Philadelphia Blazers 13AA Away L 8 - 1 Scoresheet
2026-02-15 8:40 AM Team Philadelphia 13AA Black Away W 3 - 4 Scoresheet
2026-02-15 4:40 PM VFC 13AA Home W 7 - 2 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 7 6 1 0499 192 34526.5 19.89130 0.5831057.02377 47.4602696.85 2.71 -0.3336 17 19 09/08/2025 00:00:00
2025-09-15 9 7 2 0344 245 30225 19.88000 0.5615755.39942 47.9399696.33 2.22 -0.5643 23 20 09/15/2025 00:00:00
2025-09-22 11 9 2 0459 227 35226.5 20.87037 0.5773356.89839 48.5917996.23 2.45 -0.5853 26 27 09/22/2025 00:00:00
2025-09-29 11 9 2 0468 237 35527 21.07407 0.5792756.96587 48.6817796.42 2.45 -0.4753 26 27 09/29/2025 00:00:00
2025-10-06 12 10 2 0400 189 32628.5 22.21429 0.5799756.91664 48.1110796.32 2.67 -0.6660 28 32 10/06/2025 00:00:00
2025-10-13 14 10 4 0241 259 25725 21.00000 0.5571454.80526 49.2641695.99 2.00 -0.2864 36 28 10/13/2025 00:00:00
2025-10-20 16 10 5 1193 263 23222.5 20.00000 0.5521553.77319 49.8225895.94 1.56 -0.0368 43 25 10/20/2025 00:00:00
2025-10-27 20 11 8 1153 278 19925 22.11111 0.5470252.64006 51.0200895.81 1.00 0.4376 56 20 10/27/2025 00:00:00
2025-11-03 21 12 8 1149 269 19525 22.18919 0.5518752.79554 50.5527895.87 1.29 0.2486 58 28 11/03/2025 00:00:00
2025-11-10 23 14 8 1183 308 21326 22.92308 0.5603253.47259 50.2822996.32 1.70 0.12101 61 40 11/10/2025 00:00:00
2025-11-17 26 16 9 1204 281 22426 23.14286 0.5600753.81931 50.6052496.48 1.73 0.26112 66 46 11/17/2025 00:00:00
2025-11-24 30 19 9 2226 247 23629 25.34783 0.5726854.89800 50.9751196.53 1.70 0.34129 77 52 11/24/2025 00:00:00
2025-12-01 30 19 9 2225 247 23629 25.34783 0.5724154.89289 50.9683096.51 1.70 0.33129 77 52 12/01/2025 00:00:00
2025-12-08 32 20 10 2215 255 22929 25.50000 0.5668154.78574 51.1726596.56 1.56 0.46137 86 51 12/08/2025 00:00:00
2025-12-15 33 21 10 2225 251 23529 25.57143 0.5693154.87575 50.9454496.62 1.73 0.36147 87 60 12/15/2025 00:00:00
2025-12-22 34 22 10 2242 247 24729.5 25.98000 0.5736855.20732 51.0607496.69 1.71 0.43151 90 61 12/22/2025 00:00:00
2025-12-29 34 22 10 2242 248 24729.5 25.98000 0.5734355.20274 51.0546496.69 1.71 0.43151 90 61 12/29/2025 00:00:00
2026-01-05 36 23 11 2253 295 25429.5 26.11538 0.5727755.05976 51.1907996.73 1.69 0.44160 96 64 01/05/2026 00:00:00
2026-01-12 36 23 11 2254 294 25429.5 26.17925 0.5749455.18509 51.0576096.72 1.70 0.38160 96 64 01/12/2026 00:00:00
2026-01-19 36 23 11 2254 294 25429.5 26.17925 0.5749455.18509 51.0576096.72 1.70 0.38160 96 64 01/19/2026 00:00:00
2026-01-26 36 23 11 2254 294 25429 25.88889 0.5706755.00591 51.4113896.78 1.63 0.50160 96 64 01/26/2026 00:00:00
2026-02-02 36 23 11 2254 294 25429.5 26.24074 0.5702354.98294 51.3807696.76 1.63 0.52160 96 64 02/02/2026 00:00:00
2026-02-09 40 25 13 2232 337 23928.5 25.64286 0.5676454.60646 51.1419496.65 1.57 0.41174 108 66 02/09/2026 13:32:29
2026-02-16 43 27 14 2253 318 25429 26.15254 0.5615454.72710 51.2640496.96 1.44 0.49186 121 65 02/16/2026 22:17:22
2026-02-23 43 27 14 2253 318 25329 26.15254 0.5606454.70862 51.2394096.65 1.44 0.47186 121 65 02/23/2026 22:21:36
2026-03-02 43 27 14 2253 318 25329 26.15254 0.5606454.70862 51.2394096.65 1.44 0.47186 121 65 03/02/2026 22:17:10
2026-03-09 43 27 14 2253 318 25329 26.15254 0.5606454.70862 51.2394096.65 1.44 0.47186 121 65 03/09/2026 22:13:54
2026-03-16 43 27 14 2253 318 25329 26.15254 0.5606454.70862 51.2394096.65 1.44 0.47186 121 65 03/16/2026 22:18:30
2026-03-23 43 27 14 2253 318 25329 26.15254 0.5606454.70862 51.2394096.65 1.44 0.47186 121 65 03/23/2026 22:16:22
2026-03-30 43 27 14 2253 318 25329 26.15254 0.5606454.70862 51.2394096.65 1.44 0.47186 121 65 03/30/2026 22:17:14
2026-04-06 43 27 14 2253 318 25329 26.15254 0.5606454.70862 51.2394096.65 1.44 0.47186 121 65 04/06/2026 22:13:27
2026-04-13 43 27 14 2253 318 25329 26.15254 0.5606454.70862 51.2394096.65 1.44 0.47186 121 65 04/13/2026 22:20:02
2026-04-20 43 27 14 2253 318 25329 26.15254 0.5606454.70862 51.2394096.65 1.44 0.47186 121 65 04/20/2026 22:03:50
2026-04-27 43 27 14 2253 318 25329 26.15254 0.5606454.70862 51.2394096.65 1.44 0.47186 121 65 04/27/2026 22:03:51
2026-05-04 43 27 14 2253 318 25329 26.15254 0.5606454.70862 51.2394096.65 1.44 0.47186 121 65 05/04/2026 22:05:03
2026-05-11 43 27 14 2253 318 25329 26.15254 0.5606454.70862 51.2394096.65 1.44 0.47186 121 65 05/11/2026 22:03:51
2026-05-18 43 27 14 2253 318 25329 26.15254 0.5606454.70862 51.2394096.65 1.44 0.47186 121 65 05/18/2026 22:03:56
2026-05-25 43 27 14 2253 318 25329 26.15254 0.5606454.70862 51.2394096.65 1.44 0.47186 121 65 05/25/2026 22:03:56
2026-06-01 43 27 14 2253 318 25329 26.15254 0.5606454.70862 51.2394096.65 1.44 0.47186 121 65 06/01/2026 22:03:47
2026-06-08 43 27 14 2253 318 25329 26.15254 0.5606454.70862 51.2394096.65 1.44 0.47186 121 65 06/08/2026 22:05:54
2026-06-15 43 27 14 2253 318 25329 26.15254 0.5606454.70862 51.2394096.65 1.44 0.47186 121 65 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙