| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 8:10 AM | Team Philadelphia Green | Home | T | 0 - 0 |
| 2025-09-14 8:10 AM | Toms River Blackhawks 8U Red | Home | T | 0 - 0 |
| 2025-09-21 8:15 AM | Team Philadelphia Blue | Away | T | 0 - 0 |
| 2025-09-28 11:50 AM | WBS Jr Knights Mite Blue | Home | T | 0 - 0 |
| 2025-09-28 2:30 PM | WBS Jr Knights Mite Blue | Home | T | 0 - 0 |
| 2025-10-05 11:15 AM | Lancaster Firebirds 8U #2 | Away | T | 0 - 0 |
| 2025-10-05 12:00 PM | Wintersport Royals 8U Blue (Fisher) | Home | T | 0 - 0 |
| 2025-10-05 2:15 PM | Delaware Delaware Ducks 8U Black | Away | T | 0 - 0 |
| 2025-10-05 3:45 PM | Haverford Haverford Hawks 8U Gold | Home | T | 0 - 0 |
| 2025-10-12 10:10 AM | Toms River Blackhawks 8U Red | Home | T | 0 - 0 |
| 2025-10-12 2:30 PM | Delaware Delaware Ducks 8U Maroon | Home | T | 0 - 0 |
| 2025-11-02 8:15 AM | Team Philadelphia Blue | Away | T | 0 - 0 |
| 2025-11-08 8:10 AM | Team Philadelphia Green | Home | — | |
| 2025-11-09 7:30 AM | Toms River Blackhawks 8U Red | Away | — | |
| 2025-11-22 8:55 AM | York York Devils 8U Bowles | Away | — | |
| 2025-11-22 1:15 PM | York York Devils 8U Bowles | Away | — | |
| 2025-12-07 8:10 AM | Jr Flyers Pink | Home | — | |
| 2025-12-13 9:15 AM | Pennsauken Pilots 8u | Away | — | |
| 2025-12-13 12:30 PM | Pennsauken Pilots 8u | Away | — | |
| 2026-01-04 2:40 PM | Delaware Delaware Ducks 8U Maroon | Home | — | |
| 2026-01-11 8:10 AM | Jr Flyers Pink | Home | — | |
| 2026-01-25 8:20 AM | Grundy Grundy Senators 8u Wallin | Away | — | |
| 2026-01-31 7:30 AM | Toms River Blackhawks 8U Red | Away | — |
No ranking history yet.
