| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-20 9:10 AM | VFC Mite Half Criswell | Home | T | 0 - 0 |
| 2025-09-28 11:00 AM | Wissahickon Wissahickon Warriors 8U Blue | Home | T | 0 - 0 |
| 2025-10-04 7:00 AM | NJ Bandits 8U White | Home | T | 0 - 0 |
| 2025-10-04 10:00 AM | Rockets Hockey Club Mite Red 8 | Away | T | 0 - 0 |
| 2025-10-04 12:30 PM | Red Bank Generals 8U Gold | Home | T | 0 - 0 |
| 2025-10-04 3:45 PM | Mercer IL Chiefs 8U Red | Away | T | 0 - 0 |
| 2025-10-11 10:45 AM | Team Philadelphia Green | Home | T | 0 - 0 |
| 2025-10-12 9:15 AM | Team Philadelphia Blue | Away | T | 0 - 0 |
| 2025-10-19 2:30 PM | Delaware Delaware Ducks 8U Maroon | Away | T | 0 - 0 |
| 2025-10-25 9:10 AM | Delaware Delaware Ducks 8U Maroon | Home | T | 0 - 0 |
| 2025-11-01 5:30 PM | Team Philadelphia Silver | Home | T | 0 - 0 |
| 2025-11-09 12:45 PM | Haverford Haverford Hawks 8U Gold | Away | — | |
| 2025-11-15 8:45 AM | VFC Mite Half Criswell | Away | — | |
| 2025-11-22 8:55 AM | York York Devils 8U Barbor | Away | — | |
| 2025-11-23 9:30 AM | Team Philadelphia Blue | Away | — | |
| 2025-12-06 9:10 AM | Team Philadelphia Green | Home | — | |
| 2025-12-13 8:40 AM | York York Devils 8U Barbor | Away | — | |
| 2025-12-14 11:10 AM | Delaware Delaware Ducks 8U Maroon | Home | — | |
| 2025-12-21 12:45 PM | Haverford Haverford Hawks 8U Gold | Away | — | |
| 2026-01-04 10:50 AM | Wissahickon Wissahickon Warriors 8U Blue | Home | — | |
| 2026-01-10 2:15 PM | Team Philadelphia Silver | Home | — | |
| 2026-01-24 7:00 AM | Delaware Delaware Ducks 8U Maroon | Away | — | |
| 2026-02-07 8:45 AM | VFC Mite Half Criswell | Away | — | |
| 2026-02-14 10:45 AM | VFC Mite Half Criswell | Home | — |
No ranking history yet.
