| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-21 8:55 AM | Wintersport Royals 8U Blue (Fisher) | Away | T | 0 - 0 |
| 2025-09-27 8:25 AM | York York Devils 8U Barbor | Away | T | 0 - 0 |
| 2025-09-28 11:00 AM | TI North Stars White | Home | T | 0 - 0 |
| 2025-10-05 11:15 AM | Igloo Igloo Jaguars 8U Beginner | Home | T | 0 - 0 |
| 2025-10-05 12:30 PM | Rockets Hockey Club Mite White | Away | T | 0 - 0 |
| 2025-10-05 2:15 PM | Toms River Blackhawks 8U Red | Home | T | 0 - 0 |
| 2025-10-05 3:00 PM | Ramapo Saints 8U - Tuttle | Away | T | 0 - 0 |
| 2025-10-12 8:40 AM | Royals Girls 8u Brander Royals Girls 8u Brander | Away | W | 9 - 13 |
| 2025-10-25 9:10 AM | Delaware Delaware Ducks 8U Black | Home | T | 0 - 0 |
| 2025-11-01 5:30 PM | Team Philadelphia Green | Home | T | 0 - 0 |
| 2025-11-08 9:10 AM | York York Devils 8U Bowles | Home | — | |
| 2025-11-09 2:00 PM | TI North Stars White | Away | — | |
| 2025-11-22 4:50 PM | Wintersport Royals 8U Blue (Fisher) | Away | — | |
| 2025-11-23 12:45 PM | Wintersport Royals 8U Gold (Molden) | Home | — | |
| 2025-12-06 7:55 AM | York York Devils 8U Bowles | Home | — | |
| 2025-12-13 10:45 AM | Delaware Delaware Ducks 8U Black | Home | — | |
| 2025-12-20 9:00 AM | Delaware Delaware Ducks 8U Black | Away | — | |
| 2025-12-21 8:40 AM | York York Devils 8U Barbor | Away | — | |
| 2026-01-04 10:50 AM | TI North Stars White | Home | — | |
| 2026-01-10 2:15 PM | Team Philadelphia Green | Home | — | |
| 2026-01-11 11:00 AM | Wintersport Royals 8U Gold (Molden) | Home | — | |
| 2026-01-24 7:00 AM | Delaware Delaware Ducks 8U Black | Away | — | |
| 2026-01-31 8:30 AM | TI North Stars White | Away | — | |
| 2026-02-07 3:25 PM | Royals Girls 8u Brander Royals Girls 8u Brander | Away | — |
No ranking history yet.
