| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-20 7:10 AM | Team Philadelphia Blue | Home | T | 0 - 0 |
| 2025-09-21 4:20 PM | York York Devils 8U Barbor | Home | T | 0 - 0 |
| 2025-09-21 6:00 PM | York York Devils 8U Barbor | Home | T | 0 - 0 |
| 2025-10-04 9:30 AM | NJ Jets White | Home | T | 0 - 0 |
| 2025-10-04 11:45 AM | VFC Mite Half Criswell | Away | T | 0 - 0 |
| 2025-10-04 2:15 PM | Ramapo Saints 8U - Byrnes | Home | T | 0 - 0 |
| 2025-10-04 4:30 PM | Igloo South Jersey Monarchs 8U Girls | Home | T | 0 - 0 |
| 2025-10-11 7:10 AM | Haverford Haverford Hawks 8U White | Home | T | 0 - 0 |
| 2025-10-12 8:15 AM | Team Philadelphia Silver | Away | T | 0 - 0 |
| 2025-10-19 7:00 AM | Grundy Grundy Senators 8u Wallin | Home | T | 0 - 0 |
| 2025-11-01 8:10 AM | Igloo South Jersey Monarchs 8U Girls | Away | T | 0 - 0 |
| 2025-11-02 11:10 AM | Igloo South Jersey Monarchs 8U Girls | Away | T | 0 - 0 |
| 2025-11-08 7:30 AM | Team Philadelphia Silver | Away | — | |
| 2025-11-15 8:50 AM | Grundy Grundy Senators 8u Wallin | Away | — | |
| 2025-11-22 10:30 AM | WBS Jr Knights Mite Blue | Away | — | |
| 2025-11-22 10:30 AM | WBS Jr Knights Mite Blue | Away | — | |
| 2025-11-22 12:30 PM | WBS Jr Knights Mite Blue | Away | — | |
| 2025-11-22 12:30 PM | WBS Jr Knights Mite Blue | Away | — | |
| 2025-11-23 7:30 AM | Haverford Haverford Hawks 8U White | Home | — | |
| 2025-12-06 7:10 AM | Team Philadelphia Silver | Home | — | |
| 2025-12-20 7:50 AM | Team Philadelphia Blue | Home | — | |
| 2026-01-04 7:15 AM | Team Philadelphia Red | Away | — | |
| 2026-01-10 1:40 PM | Grundy Grundy Senators 8u Wallin | Home | — | |
| 2026-01-24 8:50 AM | Grundy Grundy Senators 8u Wallin | Away | — | |
| 2026-02-07 7:10 AM | Team Philadelphia Silver | Home | — | |
| 2026-02-08 7:15 AM | Team Philadelphia Red | Away | — |
No ranking history yet.
