| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-06 8:45 AM | Team Philadelphia Red | Home | T | 0 - 0 |
| 2025-09-07 7:00 AM | Delaware Delaware Ducks 6U Teal | Away | T | 0 - 0 |
| 2025-09-14 7:30 AM | Team Philadelphia Yellow | Away | T | 0 - 0 |
| 2025-09-20 8:45 AM | Hollydell Hollydell Hurricanes 8U Black | Home | T | 0 - 0 |
| 2025-09-27 7:45 AM | Delaware Delaware Ducks 6U Teal | Home | T | 0 - 0 |
| 2025-10-05 7:45 AM | Woodbridge Woodbridge Wolfpack 6U | Home | T | 0 - 0 |
| 2025-10-05 8:30 AM | Igloo Jaguars 6U | Away | T | 0 - 0 |
| 2025-10-05 10:00 AM | Mercer Chiefs 6U | Home | T | 0 - 0 |
| 2025-10-05 11:00 AM | Ramapo Saints 6U - McKessy | Away | T | 0 - 0 |
| 2025-10-11 10:30 AM | Hollydell Hollydell Hurricanes 8U Black | Away | T | 0 - 0 |
| 2025-10-18 7:00 AM | Delaware Delaware Ducks 6U Teal | Away | T | 0 - 0 |
| 2025-10-19 7:00 AM | Philadelphia Blazers Gray 6U | Home | T | 0 - 0 |
| 2025-11-09 7:15 AM | Team Philadelphia Red | Away | — | |
| 2025-11-16 7:00 AM | Delaware Delaware Ducks 6U Teal | Home | — | |
| 2025-11-22 8:45 AM | Igloo Jaguars 6U | Home | — | |
| 2025-12-06 11:40 AM | Hollydell Hollydell Hurricanes 8U Black | Away | — | |
| 2025-12-14 8:15 AM | Team Philadelphia Yellow | Away | — | |
| 2025-12-20 7:45 AM | Team Philadelphia Red | Home | — | |
| 2026-01-10 7:00 AM | Wintersport Royals 8U Gold (Molden) | Away | — | |
| 2026-01-25 7:00 AM | Philadelphia Blazers Gray 6U | Home | — | |
| 2026-01-31 8:45 AM | Hollydell Hollydell Hurricanes 8U Black | Home | — | |
| 2026-02-01 7:15 AM | Team Philadelphia Red | Away | — | |
| 2026-02-07 8:45 AM | Igloo Jaguars 6U | Home | — | |
| 2026-02-08 7:15 AM | Wintersport Royals 8U Gold (Molden) | Away | — |
No ranking history yet.
