| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-13 7:30 AM | Wissahickon Warriors 8U White Wissahickon Warriors 8U White | Away | T | 0 - 0 |
| 2025-09-14 8:00 AM | Igloo Igloo Jaguars 8U Intermediate | Away | T | 0 - 0 |
| 2025-09-20 8:45 AM | VFC Mite Half Cho | Away | T | 0 - 0 |
| 2025-09-21 7:15 AM | Grundy Grundy Senators 8U Bingham | Home | T | 0 - 0 |
| 2025-10-05 8:30 AM | Ramapo Saints 8U - Torre | Home | T | 0 - 0 |
| 2025-10-05 9:15 AM | Woodbridge Woodbridge Wolfpack Navy | Away | T | 0 - 0 |
| 2025-10-05 12:15 PM | NJ Bandits 8U Red | Home | T | 0 - 0 |
| 2025-10-05 2:30 PM | Mercer Chiefs 8U Red | Away | T | 0 - 0 |
| 2025-10-05 3:40 PM | Pennsauken Pilots 8u | Away | T | 0 - 0 |
| 2025-10-19 7:00 AM | Delaware Delaware Ducks White | Away | T | 0 - 0 |
| 2025-11-01 8:10 AM | Igloo Igloo Jaguars 8U Intermediate | Away | T | 0 - 0 |
| 2025-11-08 11:30 AM | Delaware Delaware Ducks White | Away | — | |
| 2025-11-09 8:30 AM | Philadelphia Blazers 8U White | Away | — | |
| 2025-11-09 8:30 AM | Philadelphia Blazers 8U White | Away | — | |
| 2025-11-16 7:00 AM | Philadelphia Blazers 8U White | Away | — | |
| 2025-11-22 4:50 PM | Team Philadelphia Orange | Home | — | |
| 2025-11-23 7:30 AM | Igloo Igloo Jaguars 8U Intermediate | Home | — | |
| 2025-12-06 8:25 AM | PBK White | Home | — | |
| 2025-12-06 10:20 AM | PBK White | Home | — | |
| 2025-12-13 7:30 AM | Wissahickon Warriors 8U White Wissahickon Warriors 8U White | Away | — | |
| 2025-12-20 8:45 AM | VFC Mite Half Cho | Away | — | |
| 2026-01-10 1:40 PM | Haverford Haverford Hawks 8U Red | Home | — | |
| 2026-01-10 5:00 PM | Haverford Haverford Hawks 8U Red | Home | — | |
| 2026-01-24 5:10 PM | PBK White | Home | — | |
| 2026-01-25 7:30 AM | Grundy Grundy Senators 8U Bingham | Home | — | |
| 2026-02-01 7:15 AM | Team Philadelphia Orange | Home | — | |
| 2026-02-07 10:20 AM | PBK White | Home | — | |
| 2026-02-07 6:15 PM | Igloo Igloo Jaguars 8U Intermediate | Home | — |
No ranking history yet.
