Jersey Colts (2025-26)
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 15 | 15 | 1 | 73 | 0 | 130 | 139 | -9 | 0 | |
| 27 | 3 | 23 | 1 | 4 | 0 | 51 | 183 | -132 | 0 | |
| 27 | 5 | 21 | 1 | 11 | 0 | 65 | 213 | -148 | 0 | |
| 29 | 14 | 15 | 0 | 69 | 0 | 96 | 109 | -13 | 0 | |
| 29 | 16 | 10 | 3 | 178 | 0 | 146 | 123 | 23 | 0 | |
| 27 | 17 | 8 | 2 | 534 | 0 | 114 | 58 | 56 | 0 | |
| 35 | 25 | 10 | 0 | 549 | 0 | 147 | 83 | 64 | 0 | |
| 32 | 19 | 11 | 2 | 306 | 0 | 111 | 75 | 36 | 0 | |
| 26 | 10 | 13 | 3 | 67 | 0 | 80 | 84 | -4 | 0 | |
| 29 | 12 | 17 | 0 | 35 | 0 | 110 | 174 | -64 | 0 | |
| 23 | 10 | 13 | 0 | 61 | 0 | 62 | 91 | -29 | 0 | |
| 24 | 17 | 4 | 3 | 711 | 0 | 78 | 36 | 42 | 0 | |
| 24 | 13 | 9 | 2 | 93 | 0 | 78 | 57 | 21 | 0 | |
| 24 | 16 | 6 | 2 | 452 | 0 | 114 | 56 | 58 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| 33 | 9 | 23 | 1 | 25 | 0 | 130 | 192 | -62 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 7 | 17 | 1 | 62 | 0 | 52 | 109 | -57 | 0 |

