Jersey Colts (2025-26)
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 5 | 15 | 0 | 32 | 0 | 58 | 103 | 0 | ||
| 18 | 2 | 15 | 1 | 9 | 0 | 42 | 128 | 0 | ||
| 18 | 1 | 16 | 1 | 12 | 0 | 36 | 178 | 0 | ||
| 15 | 8 | 7 | 0 | 55 | 0 | 56 | 54 | 0 | ||
| 21 | 10 | 8 | 3 | 197 | 0 | 110 | 100 | 0 | ||
| 22 | 13 | 7 | 2 | 462 | 0 | 87 | 52 | 0 | ||
| 23 | 18 | 5 | 0 | 612 | 0 | 110 | 52 | 0 | ||
| 22 | 14 | 6 | 2 | 337 | 0 | 85 | 54 | 0 | ||
| 20 | 8 | 10 | 2 | 93 | 0 | 56 | 64 | 0 | ||
| 19 | 7 | 12 | 0 | 33 | 0 | 82 | 121 | 0 | ||
| 18 | 9 | 9 | 0 | 83 | 0 | 58 | 64 | 0 | ||
| 23 | 16 | 4 | 3 | 674 | 0 | 74 | 35 | 0 | ||
| 15 | 7 | 6 | 2 | 69 | 0 | 51 | 42 | 0 | ||
| 20 | 12 | 6 | 2 | 426 | 0 | 83 | 48 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 22 | 5 | 16 | 1 | 49 | 0 | 76 | 137 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 9 | 0 | 41 | 0 | 17 | 49 | 0 |

