Jersey Colts 9AA
AHF 2025-26 • 9U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 4:30 PM | Team Philadelphia 9AA | Away | W | 3 - 9 | Scoresheet |
| 2025-08-30 8:00 AM | Igloo Jaguars 9AA | Home | T | 4 - 4 | Scoresheet |
| 2025-08-30 4:30 PM | Ashburn Xtreme 9AA | Home | L | 2 - 9 | Scoresheet |
| 2025-08-31 8:30 AM | Darien 9AA | Away | W | 3 - 8 | Scoresheet |
| 2025-09-06 11:15 AM | Darien 9AA | Home | W | 8 - 4 | Scoresheet |
| 2025-09-07 7:00 AM | NJ Jets 9AA | Home | L | 4 - 9 | Scoresheet |
| 2025-09-13 3:45 PM | NJ Bandits 10GRY | Home | L | 2 - 9 | Scoresheet |
| 2025-09-14 7:00 AM | NJ Jets 9AA | Home | L | 1 - 6 | Scoresheet |
| 2025-09-20 2:15 PM | PAL Sound Tigers 9AA | Home | L | 3 - 8 | Scoresheet |
| 2025-09-27 7:00 AM | NJ Jets 9AA | Away | L | 7 - 2 | Scoresheet |
| 2025-09-28 8:15 AM | Woodbridge Wolfpack HC 9AA | Away | W | 1 - 3 | Scoresheet |
| 2025-10-04 7:00 AM | NJ Jets 9AA | Away | L | 10 - 1 | Scoresheet |
| 2025-10-05 8:15 AM | NJ Bandits 10GRY | Away | L | 6 - 1 | Scoresheet |
| 2025-10-11 11:35 AM | Rockets HC 9AA | Away | L | 9 - 4 | Scoresheet |
| 2025-10-18 11:30 AM | Philadelphia Blazers 9AA | Home | L | 5 - 8 | Scoresheet |
| 2025-10-18 6:10 PM | Igloo Jaguars 9AA | Home | L(OT) | 2 - 4 | Scoresheet |
| 2025-10-19 9:00 AM | Team Philadelphia 9AA | Home | L | 4 - 6 | Scoresheet |
| 2025-10-19 3:00 PM | Hollydell Hurricanes 9AA | Away | W | 5 - 8 | Scoresheet |
| 2025-10-25 2:15 PM | Darien 9AA | Home | L | 1 - 7 | Scoresheet |
| 2025-10-26 7:00 AM | Rockets HC 9AA | Home | L | 2 - 7 | Scoresheet |
| 2025-11-01 11:15 AM | Ramapo Saints 10GRY | Home | L | 1 - 5 | Scoresheet |
| 2025-11-02 7:00 AM | NJ Bandits 10GRY | Home | L | 1 - 7 | Scoresheet |
| 2025-11-15 7:00 AM | Hollydell Hurricanes 9AA | Away | W | 0 - 3 | Scoresheet |
| 2025-11-15 2:40 PM | WBS Knights 9AA | Home | W | 8 - 4 | Scoresheet |
| 2025-11-16 8:30 AM | Igloo Jaguars 9AA | Home | L | 2 - 5 | Scoresheet |
| 2025-11-16 1:00 PM | Woodbridge Wolfpack HC 9AA | Away | L | 6 - 4 | Scoresheet |
| 2025-11-22 5:00 PM | Mercer Chiefs 9AA | Away | L | 5 - 1 | Scoresheet |
| 2025-12-06 11:30 AM | NY Arrows 9AA | Away | W | 4 - 10 | Scoresheet |
| 2025-12-06 3:15 PM | NY Arrows 9AA | Away | W | 3 - 16 | Scoresheet |
| 2025-12-07 8:15 AM | Woodbridge Wolfpack HC 9AA | Away | L | 7 - 5 | Scoresheet |
| 2025-12-14 4:30 PM | Rockets HC 9AA | Home | L | 4 - 7 | Scoresheet |
| 2025-12-20 1:45 PM | Mercer Chiefs 9AA | Away | L | 8 - 0 | Scoresheet |
| 2025-12-21 7:15 AM | NJ Bandits 10GRY | Away | L | 6 - 1 | Scoresheet |
| 2026-01-03 11:35 AM | Rockets HC 9AA | Away | L | 5 - 4 | Scoresheet |
| 2026-01-10 11:15 AM | NY Arrows 9AA | Home | — | ||
| 2026-01-10 2:15 PM | NY Arrows 9AA | Home | — | ||
| 2026-01-11 2:45 PM | PAL Sound Tigers 9AA | Home | L | 2 - 11 | Scoresheet |
| 2026-01-24 11:10 AM | CT Chiefs 9AA | Away | L | 6 - 2 | Scoresheet |
| 2026-01-24 2:00 PM | CT Chiefs 9AA | Away | L | 6 - 2 | Scoresheet |
| 2026-02-07 11:15 AM | Ramapo Saints 10GRY | Home | L | 3 - 10 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 3 | 2 | 1 | 293 | 751 | 484 | 35 | 32 | 3 | 09/08/2025 00:00:00 |
| 2025-09-15 | 8 | 3 | 4 | 1 | 173 | 610 | 375 | 38 | 47 | -9 | 09/15/2025 00:00:00 |
| 2025-09-22 | 9 | 3 | 5 | 1 | 150 | 667 | 359 | 41 | 55 | -14 | 09/22/2025 00:00:00 |
| 2025-09-29 | 11 | 4 | 6 | 1 | 159 | 588 | 347 | 46 | 63 | -17 | 09/29/2025 00:00:00 |
| 2025-10-06 | 13 | 4 | 8 | 1 | 129 | 563 | 309 | 48 | 79 | -31 | 10/06/2025 00:00:00 |
| 2025-10-13 | 14 | 4 | 9 | 1 | 100 | 492 | 289 | 52 | 88 | -36 | 10/13/2025 00:00:00 |
| 2025-10-20 | 18 | 5 | 12 | 1 | 63 | 365 | 238 | 71 | 111 | -40 | 10/20/2025 00:00:00 |
| 2025-10-27 | 20 | 5 | 14 | 1 | 37 | 393 | 206 | 74 | 125 | -51 | 10/27/2025 00:00:00 |
| 2025-11-03 | 22 | 5 | 16 | 1 | 36 | 367 | 182 | 76 | 137 | -61 | 11/03/2025 00:00:00 |
| 2025-11-10 | 22 | 5 | 16 | 1 | 32 | 361 | 181 | 76 | 137 | -61 | 11/10/2025 00:00:00 |
| 2025-11-17 | 26 | 7 | 18 | 1 | 28 | 235 | 129 | 93 | 152 | -59 | 11/17/2025 00:00:00 |
| 2025-11-24 | 27 | 7 | 19 | 1 | 26 | 247 | 126 | 94 | 157 | -63 | 11/24/2025 00:00:00 |
| 2025-12-01 | 27 | 7 | 19 | 1 | 26 | 247 | 126 | 94 | 157 | -63 | 12/01/2025 00:00:00 |
| 2025-12-08 | 30 | 9 | 20 | 1 | 24 | 225 | 118 | 125 | 171 | -46 | 12/08/2025 00:00:00 |
| 2025-12-15 | 31 | 9 | 21 | 1 | 23 | 221 | 116 | 129 | 178 | -49 | 12/15/2025 00:00:00 |
| 2025-12-22 | 33 | 9 | 23 | 1 | 22 | 237 | 111 | 130 | 192 | -62 | 12/22/2025 00:00:00 |
| 2025-12-29 | 33 | 9 | 23 | 1 | 22 | 237 | 111 | 130 | 192 | -62 | 12/29/2025 00:00:00 |
| 2026-01-05 | 34 | 9 | 24 | 1 | 20 | 229 | 102 | 134 | 197 | -63 | 01/05/2026 00:00:00 |
| 2026-01-12 | 34 | 9 | 24 | 1 | 18 | 225 | 101 | 134 | 197 | -63 | 01/12/2026 00:00:00 |
| 2026-01-19 | 34 | 9 | 24 | 1 | 18 | 225 | 101 | 134 | 197 | -63 | 01/19/2026 00:00:00 |
| 2026-01-26 | 34 | 9 | 24 | 1 | 18 | 225 | 101 | 134 | 197 | -63 | 01/26/2026 00:00:00 |
| 2026-02-02 | 34 | 9 | 24 | 1 | 18 | 223 | 101 | 134 | 197 | -63 | 02/02/2026 00:00:00 |
| 2026-02-09 | 35 | 9 | 25 | 1 | 18 | 220 | 99 | 137 | 207 | -70 | 02/09/2026 13:32:29 |
| 2026-02-16 | 38 | 9 | 28 | 1 | 17 | 209 | 95 | 143 | 230 | -87 | 02/16/2026 22:17:22 |
| 2026-02-23 | 38 | 9 | 28 | 1 | 17 | 209 | 17 | 143 | 230 | -87 | 02/23/2026 22:21:36 |
| 2026-03-02 | 38 | 9 | 28 | 1 | 17 | 209 | 17 | 143 | 230 | -87 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Anthony Clinton | 77 | 38 | 27 | 17 | 44 | |
| Colton Bell | 11 | 35 | 15 | 17 | 32 | |
| Joseph LIDDELL | 20 | 38 | 24 | 7 | 31 | |
| Yoon Kim | 87 | 38 | 17 | 13 | 30 | |
| Nico Spindel | 64 | 37 | 14 | 11 | 25 | |
| Marcellus Van Gieson Daley | 63 | 38 | 6 | 17 | 23 | |
| Conrad Runnells | 6 | 37 | 9 | 13 | 22 | |
| James Culley | 91 | 36 | 12 | 9 | 21 | |
| Connor Ferraro | 8 | 37 | 4 | 9 | 13 | |
| Reid Wilson | 23 | 36 | 7 | 6 | 13 | |
| Cora McSherry | 2 | 37 | 0 | 10 | 10 | |
| Quinn Crooks | 14 | 37 | 5 | 2 | 7 | |
| Francis Bodie Maguire | 15 | 35 | 1 | 5 | 6 | |
| Jack Brugg | 37 | 32 | 1 | 5 | 6 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jack Loikits | 31 | 22 | 3 | 16 | 1 | 6.05 | 0.790 |
| John Greeves | 88 | 19 | 5 | 11 | 0 | 6.30 | 0.760 |
