AHF 2025-26 • 9U AA
Standings - 9U AA
Updated just now
| KRACH # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 21 | 1 | 0 | 2851 | 285 | 2574 | 187 | 40 | 147 | |
| 2 | 46 | 39 | 7 | 0 | 933 | 377 | 933 | 376 | 90 | 286 | |
| 3 | 12 | 8 | 4 | 0 | 471 | 857 | 314 | 59 | 42 | 17 | |
| 4 | 29 | 21 | 7 | 1 | 283 | 266 | 283 | 189 | 97 | 92 | |
| 5 | 16 | 12 | 4 | 0 | 195 | 210 | 150 | 106 | 57 | 49 | |
| 6 | 19 | 11 | 7 | 1 | 170 | 315 | 143 | 96 | 66 | 30 | |
| 7 | 43 | 23 | 18 | 2 | 76 | 198 | 76 | 278 | 248 | 30 | |
| 8 | 42 | 23 | 18 | 1 | 69 | 125 | 69 | 262 | 229 | 33 | |
| 9 | 44 | 21 | 22 | 1 | 63 | 157 | 63 | 248 | 282 | -34 | |
| 10 | 41 | 18 | 22 | 1 | 52 | 211 | 52 | 187 | 174 | 13 | |
| 11 | 19 | 9 | 8 | 2 | 45 | 85 | 37 | 85 | 85 | 0 | |
| 12 | 44 | 18 | 25 | 1 | 37 | 432 | 37 | 199 | 237 | -38 | |
| 13 | 38 | 16 | 20 | 2 | 21 | 96 | 21 | 168 | 179 | -11 | |
| 14 | 12 | 4 | 8 | 0 | 20 | 226 | 14 | 33 | 88 | -55 | |
| 15 | 38 | 9 | 28 | 1 | 17 | 209 | 17 | 143 | 230 | -87 | |
| 16 | 40 | 15 | 24 | 1 | 15 | 130 | 15 | 173 | 225 | -52 | |
| 17 | 43 | 4 | 39 | 0 | 4 | 248 | 4 | 124 | 460 | -336 | |
| 18 | 32 | 1 | 31 | 0 | 1 | 119 | 1 | 85 | 377 | -292 |

















