| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 4:30 PM | Jersey Colts 9AA | Home | L | 3 - 9 | Scoresheet |
| 2025-08-30 10:00 AM | Darien 9AA | Home | L | 9 - 10 | Scoresheet |
| 2025-08-30 7:30 PM | Mercer Chiefs 9AA | Away | L | 12 - 2 | Scoresheet |
| 2025-08-31 10:20 AM | WBS Knights 9AA | Home | W | 12 - 3 | Scoresheet |
| 2025-09-06 9:30 AM | Hollydell Hurricanes 9AA | Away | W | 3 - 8 | Scoresheet |
| 2025-09-07 4:30 PM | Delaware Ducks 10GRY | Away | L | 11 - 5 | Scoresheet |
| 2025-09-13 10:15 AM | WBS Knights 9AA | Away | W | 1 - 17 | Scoresheet |
| 2025-09-13 2:30 PM | WBS Knights 9AA | Away | W | 3 - 12 | Scoresheet |
| 2025-09-20 9:15 AM | Rockets HC 9AA | Home | W | 15 - 4 | Scoresheet |
| 2025-09-20 4:15 PM | Rockets HC 9AA | Home | L | 4 - 9 | Scoresheet |
| 2025-09-28 9:50 AM | Hollydell Hurricanes 9AA | Away | W | 3 - 7 | Scoresheet |
| 2025-10-04 11:00 AM | MYHA 9AA | Home | W | 4 - 3 | Scoresheet |
| 2025-10-04 4:15 PM | MYHA 9AA | Home | L | 4 - 9 | Scoresheet |
| 2025-10-05 11:30 AM | Philadelphia Blazers 9AA | Away | L | 6 - 3 | Scoresheet |
| 2025-10-18 8:45 AM | Rockets HC 9AA | Away | L | 7 - 6 | Scoresheet |
| 2025-10-18 3:10 PM | Darien 9AA | Away | W | 6 - 7 | Scoresheet |
| 2025-10-19 9:00 AM | Jersey Colts 9AA | Away | W | 4 - 6 | Scoresheet |
| 2025-10-19 4:20 PM | NJ Jets 9AA | Away | T | 0 - 0 | Scoresheet |
| 2025-11-01 11:35 AM | Rockets HC 9AA | Away | W | 4 - 5 | Scoresheet |
| 2025-11-01 3:50 PM | Rockets HC 9AA | Away | L | 8 - 5 | Scoresheet |
| 2025-11-15 11:30 AM | PAL Sound Tigers 9AA | Away | L | 6 - 5 | Scoresheet |
| 2025-11-15 7:00 PM | PHA Icemen 9AA | Home | L | 3 - 10 | Scoresheet |
| 2025-11-16 10:00 AM | CT Chiefs 9AA | Home | L | 2 - 5 | Scoresheet |
| 2025-11-16 4:10 PM | Rockets HC 9AA | Away | W | 4 - 9 | Scoresheet |
| 2025-11-22 9:15 AM | Hollydell Hurricanes 9AA | Home | W | 5 - 4 | Scoresheet |
| 2025-11-23 7:30 AM | Philadelphia Blazers 9AA | Home | W | 8 - 4 | Scoresheet |
| 2025-12-06 9:15 AM | Hollydell Hurricanes 9AA | Home | W | 9 - 4 | Scoresheet |
| 2025-12-14 7:30 AM | Igloo Jaguars 9AA | Home | L | 6 - 7 | Scoresheet |
| 2025-12-20 9:15 AM | WBS Knights 9AA | Home | W | 12 - 4 | Scoresheet |
| 2025-12-20 2:30 PM | WBS Knights 9AA | Home | W | 14 - 1 | Scoresheet |
| 2026-01-03 10:25 AM | Hollydell Hurricanes 10GRY | Away | — | Scoresheet | |
| 2026-01-03 3:10 PM | Hollydell Hurricanes 10GRY | Away | — | Scoresheet | |
| 2026-01-10 9:15 AM | York Devils 10GRY | Home | — | Scoresheet | |
| 2026-01-11 8:20 AM | Philadelphia Blazers 9AA | Away | — | Scoresheet | |
| 2026-01-24 7:50 AM | Igloo Jaguars 9AA | Away | — | Scoresheet | |
| 2026-01-25 12:15 PM | Woodbridge Wolfpack HC 9AA | Home | — | Scoresheet | |
| 2026-01-31 11:30 AM | Delaware Ducks 10GRY | Away | — | Scoresheet | |
| 2026-01-31 5:15 PM | Philadelphia Blazers 9AA | Home | — | Scoresheet | |
| 2026-02-07 9:15 AM | York Devils 10GRY | Home | — | Scoresheet | |
| 2026-02-08 12:45 PM | Woodbridge Wolfpack HC 9AA | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 2 | 4 | 0 | 114 | 445 | 39 | 48 | -9 |
| 2025-09-15 | 8 | 4 | 4 | 0 | 109 | 345 | 68 | 52 | 16 |
| 2025-09-22 | 10 | 5 | 5 | 0 | 113 | 331 | 87 | 65 | 22 |
| 2025-09-29 | 11 | 6 | 5 | 0 | 118 | 302 | 94 | 68 | 26 |
| 2025-10-06 | 14 | 7 | 7 | 0 | 129 | 328 | 105 | 86 | 19 |
| 2025-10-13 | 14 | 7 | 7 | 0 | 121 | 343 | 105 | 86 | 19 |
| 2025-10-20 | 18 | 9 | 8 | 1 | 113 | 298 | 124 | 103 | 21 |
| 2025-10-27 | 18 | 9 | 8 | 1 | 107 | 284 | 124 | 103 | 21 |
| 2025-11-03 | 20 | 10 | 9 | 1 | 112 | 264 | 134 | 115 | 19 |
| 2025-11-10 | 20 | 10 | 9 | 1 | 111 | 265 | 134 | 115 | 19 |
| 2025-11-17 | 20 | 10 | 9 | 1 | 80 | 159 | 134 | 115 | 19 |
| 2025-11-24 | 26 | 13 | 12 | 1 | 87 | 147 | 166 | 148 | 18 |
| 2025-12-01 | 26 | 13 | 12 | 1 | 87 | 147 | 166 | 148 | 18 |
| 2025-12-08 | 27 | 14 | 12 | 1 | 89 | 143 | 175 | 152 | 23 |
| 2025-12-15 | 27 | 14 | 12 | 1 | 90 | 145 | 175 | 152 | 23 |
| 2025-12-22 | 30 | 16 | 13 | 1 | 79 | 130 | 207 | 164 | 43 |
| 2025-12-29 | 30 | 16 | 13 | 1 | 79 | 130 | 207 | 164 | 43 |
| 2026-01-05 | 30 | 16 | 13 | 1 | 79 | 130 | 207 | 164 | 43 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| anson hall | 93 | 30 | 38 | 14 | 52 | |
| Benjamin Grady | 98 | 30 | 37 | 14 | 51 | |
| Vincenzo Romanelli | 25 | 30 | 24 | 25 | 49 | |
| Hudson Murphy | 23 | 30 | 21 | 14 | 35 | |
| Connor Close | 4 | 30 | 23 | 12 | 35 | |
| Jack Haerling | 39 | 28 | 15 | 14 | 29 | |
| Benjamin Brackett | 13 | 29 | 11 | 13 | 24 | |
| Joseph Macus | 3 | 30 | 16 | 7 | 23 | |
| Cavanaugh Grubb | 9 | 29 | 1 | 12 | 13 | |
| Cameron Devine | 19 | 28 | 6 | 3 | 9 | |
| Connor Peters | 68 | 30 | 2 | 6 | 8 | |
| Anson Hall | 93 | 6 | 5 | 3 | 8 | |
| Landon Ott | 91 | 17 | 6 | 1 | 7 | |
| Reid Michell | 17 | 29 | 2 | 4 | 6 | |
| Parker Deckenback | 14 | 26 | 0 | 5 | 5 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Grayson Ricketts | 72 | 20 | 3 | 2 | 0 | 4.68 | 0.780 |
| Ethan Ortega | 77 | 28 | 12 | 8 | 1 | 6.09 | 0.720 |
