| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 8:10 PM | Darien 9AA | Away | W | 0 - 7 | Scoresheet |
| 2025-08-30 11:00 AM | Mercer Chiefs 9AA | Away | L | 6 - 1 | Scoresheet |
| 2025-08-30 6:30 PM | Rockets HC 9AA | Away | W | 3 - 10 | Scoresheet |
| 2025-08-31 7:20 AM | Ashburn Xtreme 9AA | Away | L | 9 - 2 | Scoresheet |
| 2025-11-14 5:30 PM | Philadelphia Blazers 9AA | Home | W | 9 - 1 | Scoresheet |
| 2025-11-15 8:30 AM | MYHA 9AA | Home | W | 4 - 3 | Scoresheet |
| 2025-11-15 7:00 PM | Team Philadelphia 9AA | Away | W | 3 - 10 | Scoresheet |
| 2025-11-16 11:30 AM | NJ Jets 9AA | Away | W | 1 - 4 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 2 | 2 | 0 | 519 | 1491 | 20 | 18 | 2 |
| 2025-09-15 | 4 | 2 | 2 | 0 | 450 | 1462 | 20 | 18 | 2 |
| 2025-09-22 | 4 | 2 | 2 | 0 | 380 | 1421 | 20 | 18 | 2 |
| 2025-09-29 | 4 | 2 | 2 | 0 | 338 | 1380 | 20 | 18 | 2 |
| 2025-10-06 | 4 | 2 | 2 | 0 | 316 | 1398 | 20 | 18 | 2 |
| 2025-10-13 | 4 | 2 | 2 | 0 | 311 | 1509 | 20 | 18 | 2 |
| 2025-10-20 | 4 | 2 | 2 | 0 | 295 | 1675 | 20 | 18 | 2 |
| 2025-10-27 | 4 | 2 | 2 | 0 | 303 | 1660 | 20 | 18 | 2 |
| 2025-11-03 | 4 | 2 | 2 | 0 | 293 | 1579 | 20 | 18 | 2 |
| 2025-11-10 | 4 | 2 | 2 | 0 | 292 | 1594 | 20 | 18 | 2 |
| 2025-11-17 | 5 | 3 | 2 | 0 | 497 | 528 | 29 | 19 | 10 |
| 2025-11-24 | 8 | 6 | 2 | 0 | 485 | 522 | 47 | 26 | 21 |
| 2025-12-01 | 8 | 6 | 2 | 0 | 485 | 522 | 47 | 26 | 21 |
| 2025-12-08 | 8 | 6 | 2 | 0 | 488 | 529 | 47 | 26 | 21 |
| 2025-12-15 | 8 | 6 | 2 | 0 | 492 | 531 | 47 | 26 | 21 |
| 2025-12-22 | 8 | 6 | 2 | 0 | 477 | 528 | 47 | 26 | 21 |
| 2025-12-29 | 8 | 6 | 2 | 0 | 476 | 529 | 47 | 26 | 21 |
| 2026-01-05 | 8 | 6 | 2 | 0 | 476 | 529 | 47 | 26 | 21 |
Skaters
No data available.
Goalies
No data available.
