| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 6:40 PM | NJ Jets 9AA | Home | L | 0 - 13 |
| 2025-08-30 8:00 AM | PAL Sound Tigers 9AA | Away | L | 15 - 1 |
| 2025-08-30 5:00 PM | Hartford Jr Wolfpack 9AA | Away | L | 11 - 3 |
| 2025-08-31 10:20 AM | Team Philadelphia 9AA | Away | L | 12 - 3 |
| 2025-09-06 10:00 AM | Igloo Jaguars 9AA | Away | L | 12 - 4 |
| 2025-09-06 3:00 PM | Igloo Jaguars 9AA | Away | L | 10 - 5 |
| 2025-09-07 8:20 AM | Philadelphia Blazers 9AA | Away | L | 14 - 2 |
| 2025-09-07 11:40 AM | Philadelphia Blazers 9AA | Away | L | 15 - 2 |
| 2025-09-13 10:15 AM | Team Philadelphia 9AA | Home | L | 1 - 17 |
| 2025-09-13 2:30 PM | Team Philadelphia 9AA | Home | L | 3 - 12 |
| 2025-10-04 11:00 AM | Hollydell Hurricanes 9AA | Home | L | 5 - 10 |
| 2025-10-04 2:30 PM | Hollydell Hurricanes 9AA | Home | L | 3 - 10 |
| 2025-10-05 10:00 AM | Wolfpack HC 10L | Away | W | 4 - 6 |
| 2025-10-05 2:15 PM | Wolfpack HC 10L | Away | L | 8 - 7 |
| 2025-10-18 1:00 PM | Woodbridge Wolfpack HC 9AA | Away | L | 10 - 4 |
| 2025-10-18 7:00 PM | NY Arrows 9AA | Away | W | 9 - 10 |
| 2025-10-19 10:30 AM | CT Chiefs 9AA | Away | L | 7 - 1 |
| 2025-10-19 6:00 PM | Igloo Jaguars 9AA | Home | L | 2 - 8 |
| 2025-10-25 2:15 PM | York Devils 10GRY | Home | L | 1 - 13 |
| 2025-10-25 5:15 PM | York Devils 10GRY | Home | L | 0 - 15 |
| 2025-11-01 4:00 PM | Ashburn Xtreme 9AA | Home | L | 0 - 14 |
| 2025-11-02 9:45 AM | Ashburn Xtreme 9AA | Home | L | 0 - 12 |
| 2025-11-08 11:00 AM | Philadelphia Blazers 9AA | Home | — | |
| 2025-11-08 3:00 PM | Philadelphia Blazers 9AA | Home | — | |
| 2025-11-22 1:40 PM | York Devils 10GRY | Away | — | |
| 2025-11-22 5:00 PM | York Devils 10GRY | Away | — | |
| 2025-12-20 9:15 AM | Team Philadelphia 9AA | Away | — | |
| 2025-12-20 2:30 PM | Team Philadelphia 9AA | Away | — | |
| 2025-12-21 11:00 AM | Woodbridge Wolfpack HC 9AA | Home | — | |
| 2025-12-21 2:45 PM | Woodbridge Wolfpack HC 9AA | Home | — | |
| 2026-01-04 8:00 AM | PBK 10GRY | Away | — | |
| 2026-01-04 3:30 PM | PBK 10GRY | Away | — | |
| 2026-01-10 10:30 AM | PBK 10GRY | Home | — | |
| 2026-01-10 5:15 PM | PBK 10GRY | Home | — | |
| 2026-01-17 10:35 AM | Hollydell Hurricanes 9AA | Away | — | |
| 2026-01-17 3:25 PM | Hollydell Hurricanes 9AA | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 12 | 229 |
| 2025-10-20 | 13 | 236 |
| 2025-10-27 | 10 | 127 |
| 2025-11-03 | 11 | 417 |
