| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 5:30 PM | Hollydell Hurricanes 9AA | Away | W | 1 - 12 |
| 2025-08-30 8:00 AM | WBS Knights 9AA | Home | W | 15 - 1 |
| 2025-08-30 5:00 PM | Philadelphia Blazers 9AA | Home | W | 9 - 4 |
| 2025-08-31 7:00 AM | MYHA 9AA | Away | W | 5 - 6 |
| 2025-08-31 11:30 AM | Ashburn Xtreme 9AA | Away | L | 12 - 2 |
| 2025-09-07 1:45 PM | Mercer Chiefs 9AA | Away | T | 0 - 0 |
| 2025-09-20 9:45 AM | Woodbridge Wolfpack HC 9AA | Away | W | 0 - 6 |
| 2025-09-20 2:15 PM | Jersey Colts 9AA | Away | W | 3 - 8 |
| 2025-09-21 11:30 AM | Rockets HC 9AA | Home | W | 7 - 6 |
| 2025-09-22 8:20 PM | Rockets HC 9AA | Home | W | 7 - 3 |
| 2025-10-12 12:00 PM | Mercer Chiefs 9AA | Away | L | 7 - 0 |
| 2025-10-18 8:30 AM | MYHA 9AA | Away | T | 0 - 0 |
| 2025-10-18 4:40 PM | NJ Jets 9AA | Home | W | 8 - 3 |
| 2025-10-19 8:45 AM | Mercer Chiefs 9AA | Away | L | 9 - 2 |
| 2025-10-19 4:30 PM | Philadelphia Blazers 9AA | Home | W | 8 - 2 |
| 2025-11-01 11:00 AM | NJ Jets 9AA | Away | L | 3 - 2 |
| 2025-11-09 12:40 PM | NY Arrows 9AA | Home | — | |
| 2025-12-07 12:40 PM | NY Arrows 9AA | Home | — | |
| 2025-12-21 12:40 PM | NJ Jets 9AA | Home | — | |
| 2026-01-03 10:20 AM | Hartford Jr Wolfpack 9AA | Home | — | |
| 2026-01-03 2:20 PM | Hartford Jr Wolfpack 9AA | Home | — | |
| 2026-01-11 2:45 PM | Jersey Colts 9AA | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 1291 | 547 |
| 2025-10-20 | 1230 | 533 |
| 2025-10-27 | 756 | 755 |
| 2025-11-03 | 538 | 694 |
