Darien 9AA
Darien 9AA
AHF 2025-26 • 9U AA
Date Opponent H/A Result Score  
2025-08-29 8:10 PM PHA Icemen 9AA Home L 0 - 7 Scoresheet
2025-08-30 10:00 AM Team Philadelphia 9AA Away W 9 - 10 Scoresheet
2025-08-30 6:00 PM Igloo Jaguars 9AA Home W 7 - 6 Scoresheet
2025-08-31 8:30 AM Jersey Colts 9AA Home L 3 - 8 Scoresheet
2025-09-06 11:15 AM Jersey Colts 9AA Away L 8 - 4 Scoresheet
2025-10-18 10:00 AM Igloo Jaguars 9AA Home L 2 - 7 Scoresheet
2025-10-18 3:10 PM Team Philadelphia 9AA Home L 6 - 7 Scoresheet
2025-10-19 7:30 AM Woodbridge Wolfpack HC 9AA Home W 4 - 3 Scoresheet
2025-10-19 12:00 PM Philadelphia Blazers 9AA Home W 6 - 4 Scoresheet
2025-10-25 2:15 PM Jersey Colts 9AA Away W 1 - 7 Scoresheet
2025-11-01 11:15 AM Woodbridge Wolfpack HC 9AA Away L 3 - 2 Scoresheet
2025-11-01 4:15 PM Woodbridge Wolfpack HC 9AA Away T 2 - 2 Scoresheet
2025-11-15 10:00 AM WBS Knights 9AA Away W 3 - 11 Scoresheet
2025-11-15 4:00 PM Woodbridge Wolfpack HC 9AA Home W 4 - 2 Scoresheet
2025-11-16 8:30 AM Hollydell Hurricanes 9AA Home T 0 - 0 Scoresheet
2025-11-16 2:40 PM Igloo Jaguars 9AA Away W 2 - 5 Scoresheet
2026-02-14 2:30 PM Igloo Jaguars 9AA Home W 5 - 0 Scoresheet
2026-02-15 9:20 AM PHA Icemen 9AA Home L 2 - 7 Scoresheet
2026-02-15 5:30 PM MYHA 9AA Home L 5 - 6 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 5 2 3 0167 259 46324 38 -14 09/08/2025 00:00:00
2025-09-15 5 2 3 0132 199 39424 38 -14 09/15/2025 00:00:00
2025-09-22 5 2 3 0115 171 39024 38 -14 09/22/2025 00:00:00
2025-09-29 5 2 3 0112 166 38924 38 -14 09/29/2025 00:00:00
2025-10-06 5 2 3 0101 151 37024 38 -14 10/06/2025 00:00:00
2025-10-13 5 2 3 090 139 36824 38 -14 10/13/2025 00:00:00
2025-10-20 9 4 5 081 117 30742 59 -17 10/20/2025 00:00:00
2025-10-27 10 5 5 065 76 28149 60 -11 10/27/2025 00:00:00
2025-11-03 12 5 6 153 71 24253 65 -12 11/03/2025 00:00:00
2025-11-10 12 5 6 150 68 24153 65 -12 11/10/2025 00:00:00
2025-11-17 16 8 6 258 66 17673 72 1 11/17/2025 00:00:00
2025-11-24 16 8 6 255 63 17573 72 1 11/24/2025 00:00:00
2025-12-01 16 8 6 255 63 17573 72 1 12/01/2025 00:00:00
2025-12-08 16 8 6 253 62 17473 72 1 12/08/2025 00:00:00
2025-12-15 16 8 6 253 62 17473 72 1 12/15/2025 00:00:00
2025-12-22 16 8 6 250 59 17273 72 1 12/22/2025 00:00:00
2025-12-29 16 8 6 250 59 17273 72 1 12/29/2025 00:00:00
2026-01-05 16 8 6 246 57 16273 72 1 01/05/2026 00:00:00
2026-01-12 16 8 6 242 53 16073 72 1 01/12/2026 00:00:00
2026-01-19 16 8 6 242 53 16073 72 1 01/19/2026 00:00:00
2026-01-26 16 8 6 242 53 16073 72 1 01/26/2026 00:00:00
2026-02-02 16 8 6 241 52 16073 72 1 02/02/2026 00:00:00
2026-02-09 16 8 6 241 52 15973 72 1 02/09/2026 13:32:29
2026-02-16 19 9 8 245 85 15185 85 0 02/16/2026 22:17:22
2026-02-23 19 9 8 245 85 3785 85 0 02/23/2026 22:21:36
2026-03-02 19 9 8 245 85 3785 85 0 03/02/2026 18:19:13
Skaters
Name Pos # GP G A P
Leo McDonald 38 15 29 8 37
Rory Saltzman 8 16 11 2 13
Max Kelley 74 15 7 6 13
Mac Rand 20 15 6 6 12
Ashwin Desai 94 16 3 5 8
Matthew Leister 14 13 4 4 8
David Henry Higgins 4 16 3 2 5
Jack Martorana 98 16 2 3 5
Hunter Almon 22 15 2 3 5
Paul Steinborn 6 14 3 1 4
Vaughn Raymond 10 12 2 1 3
Graham Connelly 34 14 1 0 1
Liam Spezzano 42 14 0 1 1
Thomas McIntyre 72 16 0 1 1
Drew Velleca 96 16 0 0 0
Goalies
Name # GP W L SO GAA SV%
Charlie Roth 80 10 3 1 0 3.35 0.800
John Marr 30 15 5 4 0 4.34 0.740
An unhandled error has occurred. Reload 🗙