| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 7:00 PM | Woodbridge Wolfpack HC 9AA | Home | W | 10 - 6 | Scoresheet |
| 2025-08-30 9:30 AM | NJ Jets 9AA | Away | W | 5 - 6 | Scoresheet |
| 2025-08-30 5:00 PM | PAL Sound Tigers 9AA | Away | L | 9 - 4 | Scoresheet |
| 2025-08-31 7:00 AM | Mercer Chiefs 9AA | Away | L | 13 - 2 | Scoresheet |
| 2025-09-07 8:20 AM | WBS Knights 9AA | Home | W | 14 - 2 | Scoresheet |
| 2025-09-07 11:40 AM | WBS Knights 9AA | Home | W | 15 - 2 | Scoresheet |
| 2025-09-21 9:50 AM | Delaware Ducks 10GRY | Home | L | 2 - 7 | Scoresheet |
| 2025-09-27 8:30 AM | Rockets HC 9AA | Away | W | 4 - 10 | Scoresheet |
| 2025-09-28 1:50 PM | Rockets HC 9AA | Away | W | 4 - 12 | Scoresheet |
| 2025-10-04 7:20 AM | Igloo Jaguars 9AA | Home | W | 8 - 6 | Scoresheet |
| 2025-10-05 11:30 AM | Team Philadelphia 9AA | Home | W | 6 - 3 | Scoresheet |
| 2025-10-18 11:30 AM | Jersey Colts 9AA | Away | W | 5 - 8 | Scoresheet |
| 2025-10-18 4:00 PM | Rockets HC 9AA | Away | L | 12 - 6 | Scoresheet |
| 2025-10-19 12:00 PM | Darien 9AA | Away | L | 6 - 4 | Scoresheet |
| 2025-10-19 4:30 PM | PAL Sound Tigers 9AA | Away | L | 8 - 2 | Scoresheet |
| 2025-10-26 1:15 PM | Red Bank Generals 10GRY | Away | L | 10 - 4 | Scoresheet |
| 2025-11-08 11:00 AM | WBS Knights 9AA | Away | W | 1 - 16 | Scoresheet |
| 2025-11-08 3:00 PM | WBS Knights 9AA | Away | W | 1 - 7 | Scoresheet |
| 2025-11-09 9:50 AM | Hollydell Hurricanes 9AA | Home | W | 9 - 8 | Scoresheet |
| 2025-11-14 5:30 PM | PHA Icemen 9AA | Away | L | 9 - 1 | Scoresheet |
| 2025-11-15 1:00 PM | CT Chiefs 9AA | Away | L | 6 - 5 | Scoresheet |
| 2025-11-15 7:10 PM | PAL Sound Tigers 9AA | Home | L | 2 - 11 | Scoresheet |
| 2025-11-16 10:00 AM | Rockets HC 9AA | Home | L | 7 - 9 | Scoresheet |
| 2025-11-22 12:15 PM | Tom's River 10GRY | Away | L | 13 - 2 | Scoresheet |
| 2025-11-23 7:30 AM | Team Philadelphia 9AA | Away | L | 8 - 4 | Scoresheet |
| 2025-11-23 1:10 PM | Rockets HC 9AA | Home | W | 5 - 4 | Scoresheet |
| 2025-12-06 7:00 AM | Igloo Jaguars 9AA | Away | L | 7 - 4 | Scoresheet |
| 2025-12-07 8:20 AM | Hollydell Hurricanes 9AA | Home | W | 7 - 3 | Scoresheet |
| 2025-12-14 8:25 AM | Hollydell Hurricanes 9AA | Away | W | 1 - 8 | Scoresheet |
| 2025-12-20 8:45 AM | Tom's River 10GRY | Away | L | 15 - 3 | Scoresheet |
| 2025-12-21 8:20 AM | Igloo Jaguars 9AA | Home | L | 5 - 6 | Scoresheet |
| 2026-01-03 1:40 PM | York Devils 10GRY | Home | — | Scoresheet | |
| 2026-01-04 12:30 PM | Igloo Jaguars 9AA | Away | — | Scoresheet | |
| 2026-01-10 8:40 AM | Delaware Ducks 10GRY | Home | — | Scoresheet | |
| 2026-01-11 8:20 AM | Team Philadelphia 9AA | Home | — | Scoresheet | |
| 2026-01-24 4:30 PM | Rockets HC 9AA | Home | — | Scoresheet | |
| 2026-01-31 5:15 PM | Team Philadelphia 9AA | Away | — | Scoresheet | |
| 2026-02-01 8:25 AM | Hollydell Hurricanes 9AA | Away | — | Scoresheet | |
| 2026-02-08 9:00 AM | York Devils 10GRY | Home | — | Scoresheet | |
| 2026-02-08 1:20 PM | York Devils 10GRY | Home | — | Scoresheet | |
| 2026-02-14 8:30 AM | Red Bank Generals 10GRY | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 4 | 2 | 0 | 414 | 478 | 51 | 37 | 14 |
| 2025-09-15 | 6 | 4 | 2 | 0 | 376 | 508 | 51 | 37 | 14 |
| 2025-09-22 | 7 | 4 | 3 | 0 | 281 | 556 | 53 | 44 | 9 |
| 2025-09-29 | 9 | 6 | 3 | 0 | 390 | 474 | 75 | 52 | 23 |
| 2025-10-06 | 11 | 8 | 3 | 0 | 460 | 412 | 89 | 61 | 28 |
| 2025-10-13 | 11 | 8 | 3 | 0 | 440 | 426 | 89 | 61 | 28 |
| 2025-10-20 | 15 | 9 | 6 | 0 | 201 | 387 | 109 | 92 | 17 |
| 2025-10-27 | 16 | 9 | 7 | 0 | 163 | 356 | 113 | 102 | 11 |
| 2025-11-03 | 16 | 9 | 7 | 0 | 161 | 329 | 113 | 102 | 11 |
| 2025-11-10 | 19 | 12 | 7 | 0 | 175 | 282 | 145 | 112 | 33 |
| 2025-11-17 | 20 | 12 | 8 | 0 | 96 | 176 | 146 | 121 | 25 |
| 2025-11-24 | 26 | 13 | 13 | 0 | 85 | 165 | 171 | 172 | -1 |
| 2025-12-01 | 26 | 13 | 13 | 0 | 85 | 165 | 171 | 172 | -1 |
| 2025-12-08 | 27 | 13 | 14 | 0 | 78 | 156 | 173 | 178 | -5 |
| 2025-12-15 | 29 | 15 | 14 | 0 | 82 | 154 | 190 | 183 | 7 |
| 2025-12-22 | 30 | 15 | 15 | 0 | 76 | 154 | 193 | 198 | -5 |
| 2025-12-29 | 31 | 15 | 16 | 0 | 70 | 150 | 198 | 204 | -6 |
| 2026-01-05 | 31 | 15 | 16 | 0 | 70 | 150 | 198 | 204 | -6 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Shamus Fitzgibbon | 74 | 30 | 20 | 29 | 49 | |
| Matthew Pshebishevsky | 99 | 29 | 29 | 20 | 49 | |
| Brennan Peterson | 44 | 31 | 33 | 16 | 49 | |
| Alexander Spellman | 49 | 31 | 22 | 22 | 44 | |
| Brandon Rivells | 93 | 31 | 19 | 25 | 44 | |
| Brayden Holmgren | 14 | 31 | 23 | 16 | 39 | |
| Carter Nicholas | 97 | 30 | 14 | 13 | 27 | |
| Joey Kilroy | 19 | 28 | 10 | 13 | 23 | |
| Quinn Golden | 28 | 29 | 12 | 7 | 19 | |
| Jace Andrews | 27 | 30 | 6 | 9 | 15 | |
| Asher Sakherzon | 17 | 26 | 9 | 4 | 13 | |
| Vincent Perazza | 68 | 28 | 0 | 4 | 4 | |
| Konstantin Sakherzon | 0 | 25 | 0 | 2 | 2 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jack McDonald | 31 | 28 | 14 | 13 | 0 | 6.40 | 0.700 |
