| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 7:00 PM | Woodbridge Wolfpack HC 9AA | Home | W | 10 - 6 |
| 2025-08-30 9:30 AM | NJ Jets 9AA | Away | W | 5 - 6 |
| 2025-08-30 5:00 PM | PAL Sound Tigers 9AA | Away | L | 9 - 4 |
| 2025-08-31 7:00 AM | Mercer Chiefs 9AA | Away | L | 13 - 2 |
| 2025-09-07 8:20 AM | WBS Knights 9AA | Home | W | 14 - 2 |
| 2025-09-07 11:40 AM | WBS Knights 9AA | Home | W | 15 - 2 |
| 2025-09-21 9:50 AM | Delaware Ducks 10GRY | Home | L | 2 - 7 |
| 2025-09-27 8:30 AM | Rockets HC 9AA | Away | W | 4 - 10 |
| 2025-09-28 1:50 PM | Rockets HC 9AA | Away | W | 4 - 12 |
| 2025-10-04 7:20 AM | Igloo Jaguars 9AA | Home | W | 8 - 6 |
| 2025-10-05 11:30 AM | Team Philadelphia 9AA | Home | W | 6 - 3 |
| 2025-10-18 11:30 AM | Jersey Colts 9AA | Away | W | 5 - 8 |
| 2025-10-18 4:00 PM | Rockets HC 9AA | Away | L | 12 - 6 |
| 2025-10-19 12:00 PM | Darien 9AA | Away | L | 6 - 4 |
| 2025-10-19 4:30 PM | PAL Sound Tigers 9AA | Away | L | 8 - 2 |
| 2025-10-26 1:15 PM | Red Bank Generals 10GRY | Away | L | 10 - 4 |
| 2025-11-08 11:00 AM | WBS Knights 9AA | Away | — | |
| 2025-11-08 3:00 PM | WBS Knights 9AA | Away | — | |
| 2025-11-09 9:50 AM | Hollydell Hurricanes 9AA | Home | — | |
| 2025-11-22 12:15 PM | Tom's River 10GRY | Away | — | |
| 2025-11-23 7:30 AM | Team Philadelphia 9AA | Away | — | |
| 2025-11-23 1:10 PM | Rockets HC 9AA | Home | — | |
| 2025-12-06 7:00 AM | Igloo Jaguars 9AA | Away | — | |
| 2025-12-07 8:20 AM | Hollydell Hurricanes 9AA | Home | — | |
| 2025-12-14 8:25 AM | Hollydell Hurricanes 9AA | Away | — | |
| 2025-12-20 8:45 AM | Tom's River 10GRY | Away | — | |
| 2025-12-21 8:20 AM | Igloo Jaguars 9AA | Home | — | |
| 2026-01-03 1:40 PM | York Devils 10GRY | Home | — | |
| 2026-01-04 12:30 PM | Igloo Jaguars 9AA | Away | — | |
| 2026-01-10 8:40 AM | Delaware Ducks 10GRY | Home | — | |
| 2026-01-11 8:20 AM | Team Philadelphia 9AA | Home | — | |
| 2026-01-24 4:30 PM | Rockets HC 9AA | Home | — | |
| 2026-01-31 5:15 PM | Team Philadelphia 9AA | Away | — | |
| 2026-02-01 8:25 AM | Hollydell Hurricanes 9AA | Away | — | |
| 2026-02-08 9:00 AM | York Devils 10GRY | Home | — | |
| 2026-02-08 1:20 PM | York Devils 10GRY | Home | — | |
| 2026-02-14 8:30 AM | Red Bank Generals 10GRY | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 468 | 398 |
| 2025-10-20 | 489 | 407 |
| 2025-10-27 | 171 | 356 |
| 2025-11-03 | 168 | 327 |
