| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-10-17 7:30 PM | Mercer Chiefs 9AA | Away | L | 7 - 3 |
| 2025-10-18 7:15 AM | Hollydell Hurricanes 9AA | Home | W | 5 - 2 |
| 2025-10-18 1:40 PM | NY Arrows 9AA | Away | W | 3 - 12 |
| 2025-10-19 10:30 AM | WBS Knights 9AA | Home | W | 7 - 1 |
| 2026-01-04 12:15 PM | NY Arrows 9AA | Away | — | |
| 2026-01-04 3:15 PM | NY Arrows 9AA | Away | — | |
| 2026-01-10 10:50 AM | Mercer Chiefs 9AA | Home | — | |
| 2026-01-10 1:40 PM | Mercer Chiefs 9AA | Home | — | |
| 2026-01-24 11:10 AM | Jersey Colts 9AA | Home | — | |
| 2026-01-24 2:00 PM | Jersey Colts 9AA | Home | — | |
| 2026-02-07 9:45 AM | Woodbridge Wolfpack HC 9AA | Away | — | |
| 2026-02-07 12:45 PM | Woodbridge Wolfpack HC 9AA | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-27 | 216 | 682 |
| 2025-11-03 | 234 | 668 |
