Mercer Chiefs 9AA
Mercer Chiefs 9AA
AHF 2025-26 • 9U AA
Date Opponent H/A Result Score  
2025-08-29 7:30 PM Ashburn Xtreme 9AA Away L 10 - 3 Scoresheet
2025-08-30 11:00 AM PHA Icemen 9AA Home W 6 - 1 Scoresheet
2025-08-30 7:30 PM Team Philadelphia 9AA Home W 12 - 2 Scoresheet
2025-08-31 7:00 AM Philadelphia Blazers 9AA Home W 13 - 2 Scoresheet
2025-09-06 7:00 AM NJ Jets 9AA Away W 4 - 7 Scoresheet
2025-09-13 2:15 PM Igloo Jaguars 9AA Home W 9 - 1 Scoresheet
2025-09-14 8:10 AM Hollydell Hurricanes 9AA Away W 0 - 11 Scoresheet
2025-09-14 4:55 PM Rockets HC 9AA Home W 11 - 0 Scoresheet
2025-09-20 1:45 PM Hollydell Hurricanes 9AA Home W 17 - 0 Scoresheet
2025-09-21 10:15 AM Woodbridge Wolfpack HC 9AA Home W 7 - 0 Scoresheet
2025-09-27 7:50 AM Igloo Jaguars 9AA Away W 3 - 10 Scoresheet
2025-10-04 12:30 PM Hartford Jr Wolfpack 9AA Home W 17 - 0 Scoresheet
2025-10-04 3:30 PM Hartford Jr Wolfpack 9AA Home W 13 - 0 Scoresheet
2025-10-05 5:40 PM Rockets HC 9AA Away W 1 - 10 Scoresheet
2025-10-11 1:45 PM Hollydell Hurricanes 9AA Home W 9 - 1 Scoresheet
2025-10-12 12:00 PM PAL Sound Tigers 9AA Home W 7 - 0 Scoresheet
2025-10-17 7:30 PM CT Chiefs 9AA Home W 7 - 3 Scoresheet
2025-10-18 7:00 AM NJ Jets 9AA Home W 11 - 2 Scoresheet
2025-10-18 2:30 PM MYHA 9AA Home W 7 - 1 Scoresheet
2025-10-19 8:45 AM PAL Sound Tigers 9AA Home W 9 - 2 Scoresheet
2025-10-26 11:00 AM Ashburn Xtreme 9AA Away L 6 - 2 Scoresheet
2025-10-26 3:50 PM Ashburn Xtreme 9AA Away L 8 - 3 Scoresheet
2025-11-02 8:45 AM Tom's River 10GRY Away W 2 - 6 Scoresheet
2025-11-05 1:45 PM PAL Sound Tigers 9AA Home W 7 - 0 Scoresheet
2025-11-08 7:00 AM NJ Jets 9AA Away W 0 - 8 Scoresheet
2025-11-15 9:45 AM Team Philadelphia 10AA Away L 7 - 5 Scoresheet
2025-11-15 3:55 PM Rockets HC 10AA Home L 2 - 5 Scoresheet
2025-11-16 10:30 AM Hollydell Hurricanes 10AA Away L 4 - 0 Scoresheet
2025-11-16 3:40 PM Lancaster Firebirds 10AA Home L 1 - 8 Scoresheet
2025-11-22 5:00 PM Jersey Colts 9AA Home W 5 - 1 Scoresheet
2025-11-23 1:05 PM NJ Jets 9AA Home W 3 - 2 Scoresheet
2025-12-06 8:45 AM Tom's River 10GRY Away W 3 - 7 Scoresheet
2025-12-07 3:50 PM NJ Jets 9AA Home W 10 - 3 Scoresheet
2025-12-20 1:45 PM Jersey Colts 9AA Home W 8 - 0 Scoresheet
2026-01-03 11:30 AM Hollydell Hurricanes 9AA Away W 0 - 14 Scoresheet
2026-01-04 9:45 AM Woodbridge Wolfpack HC 9AA Away W 0 - 11 Scoresheet
2026-01-10 10:50 AM CT Chiefs 9AA Away W 4 - 5 Scoresheet
2026-01-10 1:40 PM CT Chiefs 9AA Away W 1 - 13 Scoresheet
2026-01-31 12:55 PM NY Arrows 9AA Home W 18 - 0 Scoresheet
2026-01-31 4:00 PM NY Arrows 9AA Home W 18 - 0 Scoresheet
2026-02-01 9:55 AM Igloo Jaguars 9AA Home W 6 - 0 Scoresheet
2026-02-14 9:00 AM Rockets HC 9AA Home W 2 - 0 Scoresheet
2026-02-14 4:30 PM NJ Jets 9AA Home W 3 - 1 Scoresheet
2026-02-15 11:30 AM WBS Knights 9AA Home W 10 - 0 Scoresheet
2026-02-16 7:20 AM Philadelphia Blazers 9AA Away W 0 - 8 Scoresheet
2026-02-16 3:40 PM Ashburn Xtreme 9AA Home W 5 - 2 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 5 4 1 01191 1002 70741 19 22 09/08/2025 00:00:00
2025-09-15 8 7 1 01511 653 82172 20 52 09/15/2025 00:00:00
2025-09-22 10 9 1 01465 505 85696 20 76 09/22/2025 00:00:00
2025-09-29 11 10 1 01465 454 879106 23 83 09/29/2025 00:00:00
2025-10-06 14 13 1 01627 374 1002146 24 122 10/06/2025 00:00:00
2025-10-13 16 15 1 02132 391 1293162 25 137 10/13/2025 00:00:00
2025-10-20 20 19 1 02732 368 1711196 33 163 10/20/2025 00:00:00
2025-10-27 22 19 3 01582 892 1091201 47 154 10/27/2025 00:00:00
2025-11-03 23 20 3 01564 822 1080207 49 158 11/03/2025 00:00:00
2025-11-10 25 22 3 01664 781 1165222 49 173 11/10/2025 00:00:00
2025-11-17 29 22 7 0650 563 523230 73 157 11/17/2025 00:00:00
2025-11-24 31 24 7 0662 527 536238 76 162 11/24/2025 00:00:00
2025-12-01 31 24 7 0662 527 536238 76 162 12/01/2025 00:00:00
2025-12-08 33 26 7 0692 505 562255 82 173 12/08/2025 00:00:00
2025-12-15 33 26 7 0693 507 563255 82 173 12/15/2025 00:00:00
2025-12-22 34 27 7 0700 494 570263 82 181 12/22/2025 00:00:00
2025-12-29 34 27 7 0700 494 570263 82 181 12/29/2025 00:00:00
2026-01-05 36 29 7 0692 464 564288 82 206 01/05/2026 00:00:00
2026-01-12 38 31 7 0717 441 587306 87 219 01/12/2026 00:00:00
2026-01-19 38 31 7 0717 441 587306 87 219 01/19/2026 00:00:00
2026-01-26 38 31 7 0717 441 587306 87 219 01/26/2026 00:00:00
2026-02-02 38 31 7 0711 437 583306 87 219 02/02/2026 00:00:00
2026-02-09 38 31 7 0706 434 579306 87 219 02/09/2026 13:32:29
2026-02-16 46 39 7 0933 377 764376 90 286 02/16/2026 22:17:22
2026-02-23 46 39 7 0933 377 933376 90 286 02/23/2026 22:21:36
2026-03-02 46 39 7 0933 377 933376 90 286 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Hunter Doetsch 91 39 85 47 132
John Motto 30 38 76 39 115
Shane Larkin 9 40 33 22 55
Owen Burcz 26 41 19 31 50
Liam Pavlotskiy 13 31 27 17 44
Lorenzo Brozek 24 41 22 22 44
Zachary Pavese 25 41 9 34 43
Tristan Barrowman 14 41 20 23 43
Quinn Boorom 23 39 9 26 35
Adam Black 2 37 21 12 33
Daniel Keel 8 39 4 18 22
Evelyn Brozek 7 44 8 9 17
Brady Thomas 88 41 8 8 16
ADAM BLACK 0 12 0 0 0
Goalies
Name # GP W L SO GAA SV%
Jack Taylor 11 35 29 5 13 1.87 0.860
An unhandled error has occurred. Reload 🗙