| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 6:00 PM | Hartford Jr Wolfpack 9AA | Home | W | 10 - 2 |
| 2025-08-30 8:30 AM | Woodbridge Wolfpack HC 9AA | Away | W | 2 - 4 |
| 2025-08-30 6:30 PM | NJ Jets 9AA | Away | W | 1 - 4 |
| 2025-08-31 7:00 AM | PAL Sound Tigers 9AA | Home | L | 5 - 6 |
| 2025-09-20 1:20 PM | Igloo Jaguars 9AA | Home | W | 8 - 2 |
| 2025-09-20 5:50 PM | Igloo Jaguars 9AA | Home | W | 7 - 3 |
| 2025-10-04 11:00 AM | Team Philadelphia 9AA | Away | L | 4 - 3 |
| 2025-10-04 4:15 PM | Team Philadelphia 9AA | Away | W | 4 - 9 |
| 2025-10-18 8:30 AM | PAL Sound Tigers 9AA | Home | T | 0 - 0 |
| 2025-10-18 2:30 PM | Mercer Chiefs 9AA | Away | L | 7 - 1 |
| 2025-10-19 10:15 AM | NJ Jets 9AA | Away | W | 3 - 7 |
| 2025-10-19 5:50 PM | Rockets HC 9AA | Home | W | 9 - 7 |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 526 | 364 |
| 2025-10-20 | 334 | 283 |
| 2025-10-27 | 382 | 418 |
| 2025-11-03 | 376 | 381 |
