| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 3:00 PM | Igloo Jaguars 9AA | Away | W | 3 - 7 | Scoresheet |
| 2025-08-30 9:30 AM | Ashburn Xtreme 9AA | Home | L | 0 - 13 | Scoresheet |
| 2025-08-30 6:30 PM | PHA Icemen 9AA | Home | L | 3 - 10 | Scoresheet |
| 2025-08-31 10:00 AM | Igloo Jaguars 9AA | Home | W | 9 - 4 | Scoresheet |
| 2025-09-06 11:35 AM | Woodbridge Wolfpack HC 9AA | Home | T | 5 - 5 | Scoresheet |
| 2025-09-07 4:30 PM | Igloo Jaguars 9AA | Away | W | 8 - 10 | Scoresheet |
| 2025-09-14 4:55 PM | Mercer Chiefs 9AA | Away | L | 11 - 0 | Scoresheet |
| 2025-09-20 9:15 AM | Team Philadelphia 9AA | Away | L | 15 - 4 | Scoresheet |
| 2025-09-20 4:15 PM | Team Philadelphia 9AA | Away | W | 4 - 9 | Scoresheet |
| 2025-09-21 11:30 AM | PAL Sound Tigers 9AA | Away | L | 7 - 6 | Scoresheet |
| 2025-09-22 8:20 PM | PAL Sound Tigers 9AA | Away | L | 7 - 3 | Scoresheet |
| 2025-09-27 8:30 AM | Philadelphia Blazers 9AA | Home | L | 4 - 10 | Scoresheet |
| 2025-09-28 8:10 AM | NJ Jets 9AA | Away | L | 9 - 4 | Scoresheet |
| 2025-09-28 1:50 PM | Philadelphia Blazers 9AA | Home | L | 4 - 12 | Scoresheet |
| 2025-10-05 5:40 PM | Mercer Chiefs 9AA | Home | L | 1 - 10 | Scoresheet |
| 2025-10-11 11:35 AM | Jersey Colts 9AA | Home | W | 9 - 4 | Scoresheet |
| 2025-10-18 8:45 AM | Team Philadelphia 9AA | Home | W | 7 - 6 | Scoresheet |
| 2025-10-18 4:00 PM | Philadelphia Blazers 9AA | Home | W | 12 - 6 | Scoresheet |
| 2025-10-19 11:45 AM | Igloo Jaguars 9AA | Home | W | 10 - 7 | Scoresheet |
| 2025-10-19 5:50 PM | MYHA 9AA | Away | L | 9 - 7 | Scoresheet |
| 2025-10-26 7:00 AM | Jersey Colts 9AA | Away | W | 2 - 7 | Scoresheet |
| 2025-11-01 11:35 AM | Team Philadelphia 9AA | Home | L | 4 - 5 | Scoresheet |
| 2025-11-01 3:50 PM | Team Philadelphia 9AA | Home | W | 8 - 5 | Scoresheet |
| 2025-11-02 4:55 PM | NJ Jets 9AA | Home | W | 6 - 2 | Scoresheet |
| 2025-11-15 8:30 AM | NJ Jets 9AA | Home | W | 7 - 2 | Scoresheet |
| 2025-11-15 5:30 PM | MYHA 9AA | Away | L | 9 - 2 | Scoresheet |
| 2025-11-16 10:00 AM | Philadelphia Blazers 9AA | Away | W | 7 - 9 | Scoresheet |
| 2025-11-16 4:10 PM | Team Philadelphia 9AA | Home | L | 4 - 9 | Scoresheet |
| 2025-11-23 1:10 PM | Philadelphia Blazers 9AA | Away | L | 5 - 4 | Scoresheet |
| 2025-12-07 4:00 PM | Igloo Jaguars 9AA | Home | W | 9 - 6 | Scoresheet |
| 2025-12-14 4:30 PM | Jersey Colts 9AA | Away | W | 4 - 7 | Scoresheet |
| 2025-12-21 12:15 PM | NY Arrows 9AA | Away | W | 2 - 16 | Scoresheet |
| 2025-12-21 3:45 PM | NY Arrows 9AA | Away | W | 0 - 17 | Scoresheet |
| 2026-01-03 11:35 AM | Jersey Colts 9AA | Home | — | Scoresheet | |
| 2026-01-10 7:00 AM | Woodbridge Wolfpack HC 9AA | Away | — | Scoresheet | |
| 2026-01-11 12:10 PM | NJ Jets 9AA | Away | — | Scoresheet | |
| 2026-01-24 4:30 PM | Philadelphia Blazers 9AA | Away | — | Scoresheet | |
| 2026-02-01 6:00 PM | NJ Jets 9AA | Home | — | Scoresheet | |
| 2026-02-07 11:35 AM | NY Arrows 9AA | Home | — | Scoresheet | |
| 2026-02-07 3:50 PM | NY Arrows 9AA | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 3 | 2 | 1 | 335 | 812 | 34 | 43 | -9 |
| 2025-09-15 | 7 | 3 | 3 | 1 | 274 | 909 | 34 | 54 | -20 |
| 2025-09-22 | 10 | 4 | 5 | 1 | 174 | 729 | 53 | 80 | -27 |
| 2025-09-29 | 14 | 4 | 9 | 1 | 110 | 656 | 68 | 118 | -50 |
| 2025-10-06 | 15 | 4 | 10 | 1 | 105 | 756 | 69 | 128 | -59 |
| 2025-10-13 | 16 | 5 | 10 | 1 | 116 | 740 | 78 | 132 | -54 |
| 2025-10-20 | 20 | 8 | 11 | 1 | 132 | 651 | 114 | 160 | -46 |
| 2025-10-27 | 21 | 9 | 11 | 1 | 132 | 602 | 121 | 162 | -41 |
| 2025-11-03 | 23 | 10 | 12 | 1 | 129 | 526 | 133 | 172 | -39 |
| 2025-11-10 | 23 | 10 | 12 | 1 | 129 | 530 | 133 | 172 | -39 |
| 2025-11-17 | 24 | 11 | 12 | 1 | 93 | 276 | 140 | 174 | -34 |
| 2025-11-24 | 28 | 12 | 15 | 1 | 84 | 266 | 159 | 204 | -45 |
| 2025-12-01 | 28 | 12 | 15 | 1 | 84 | 266 | 159 | 204 | -45 |
| 2025-12-08 | 28 | 12 | 15 | 1 | 88 | 262 | 159 | 204 | -45 |
| 2025-12-15 | 29 | 13 | 15 | 1 | 97 | 249 | 168 | 210 | -42 |
| 2025-12-22 | 31 | 15 | 15 | 1 | 94 | 231 | 181 | 216 | -35 |
| 2025-12-29 | 33 | 17 | 15 | 1 | 95 | 231 | 214 | 218 | -4 |
| 2026-01-05 | 33 | 17 | 15 | 1 | 95 | 231 | 214 | 218 | -4 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Liam Stowe | 33 | 33 | 52 | 20 | 72 | |
| Jainesh Sinha | 44 | 33 | 47 | 20 | 67 | |
| Ben Shusteris | 7 | 33 | 27 | 23 | 50 | |
| Michael Leader | 2 | 33 | 24 | 16 | 40 | |
| Charles Orlofski | 93 | 33 | 21 | 11 | 32 | |
| James Marriott | 3 | 33 | 16 | 9 | 25 | |
| Lincoln Meyers | 10 | 33 | 9 | 8 | 17 | |
| Rurik Farrish | 70 | 33 | 10 | 3 | 13 | |
| Joseph Leyden | 27 | 33 | 0 | 12 | 12 | |
| Colton Spencer | 61 | 33 | 0 | 9 | 9 | |
| Derek Lu | 25 | 33 | 2 | 7 | 9 | |
| Miles Page | 18 | 30 | 4 | 4 | 8 | |
| Chase Broomfield | 21 | 32 | 1 | 6 | 7 | |
| Brayden Cappiello | 91 | 30 | 0 | 5 | 5 | |
| Adam Guo | 36 | 30 | 1 | 4 | 5 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Nathaniel Henchman | 35 | 19 | 9 | 5 | 1 | 5.62 | 0.710 |
| Lucas Hug | 87 | 18 | 6 | 9 | 0 | 7.72 | 0.700 |
