Philadelphia Jr Flyers (2025-26)
Atlantic Girls Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 13 | 2 | 1 | 2624 | 0 | 98 | 22 | 76 | 0 | |
| 18 | 2 | 16 | 0 | 15 | 0 | 57 | 117 | -60 | 0 | |
| 18 | 14 | 4 | 0 | 2303 | 0 | 85 | 22 | 63 | 0 | |
| 19 | 11 | 6 | 2 | 349 | 0 | 59 | 52 | 7 | 0 | |
| 19 | 11 | 8 | 0 | 391 | 0 | 82 | 59 | 23 | 0 | |
| 22 | 3 | 17 | 2 | 67 | 0 | 37 | 83 | -46 | 0 | |
| 22 | 13 | 6 | 3 | 1403 | 0 | 70 | 39 | 31 | 0 | |
| 22 | 10 | 12 | 0 | 351 | 0 | 55 | 81 | -26 | 0 | |
| 16 | 9 | 6 | 1 | 1442 | 0 | 45 | 23 | 22 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 4 | 10 | 1 | 26 | 0 | 52 | 62 | -10 | 0 | |
| 21 | 4 | 13 | 4 | 28 | 0 | 50 | 81 | -31 | 0 | |
| 12 | 6 | 4 | 2 | 381 | 0 | 43 | 23 | 20 | 0 | |
| 16 | 7 | 7 | 2 | 243 | 0 | 52 | 45 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Atlantic Womens Hockey Association
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 1063 | 0 | 21 | 1 | 20 | 0 |
