Darien 10AA
Darien 10AA
AHF 2025-26 • 10U AA
Date Opponent H/A Result Score  
2025-08-29 6:00 PM Igloo Jaguars 10AA Away W 3 - 4 Scoresheet
2025-08-30 11:20 AM Lehigh Valley Phantoms 10AA Home W 8 - 5 Scoresheet
2025-08-30 7:15 PM PHA Icemen 10AA Home W 7 - 2 Scoresheet
2025-08-31 8:30 AM Wissahickon Warriors 10AA Away W 1 - 3 Scoresheet
2025-08-31 1:00 PM Carolina Jr Hurricanes 10AA Away L 11 - 2 Scoresheet
2025-09-21 9:50 AM Ramapo Saints 10AA Away W 7 - 12 Scoresheet
2025-10-18 4:40 PM MYHA 10AA Away L 9 - 7 Scoresheet
2025-10-19 9:00 AM Wissahickon Warriors 10AA Home W 10 - 6 Scoresheet
2025-10-19 1:30 PM Lancaster Firebirds 10AA Away W 2 - 10 Scoresheet
2025-10-26 12:00 PM Rye Rangers HC 10AA Away W 0 - 12 Scoresheet
2025-11-08 8:00 PM St James HC 10AA Home L 6 - 7 Scoresheet
2025-11-15 8:45 AM Wissahickon Warriors 10AA Away W 2 - 8 Scoresheet
2025-11-15 4:30 PM Jr Black Bears 10AA Home W 7 - 4 Scoresheet
2025-11-16 7:30 AM Igloo Jaguars 10AA Away W 3 - 6 Scoresheet
2025-11-16 12:40 PM Ashburn Xtreme 10AA Home L 1 - 6 Scoresheet
2025-11-23 10:05 AM Ramapo Saints 10AA Away W 4 - 10 Scoresheet
2026-01-10 10:45 AM Rye Rangers HC 10AA Away W 2 - 8 Scoresheet
2026-02-14 6:00 PM PHA Icemen 10AA Home W 9 - 0 Scoresheet
2026-02-15 10:00 AM Jr Black Bears 10AA Home W 6 - 5 Scoresheet
2026-02-15 4:00 PM MYHA 10AA Home W 6 - 4 Scoresheet
2026-02-16 7:10 AM Ashburn Xtreme 10AA Home L 4 - 5 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 5 4 1 0984 536 56624 22 2 09/08/2025 00:00:00
2025-09-15 5 4 1 0797 469 52124 22 2 09/15/2025 00:00:00
2025-09-22 6 5 1 0899 417 56136 29 7 09/22/2025 00:00:00
2025-09-29 6 5 1 0785 363 53036 29 7 09/29/2025 00:00:00
2025-10-06 6 5 1 0832 389 53036 29 7 10/06/2025 00:00:00
2025-10-13 6 5 1 0894 416 54736 29 7 10/13/2025 00:00:00
2025-10-20 9 7 2 0812 410 53863 46 17 10/20/2025 00:00:00
2025-10-27 10 8 2 01175 501 68875 46 29 10/27/2025 00:00:00
2025-11-03 10 8 2 01133 485 67375 46 29 11/03/2025 00:00:00
2025-11-10 11 8 3 0806 471 55681 53 28 11/10/2025 00:00:00
2025-11-17 15 11 4 0888 522 614103 68 35 11/17/2025 00:00:00
2025-11-24 16 12 4 0911 501 634113 72 41 11/24/2025 00:00:00
2025-12-01 16 12 4 0911 501 634113 72 41 12/01/2025 00:00:00
2025-12-08 16 12 4 0941 505 649113 72 41 12/08/2025 00:00:00
2025-12-15 16 12 4 0930 500 644113 72 41 12/15/2025 00:00:00
2025-12-22 16 12 4 0909 497 633113 72 41 12/22/2025 00:00:00
2025-12-29 16 12 4 0909 497 633113 72 41 12/29/2025 00:00:00
2026-01-05 16 12 4 0917 499 637113 72 41 01/05/2026 00:00:00
2026-01-12 17 13 4 0938 474 657121 74 47 01/12/2026 00:00:00
2026-01-19 17 13 4 0939 473 657121 74 47 01/19/2026 00:00:00
2026-01-26 17 13 4 0940 475 657121 74 47 01/26/2026 00:00:00
2026-02-02 17 13 4 0939 474 657121 74 47 02/02/2026 00:00:00
2026-02-09 17 13 4 0932 472 653121 74 47 02/09/2026 13:32:29
2026-02-16 21 16 5 01083 552 769146 88 58 02/16/2026 22:17:22
2026-02-23 21 16 5 01083 552 955146 88 58 02/23/2026 22:21:36
2026-03-02 21 16 5 01083 552 955146 88 58 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Declan Cooper 97 16 25 8 33
James Hanig 61 15 19 14 33
Owen Guo 89 17 20 10 30
Yichen Cai 9 17 15 7 22
Nicholas Kilmartin 17 15 8 9 17
Shawn Zheng 75 17 9 4 13
Alex Blouin 23 16 5 6 11
Henrik Goldberg 29 16 4 5 9
Parker DiOrio 15 16 4 5 9
Gino Perito 87 16 6 2 8
Theodore Martineau 93 16 1 7 8
Steven Porcelli 51 17 2 3 5
Benjamin Avnir 53 13 2 3 5
Jack Newhouse 11 17 0 3 3
Hudson Dengl-Kelly 5 17 0 2 2
Goalies
Name # GP W L SO GAA SV%
William Hedus 35 6 5 1 0 4.83 0.780
Trip Graham 1 7 6 1 1 3.72 0.780
An unhandled error has occurred. Reload 🗙