AHF 2025-26 • 10U AA
Standings - 10U AA
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | 1467 | 356 | 0 | 79 | 13 | 0 | ||
| 2 | 5 | 5 | 0 | 0 | 1462 | 285 | 0 | 63 | 5 | 0 | ||
| 3 | 11 | 8 | 2 | 1 | 1060 | 492 | 0 | 76 | 47 | 0 | ||
| 4 | 12 | 9 | 2 | 1 | 1011 | 399 | 0 | 62 | 52 | 0 | ||
| 5 | 18 | 13 | 5 | 0 | 626 | 385 | 0 | 119 | 56 | 0 | ||
| 6 | 17 | 11 | 5 | 1 | 553 | 433 | 0 | 89 | 58 | 0 | ||
| 7 | 15 | 9 | 3 | 3 | 535 | 385 | 0 | 87 | 54 | 0 | ||
| 8 | 4 | 3 | 1 | 0 | 511 | 393 | 0 | 20 | 16 | 0 | ||
| 9 | 22 | 15 | 7 | 0 | 436 | 369 | 0 | 98 | 60 | 0 | ||
| 10 | 8 | 6 | 2 | 0 | 355 | 212 | 0 | 47 | 18 | 0 | ||
| 11 | 7 | 5 | 2 | 0 | 317 | 277 | 0 | 26 | 28 | 0 | ||
| 12 | 22 | 12 | 10 | 0 | 288 | 432 | 0 | 87 | 72 | 0 | ||
| 13 | 20 | 10 | 9 | 1 | 279 | 406 | 0 | 90 | 87 | 0 | ||
| 14 | 18 | 12 | 6 | 0 | 235 | 245 | 0 | 105 | 46 | 0 | ||
| 15 | 21 | 13 | 7 | 1 | 142 | 213 | 0 | 108 | 86 | 0 | ||
| 16 | 12 | 7 | 5 | 0 | 130 | 219 | 0 | 46 | 44 | 0 | ||
| 17 | 21 | 9 | 12 | 0 | 91 | 258 | 0 | 82 | 105 | 0 | ||
| 18 | 19 | 6 | 12 | 1 | 90 | 327 | 0 | 69 | 73 | 0 | ||
| 19 | 4 | 2 | 2 | 0 | 63 | 50 | 0 | 20 | 19 | 0 | ||
| 20 | 19 | 5 | 11 | 3 | 57 | 217 | 0 | 60 | 80 | 0 | ||
| 21 | 21 | 6 | 15 | 0 | 44 | 302 | 0 | 106 | 155 | 0 | ||
| 22 | 20 | 5 | 15 | 0 | 32 | 247 | 0 | 58 | 103 | 0 | ||
| 23 | 6 | 0 | 6 | 0 | 13 | 122 | 0 | 14 | 38 | 0 | ||
| 24 | 21 | 1 | 19 | 1 | 7 | 291 | 0 | 28 | 184 | 0 | ||
| 25 | 22 | 0 | 21 | 1 | 4 | 263 | 0 | 60 | 200 | 0 |























