| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 4:50 PM | Rockets HC 10AA | Home | W | 8 - 1 |
| 2025-08-30 10:10 AM | Hollydell Hurricanes 10AA | Away | W | 1 - 4 |
| 2025-08-30 3:30 PM | North Jersey Avalanche 10AA | Away | L | 3 - 2 |
| 2025-08-31 7:00 AM | St James HC 10AA | Away | L | 6 - 2 |
| 2025-10-11 10:30 AM | Haverford Hawks 10AA | Home | W(OT) | 14 - 1 |
| 2025-10-11 3:20 PM | Haverford Hawks 10AA | Home | W | 10 - 1 |
| 2025-10-26 10:00 AM | Team Philadelphia 10AA | Home | W | 3 - 2 |
| 2025-10-26 3:00 PM | Team Philadelphia 10AA | Home | W | 4 - 3 |
| 2025-11-08 10:25 AM | Lancaster Firebirds 10AA | Away | — | |
| 2025-11-08 2:20 PM | Lancaster Firebirds 10AA | Away | — | |
| 2026-01-04 11:00 AM | Igloo Jaguars 10AA | Away | — | |
| 2026-01-04 3:30 PM | Igloo Jaguars 10AA | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 270 | 246 |
| 2025-10-20 | 270 | 246 |
| 2025-10-27 | 364 | 215 |
| 2025-11-03 | 355 | 212 |
