| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 8:00 PM | Jersey Colts 10AA | Home | W | 9 - 3 |
| 2025-08-30 10:00 AM | PAL Blue Knights 10AA | Away | T | 5 - 5 |
| 2025-08-30 5:00 PM | Mercer Chiefs 10AA | Away | W | 0 - 9 |
| 2025-08-31 7:00 AM | Jr Black Bears 10AA | Home | W | 6 - 2 |
| 2025-08-31 11:40 AM | Ashburn Xtreme 10AA | Away | L | 9 - 3 |
| 2025-09-20 10:25 AM | Lancaster Firebirds 10AA | Away | W | 4 - 7 |
| 2025-09-20 2:20 PM | Lancaster Firebirds 10AA | Away | T | 5 - 5 |
| 2025-09-27 11:30 AM | Team Philadelphia 10AA | Home | W | 6 - 1 |
| 2025-09-27 4:00 PM | Team Philadelphia 10AA | Home | L | 2 - 6 |
| 2025-10-04 11:00 AM | Lehigh Valley Phantoms 10AA | Away | W | 2 - 13 |
| 2025-10-04 3:15 PM | Lehigh Valley Phantoms 10AA | Away | W | 3 - 8 |
| 2025-10-18 10:00 AM | Darien 10AA | Away | T | 1 - 1 |
| 2025-10-18 3:20 PM | North Jersey Avalanche 10AA | Home | L | 4 - 7 |
| 2025-10-19 8:30 AM | Hollydell Hurricanes 10AA | Away | W | 3 - 4 |
| 2025-10-19 1:00 PM | PAL Blue Knights 10AA | Home | W | 5 - 3 |
| 2025-12-14 11:50 AM | Igloo Jaguars 10AA | Home | — | |
| 2025-12-14 3:30 PM | Igloo Jaguars 10AA | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 347 | 397 |
| 2025-10-20 | 347 | 397 |
| 2025-10-27 | 540 | 384 |
| 2025-11-03 | 535 | 385 |
