| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 6:20 PM | Hollydell Hurricanes 10AA | Home | L | 3 - 7 |
| 2025-08-30 7:10 AM | North Jersey Avalanche 10AA | Away | W | 4 - 5 |
| 2025-08-30 4:10 PM | Rockets HC 10AA | Away | T | 2 - 2 |
| 2025-08-31 8:40 AM | PAL Blue Knights 10AA | Home | W | 5 - 4 |
| 2025-09-14 11:00 AM | Team Philadelphia 10AA | Away | W | 4 - 8 |
| 2025-09-14 4:15 PM | Team Philadelphia 10AA | Away | W | 4 - 6 |
| 2025-09-27 10:40 AM | Lancaster Firebirds 10AA | Home | W | 5 - 3 |
| 2025-09-27 3:20 PM | Lancaster Firebirds 10AA | Home | W | 4 - 3 |
| 2025-10-18 8:50 AM | PAL Blue Knights 10AA | Away | W | 4 - 6 |
| 2025-10-18 4:40 PM | Darien 10AA | Home | W | 9 - 7 |
| 2025-10-19 8:45 AM | North Jersey Avalanche 10AA | Away | W | 3 - 4 |
| 2025-10-19 1:15 PM | Hollydell Hurricanes 10AA | Home | L | 5 - 7 |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 685 | 256 |
| 2025-10-20 | 685 | 256 |
| 2025-10-27 | 1019 | 400 |
| 2025-11-03 | 1011 | 399 |
