| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 8:00 PM | Lehigh Valley Phantoms 10AA | Away | W | 3 - 8 | Scoresheet |
| 2025-08-30 11:00 AM | Igloo Jaguars 10AA | Away | W | 3 - 4 | Scoresheet |
| 2025-08-30 7:15 PM | Darien 10AA | Away | L | 7 - 2 | Scoresheet |
| 2025-08-31 9:30 AM | Igloo Jaguars 10AA | Home | W | 6 - 3 | Scoresheet |
| 2025-11-15 11:30 AM | MYHA 10AA | Away | L | 4 - 1 | Scoresheet |
| 2025-11-15 4:00 PM | Wissahickon Warriors 10AA | Home | W | 6 - 3 | Scoresheet |
| 2025-11-16 7:15 AM | Jr Black Bears 10AA | Away | W | 0 - 2 | Scoresheet |
| 2025-11-16 12:00 PM | Igloo Jaguars 10AA | Home | L | 4 - 7 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 3 | 1 | 0 | 569 | 371 | 20 | 16 | 4 |
| 2025-09-15 | 4 | 3 | 1 | 0 | 417 | 272 | 20 | 16 | 4 |
| 2025-09-22 | 4 | 3 | 1 | 0 | 451 | 314 | 20 | 16 | 4 |
| 2025-09-29 | 4 | 3 | 1 | 0 | 404 | 278 | 20 | 16 | 4 |
| 2025-10-06 | 4 | 3 | 1 | 0 | 379 | 276 | 20 | 16 | 4 |
| 2025-10-13 | 4 | 3 | 1 | 0 | 429 | 313 | 20 | 16 | 4 |
| 2025-10-20 | 4 | 3 | 1 | 0 | 410 | 286 | 20 | 16 | 4 |
| 2025-10-27 | 4 | 3 | 1 | 0 | 489 | 377 | 20 | 16 | 4 |
| 2025-11-03 | 4 | 3 | 1 | 0 | 472 | 370 | 20 | 16 | 4 |
| 2025-11-10 | 4 | 3 | 1 | 0 | 511 | 381 | 20 | 16 | 4 |
| 2025-11-17 | 4 | 3 | 1 | 0 | 453 | 443 | 20 | 16 | 4 |
| 2025-11-24 | 8 | 5 | 3 | 0 | 446 | 437 | 33 | 30 | 3 |
| 2025-12-01 | 8 | 5 | 3 | 0 | 443 | 420 | 33 | 30 | 3 |
| 2025-12-08 | 8 | 5 | 3 | 0 | 488 | 447 | 33 | 30 | 3 |
| 2025-12-15 | 8 | 5 | 3 | 0 | 492 | 450 | 33 | 30 | 3 |
| 2025-12-22 | 8 | 5 | 3 | 0 | 485 | 447 | 33 | 30 | 3 |
| 2025-12-29 | 8 | 5 | 3 | 0 | 486 | 447 | 33 | 30 | 3 |
| 2026-01-05 | 8 | 5 | 3 | 0 | 486 | 447 | 33 | 30 | 3 |
Skaters
No data available.
Goalies
No data available.
