PHA Icemen 10AA
AHF 2025-26 • 10U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 8:00 PM | Lehigh Valley Phantoms 10AA | Away | W | 3 - 8 | Scoresheet |
| 2025-08-30 11:00 AM | Igloo Jaguars 10AA | Away | W | 3 - 4 | Scoresheet |
| 2025-08-30 7:15 PM | Darien 10AA | Away | L | 7 - 2 | Scoresheet |
| 2025-08-31 9:30 AM | Igloo Jaguars 10AA | Home | W | 6 - 3 | Scoresheet |
| 2025-11-15 11:30 AM | MYHA 10AA | Away | L | 4 - 1 | Scoresheet |
| 2025-11-15 4:00 PM | Wissahickon Warriors 10AA | Home | W | 6 - 3 | Scoresheet |
| 2025-11-16 7:15 AM | Jr Black Bears 10AA | Away | W | 0 - 2 | Scoresheet |
| 2025-11-16 12:00 PM | Igloo Jaguars 10AA | Home | L | 4 - 7 | Scoresheet |
| 2026-02-14 6:00 PM | Darien 10AA | Away | L | 9 - 0 | Scoresheet |
| 2026-02-15 8:30 AM | Ashburn Xtreme 10AA | Away | L | 6 - 1 | Scoresheet |
| 2026-02-15 4:00 PM | St James HC 10AA | Away | L | 8 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 3 | 1 | 0 | 569 | 371 | 462 | 20 | 16 | 4 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 3 | 1 | 0 | 417 | 272 | 431 | 20 | 16 | 4 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 3 | 1 | 0 | 451 | 314 | 438 | 20 | 16 | 4 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 3 | 1 | 0 | 404 | 278 | 429 | 20 | 16 | 4 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 3 | 1 | 0 | 379 | 276 | 409 | 20 | 16 | 4 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 3 | 1 | 0 | 429 | 313 | 419 | 20 | 16 | 4 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 3 | 1 | 0 | 416 | 300 | 391 | 20 | 16 | 4 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 3 | 1 | 0 | 506 | 411 | 409 | 20 | 16 | 4 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 3 | 1 | 0 | 488 | 394 | 405 | 20 | 16 | 4 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 3 | 1 | 0 | 500 | 337 | 408 | 20 | 16 | 4 | 11/10/2025 00:00:00 |
| 2025-11-17 | 8 | 5 | 3 | 0 | 449 | 424 | 388 | 33 | 30 | 3 | 11/17/2025 00:00:00 |
| 2025-11-24 | 8 | 5 | 3 | 0 | 442 | 418 | 386 | 33 | 30 | 3 | 11/24/2025 00:00:00 |
| 2025-12-01 | 8 | 5 | 3 | 0 | 442 | 418 | 386 | 33 | 30 | 3 | 12/01/2025 00:00:00 |
| 2025-12-08 | 8 | 5 | 3 | 0 | 485 | 443 | 400 | 33 | 30 | 3 | 12/08/2025 00:00:00 |
| 2025-12-15 | 8 | 5 | 3 | 0 | 492 | 449 | 402 | 33 | 30 | 3 | 12/15/2025 00:00:00 |
| 2025-12-22 | 8 | 5 | 3 | 0 | 485 | 445 | 400 | 33 | 30 | 3 | 12/22/2025 00:00:00 |
| 2025-12-29 | 8 | 5 | 3 | 0 | 485 | 446 | 400 | 33 | 30 | 3 | 12/29/2025 00:00:00 |
| 2026-01-05 | 8 | 5 | 3 | 0 | 496 | 455 | 403 | 33 | 30 | 3 | 01/05/2026 00:00:00 |
| 2026-01-12 | 8 | 5 | 3 | 0 | 497 | 459 | 404 | 33 | 30 | 3 | 01/12/2026 00:00:00 |
| 2026-01-19 | 8 | 5 | 3 | 0 | 496 | 458 | 404 | 33 | 30 | 3 | 01/19/2026 00:00:00 |
| 2026-01-26 | 8 | 5 | 3 | 0 | 512 | 469 | 409 | 33 | 30 | 3 | 01/26/2026 00:00:00 |
| 2026-02-02 | 8 | 5 | 3 | 0 | 519 | 476 | 411 | 33 | 30 | 3 | 02/02/2026 00:00:00 |
| 2026-02-09 | 8 | 5 | 3 | 0 | 525 | 481 | 413 | 33 | 30 | 3 | 02/09/2026 13:32:29 |
| 2026-02-16 | 11 | 5 | 6 | 0 | 342 | 694 | 351 | 36 | 53 | -17 | 02/16/2026 22:17:22 |
| 2026-02-23 | 11 | 5 | 6 | 0 | 342 | 694 | 218 | 36 | 53 | -17 | 02/23/2026 22:21:36 |
| 2026-03-02 | 11 | 5 | 6 | 0 | 342 | 694 | 218 | 36 | 53 | -17 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Oliver Weaver | 43 | 8 | 6 | 1 | 7 | |
| Ben Byers | 18 | 8 | 4 | 3 | 7 | |
| Christian Wehrli | 55 | 8 | 4 | 3 | 7 | |
| Colin McCormick | 27 | 8 | 4 | 2 | 6 | |
| Geno Ciavarra | 8 | 8 | 4 | 2 | 6 | |
| Cole Tully | 59 | 8 | 3 | 3 | 6 | |
| Renwick McCandless | 60 | 8 | 1 | 4 | 5 | |
| Austin Overman | 13 | 8 | 3 | 2 | 5 | |
| Landon Hay | 61 | 8 | 2 | 3 | 5 | |
| Jack January | 4 | 8 | 2 | 0 | 2 | |
| Maddox Hammonds | 47 | 8 | 0 | 1 | 1 | |
| Camden Lumley | 35 | 8 | 0 | 1 | 1 | |
| Montgomery Heinauer | 93 | 8 | 0 | 1 | 1 | |
| Colton McNamara | 45 | 8 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Andrew Gallo | 31 | 8 | 5 | 3 | 1 | 3.83 | 0.860 |
