| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-10-04 9:20 AM | Rockets HC 10AA | Home | W | 3 - 2 |
| 2025-10-18 9:00 AM | Haverford Hawks 10AA | Home | W | 8 - 2 |
| 2025-10-18 1:30 PM | Woodbridge Wolfpack HC 10AA | Away | W | 2 - 7 |
| 2025-10-19 7:00 AM | TI North Stars 10AA | Home | W | 4 - 2 |
| 2025-10-19 12:40 PM | Lehigh Valley Phantoms 10AA | Home | W | 3 - 2 |
| 2025-10-25 6:30 PM | PAL Blue Knights 10AA | Away | L | 6 - 1 |
| 2025-10-26 12:00 PM | Darien 10AA | Home | L | 0 - 12 |
| 2025-11-08 11:15 AM | Jersey Colts 10AA | Away | — | |
| 2025-11-09 12:00 PM | Ramapo Saints 10AA | Home | — | |
| 2025-11-22 10:45 AM | Jersey Colts 10AA | Home | — | |
| 2025-12-06 10:45 AM | Jersey Colts 10AA | Home | — | |
| 2025-12-07 8:25 AM | Ramapo Saints 10AA | Away | — | |
| 2026-01-10 10:45 AM | Darien 10AA | Home | — | |
| 2026-01-18 5:45 PM | Jersey Colts 10AA | Away | — | |
| 2026-01-24 10:45 AM | Rockets HC 10AA | Home | — | |
| 2026-01-25 12:00 PM | Ramapo Saints 10AA | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 322 | 71 |
| 2025-10-20 | 322 | 71 |
| 2025-10-27 | 318 | 274 |
| 2025-11-03 | 317 | 277 |
