| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-23 8:10 AM | Red Bank Generals 10GRY | Away | L | 8 - 6 |
| 2025-08-23 12:40 PM | Delaware Ducks 10GRY | Away | L | 6 - 1 |
| 2025-08-23 3:40 PM | Saugerties Mustangs 10GRY | Home | L | 0 - 6 |
| 2025-08-24 10:00 AM | Tom's River 10GRY | Home | L | 4 - 8 |
| 2025-09-14 11:30 AM | PBK 10GRY | Away | L | 7 - 6 |
| 2025-09-14 3:30 PM | PBK 10GRY | Away | L | 9 - 6 |
| 2025-10-18 11:50 AM | York Devils 10GRY | Home | L | 2 - 5 |
| 2025-10-18 4:20 PM | York Devils 10GRY | Home | L | 2 - 4 |
| 2025-11-23 10:30 AM | York Devils 10GRY | Away | — | |
| 2025-11-23 3:05 PM | York Devils 10GRY | Away | — | |
| 2025-12-07 11:00 AM | PBK 10GRY | Home | — | |
| 2025-12-07 3:50 PM | PBK 10GRY | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 36 | 659 |
| 2025-10-20 | 34 | 1124 |
| 2025-10-27 | 32 | 1176 |
| 2025-11-03 | 29 | 1121 |
