AHF 2025-26 • 10U Gretzky
Standings - 10U Gretzky
Updated just now
| KRACH # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 36 | 2 | 0 | 4068 | 349 | 4068 | 319 | 77 | 242 | |
| 2 | 7 | 5 | 1 | 1 | 974 | 899 | 496 | 43 | 21 | 22 | |
| 3 | 20 | 12 | 6 | 2 | 869 | 994 | 748 | 106 | 92 | 14 | |
| 4 | 40 | 28 | 11 | 1 | 761 | 764 | 761 | 255 | 149 | 106 | |
| 5 | 35 | 24 | 11 | 0 | 648 | 824 | 648 | 213 | 154 | 59 | |
| 6 | 39 | 26 | 12 | 1 | 285 | 325 | 285 | 194 | 137 | 57 | |
| 7 | 16 | 6 | 8 | 2 | 267 | 904 | 206 | 59 | 62 | -3 | |
| 8 | 39 | 23 | 15 | 1 | 218 | 511 | 218 | 205 | 141 | 64 | |
| 9 | 16 | 6 | 10 | 0 | 162 | 481 | 125 | 66 | 77 | -11 | |
| 10 | 37 | 20 | 16 | 1 | 160 | 400 | 160 | 220 | 139 | 81 | |
| 11 | 35 | 15 | 18 | 2 | 66 | 156 | 66 | 153 | 193 | -40 | |
| 12 | 16 | 3 | 13 | 0 | 50 | 1274 | 38 | 62 | 103 | -41 | |
| 13 | 19 | 2 | 16 | 1 | 25 | 446 | 21 | 51 | 131 | -80 | |
| 14 | 34 | 4 | 29 | 1 | 22 | 540 | 22 | 114 | 244 | -130 |












