CT Clippers 10GRY
AHF 2025-26 • 10U Gretzky
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 9:40 PM | Ramapo Saints 10GRY | Home | W | 8 - 3 | Scoresheet |
| 2025-08-23 10:00 AM | MYHA 10GRY | Home | W | 7 - 2 | Scoresheet |
| 2025-08-23 5:30 PM | Hollydell Hurricanes 10GRY | Away | T | 0 - 0 | Scoresheet |
| 2025-08-24 7:00 AM | Saugerties Mustangs 10GRY | Away | L | 6 - 5 | Scoresheet |
| 2025-11-08 1:10 PM | Delaware Ducks 10GRY | Home | W | 10 - 4 | Scoresheet |
| 2025-11-08 5:30 PM | Red Bank Generals 10GRY | Away | — | ||
| 2025-11-09 7:15 AM | Hollydell Hurricanes 10GRY | Home | W | 6 - 0 | Scoresheet |
| 2025-11-09 12:00 PM | York Devils 10GRY | Away | W | 6 - 7 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 2 | 1 | 1 | 466 | 467 | 564 | 20 | 11 | 9 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 2 | 1 | 1 | 509 | 524 | 483 | 20 | 11 | 9 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 2 | 1 | 1 | 419 | 485 | 404 | 20 | 11 | 9 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 2 | 1 | 1 | 409 | 473 | 402 | 20 | 11 | 9 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 2 | 1 | 1 | 421 | 500 | 392 | 20 | 11 | 9 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 2 | 1 | 1 | 430 | 509 | 394 | 20 | 11 | 9 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 2 | 1 | 1 | 410 | 507 | 390 | 20 | 11 | 9 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 2 | 1 | 1 | 413 | 512 | 379 | 20 | 11 | 9 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 2 | 1 | 1 | 411 | 487 | 368 | 20 | 11 | 9 | 11/03/2025 00:00:00 |
| 2025-11-10 | 7 | 5 | 1 | 1 | 1146 | 741 | 597 | 43 | 21 | 22 | 11/10/2025 00:00:00 |
| 2025-11-17 | 7 | 5 | 1 | 1 | 1121 | 742 | 573 | 43 | 21 | 22 | 11/17/2025 00:00:00 |
| 2025-11-24 | 7 | 5 | 1 | 1 | 1159 | 783 | 585 | 43 | 21 | 22 | 11/24/2025 00:00:00 |
| 2025-12-01 | 7 | 5 | 1 | 1 | 1175 | 839 | 589 | 43 | 21 | 22 | 12/01/2025 00:00:00 |
| 2025-12-08 | 7 | 5 | 1 | 1 | 1153 | 845 | 575 | 43 | 21 | 22 | 12/08/2025 00:00:00 |
| 2025-12-15 | 7 | 5 | 1 | 1 | 1172 | 853 | 581 | 43 | 21 | 22 | 12/15/2025 00:00:00 |
| 2025-12-22 | 7 | 5 | 1 | 1 | 1146 | 852 | 573 | 43 | 21 | 22 | 12/22/2025 00:00:00 |
| 2025-12-29 | 7 | 5 | 1 | 1 | 1146 | 852 | 573 | 43 | 21 | 22 | 12/29/2025 00:00:00 |
| 2026-01-05 | 7 | 5 | 1 | 1 | 1086 | 849 | 555 | 43 | 21 | 22 | 01/05/2026 00:00:00 |
| 2026-01-12 | 7 | 5 | 1 | 1 | 1064 | 870 | 541 | 43 | 21 | 22 | 01/12/2026 00:00:00 |
| 2026-01-19 | 7 | 5 | 1 | 1 | 1062 | 869 | 540 | 43 | 21 | 22 | 01/19/2026 00:00:00 |
| 2026-01-26 | 7 | 5 | 1 | 1 | 1073 | 871 | 544 | 43 | 21 | 22 | 01/26/2026 00:00:00 |
| 2026-02-02 | 7 | 5 | 1 | 1 | 1068 | 896 | 542 | 43 | 21 | 22 | 02/02/2026 00:00:00 |
| 2026-02-09 | 7 | 5 | 1 | 1 | 1068 | 901 | 543 | 43 | 21 | 22 | 02/09/2026 13:32:29 |
| 2026-02-16 | 7 | 5 | 1 | 1 | 1059 | 900 | 540 | 43 | 21 | 22 | 02/16/2026 22:17:22 |
| 2026-02-23 | 7 | 5 | 1 | 1 | 974 | 899 | 496 | 43 | 21 | 22 | 02/23/2026 22:21:36 |
| 2026-03-02 | 7 | 5 | 1 | 1 | 974 | 899 | 496 | 43 | 21 | 22 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Jack Smith | 96 | 5 | 8 | 1 | 9 | |
| Carter Shabbott | 15 | 5 | 3 | 4 | 7 | |
| Mason angel Macleod | 13 | 6 | 4 | 2 | 6 | |
| Joshua Lanzo | 97 | 6 | 3 | 1 | 4 | |
| Carter Caruso | 62 | 6 | 4 | 0 | 4 | |
| Oliver Mello | 29 | 5 | 3 | 1 | 4 | |
| Gus Kuthe | 7 | 6 | 2 | 1 | 3 | |
| Brayden Gagliardi | 21 | 6 | 1 | 2 | 3 | |
| John Mathews | 98 | 6 | 2 | 1 | 3 | |
| Rafe Verrastro | 93 | 5 | 1 | 2 | 3 | |
| Sebastian Gocek | 10 | 6 | 2 | 0 | 2 | |
| Anthony Salinas | 91 | 5 | 2 | 0 | 2 | |
| Jack Jaques | 16 | 6 | 2 | 0 | 2 |
Goalies
No data available.
