| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 5:10 PM | NJ Bandits 10GRY | Home | W | 10 - 4 | Scoresheet |
| 2025-08-23 2:30 PM | St James HC 10GRY | Away | W | 4 - 7 | Scoresheet |
| 2025-08-23 7:00 PM | Tom's River 10GRY | Away | W | 5 - 8 | Scoresheet |
| 2025-08-24 7:00 AM | York Devils 10GRY | Away | L | 6 - 3 | Scoresheet |
| 2025-09-13 11:30 AM | Hollydell Hurricanes 10GRY | Home | W | 7 - 6 | Scoresheet |
| 2025-09-13 4:00 PM | Hollydell Hurricanes 10GRY | Home | W | 9 - 3 | Scoresheet |
| 2025-09-14 11:30 AM | Ashburn Xtreme 10GRY | Home | W | 7 - 6 | Scoresheet |
| 2025-09-14 3:30 PM | Ashburn Xtreme 10GRY | Home | W | 9 - 6 | Scoresheet |
| 2025-09-20 7:30 AM | York Devils 10GRY | Home | L | 4 - 10 | Scoresheet |
| 2025-09-21 4:30 PM | York Devils 10GRY | Away | L | 5 - 1 | Scoresheet |
| 2025-10-18 3:00 PM | Delaware Ducks 10GRY | Away | L | 6 - 2 | Scoresheet |
| 2025-10-19 11:50 AM | St James HC 10GRY | Away | — | Scoresheet | |
| 2025-10-19 3:10 PM | St James HC 10GRY | Away | W(OT) | 8 - 11 | Scoresheet |
| 2025-11-07 6:00 PM | Tom's River 10GRY | Away | W(OT) | 4 - 5 | Scoresheet |
| 2025-11-08 8:45 AM | Ramapo Saints 10GRY | Home | W | 6 - 4 | Scoresheet |
| 2025-11-08 4:10 PM | Hollydell Hurricanes 10GRY | Away | W | 5 - 11 | Scoresheet |
| 2025-11-09 9:00 AM | NJ Bandits 10GRY | Home | W | 6 - 3 | Scoresheet |
| 2025-11-22 12:40 PM | MYHA 10GRY | Away | L | 6 - 3 | Scoresheet |
| 2025-11-22 5:10 PM | MYHA 10GRY | Away | L | 10 - 3 | Scoresheet |
| 2025-11-23 9:55 AM | Delaware Ducks 10GRY | Home | W | 5 - 4 | Scoresheet |
| 2025-12-06 8:45 AM | York Devils 10GRY | Away | L | 7 - 3 | Scoresheet |
| 2025-12-07 11:00 AM | Ashburn Xtreme 10GRY | Away | W | 1 - 5 | Scoresheet |
| 2025-12-07 3:50 PM | Ashburn Xtreme 10GRY | Away | W | 0 - 5 | Scoresheet |
| 2025-12-14 2:30 PM | Delaware Ducks 10GRY | Away | L | 6 - 3 | Scoresheet |
| 2025-12-21 12:20 PM | St James HC 10GRY | Home | W | 8 - 3 | Scoresheet |
| 2025-12-21 3:40 PM | St James HC 10GRY | Home | W | 5 - 4 | Scoresheet |
| 2026-01-04 8:00 AM | WBS Knights 9AA | Home | — | Scoresheet | |
| 2026-01-04 3:30 PM | WBS Knights 9AA | Home | — | Scoresheet | |
| 2026-01-10 10:30 AM | WBS Knights 9AA | Away | — | Scoresheet | |
| 2026-01-10 5:15 PM | WBS Knights 9AA | Away | — | Scoresheet | |
| 2026-01-31 8:25 AM | York Devils 10GRY | Home | — | Scoresheet | |
| 2026-02-01 2:45 PM | Delaware Ducks 10GRY | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 3 | 1 | 0 | 1059 | 1024 | 28 | 19 | 9 |
| 2025-09-15 | 8 | 7 | 1 | 0 | 1116 | 383 | 60 | 40 | 20 |
| 2025-09-22 | 10 | 7 | 3 | 0 | 681 | 814 | 65 | 55 | 10 |
| 2025-09-29 | 10 | 7 | 3 | 0 | 712 | 851 | 65 | 55 | 10 |
| 2025-10-06 | 10 | 7 | 3 | 0 | 721 | 897 | 65 | 55 | 10 |
| 2025-10-13 | 10 | 7 | 3 | 0 | 710 | 891 | 65 | 55 | 10 |
| 2025-10-20 | 12 | 8 | 4 | 0 | 660 | 885 | 78 | 69 | 9 |
| 2025-10-27 | 12 | 8 | 4 | 0 | 655 | 912 | 78 | 69 | 9 |
| 2025-11-03 | 12 | 8 | 4 | 0 | 685 | 900 | 78 | 69 | 9 |
| 2025-11-10 | 12 | 8 | 4 | 0 | 685 | 900 | 78 | 69 | 9 |
| 2025-11-17 | 16 | 12 | 4 | 0 | 956 | 663 | 106 | 85 | 21 |
| 2025-11-24 | 19 | 13 | 6 | 0 | 818 | 729 | 117 | 105 | 12 |
| 2025-12-01 | 19 | 13 | 6 | 0 | 752 | 765 | 117 | 105 | 12 |
| 2025-12-08 | 20 | 13 | 7 | 0 | 707 | 822 | 120 | 112 | 8 |
| 2025-12-15 | 22 | 15 | 7 | 0 | 637 | 830 | 130 | 113 | 17 |
| 2025-12-22 | 23 | 15 | 8 | 0 | 668 | 805 | 133 | 119 | 14 |
| 2025-12-29 | 25 | 17 | 8 | 0 | 697 | 781 | 146 | 126 | 20 |
| 2026-01-05 | 25 | 17 | 8 | 0 | 697 | 781 | 146 | 126 | 20 |
Skaters
No data available.
Goalies
No data available.