York Devils 10GRY
AHF 2025-26 • 10U Gretzky
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 8:10 PM | NY Arrows 10GRY | Away | W | 0 - 3 | Scoresheet |
| 2025-08-23 11:10 AM | Tom's River 10GRY | Home | W | 8 - 1 | Scoresheet |
| 2025-08-23 5:10 PM | NJ Bandits 10GRY | Away | W | 2 - 7 | Scoresheet |
| 2025-08-24 7:00 AM | PBK 10GRY | Home | W | 6 - 3 | Scoresheet |
| 2025-08-24 1:00 PM | Saugerties Mustangs 10GRY | Home | W | 8 - 1 | Scoresheet |
| 2025-09-13 10:35 AM | MYHA 10GRY | Home | L | 3 - 8 | Scoresheet |
| 2025-09-13 3:30 PM | MYHA 10GRY | Home | W | 6 - 3 | Scoresheet |
| 2025-09-17 8:00 PM | Team Philadelphia 10L | Home | W | 14 - 0 | Scoresheet |
| 2025-09-20 7:30 AM | PBK 10GRY | Away | W | 4 - 10 | Scoresheet |
| 2025-09-21 4:30 PM | PBK 10GRY | Home | W | 5 - 1 | Scoresheet |
| 2025-10-05 11:00 AM | Hollydell Hurricanes 10GRY | Away | W | 1 - 10 | Scoresheet |
| 2025-10-18 11:50 AM | Ashburn Xtreme 10GRY | Away | W | 2 - 5 | Scoresheet |
| 2025-10-18 4:20 PM | Ashburn Xtreme 10GRY | Away | W | 2 - 4 | Scoresheet |
| 2025-10-25 2:15 PM | WBS Knights 9AA | Away | W | 1 - 13 | Scoresheet |
| 2025-10-25 5:15 PM | WBS Knights 9AA | Away | W | 0 - 15 | Scoresheet |
| 2025-11-08 11:40 AM | Saugerties Mustangs 10GRY | Away | W(OT) | 1 - 4 | Scoresheet |
| 2025-11-08 5:40 PM | NJ Bandits 10GRY | Home | W | 10 - 3 | Scoresheet |
| 2025-11-09 7:30 AM | Ramapo Saints 10GRY | Away | W(OT) | 0 - 7 | Scoresheet |
| 2025-11-09 12:00 PM | CT Clippers 10GRY | Home | L | 6 - 7 | Scoresheet |
| 2025-11-22 1:40 PM | WBS Knights 9AA | Home | W | 16 - 0 | Scoresheet |
| 2025-11-22 5:00 PM | WBS Knights 9AA | Home | W | 16 - 3 | Scoresheet |
| 2025-11-23 10:30 AM | Ashburn Xtreme 10GRY | Home | W | 12 - 0 | Scoresheet |
| 2025-11-23 3:05 PM | Ashburn Xtreme 10GRY | Home | W | 8 - 0 | Scoresheet |
| 2025-11-29 10:05 AM | Delaware Ducks 10GRY | Home | W | 5 - 1 | Scoresheet |
| 2025-11-29 3:05 PM | Delaware Ducks 10GRY | Home | W | 9 - 4 | Scoresheet |
| 2025-12-06 8:45 AM | PBK 10GRY | Home | W | 7 - 3 | Scoresheet |
| 2025-12-07 10:30 AM | Hollydell Hurricanes 10GRY | Home | — | ||
| 2026-01-03 1:40 PM | Philadelphia Blazers 9AA | Away | W | 1 - 12 | Scoresheet |
| 2026-01-04 9:20 AM | Hollydell Hurricanes 10GRY | Away | W | 0 - 11 | Scoresheet |
| 2026-01-04 2:30 PM | Delaware Ducks 10GRY | Away | W | 4 - 7 | Scoresheet |
| 2026-01-10 9:15 AM | Team Philadelphia 9AA | Away | W | 2 - 11 | Scoresheet |
| 2026-01-11 3:00 PM | Delaware Ducks 10GRY | Away | W | 4 - 8 | Scoresheet |
| 2026-01-18 11:10 AM | Hollydell Hurricanes 10GRY | Home | — | ||
| 2026-01-31 8:25 AM | PBK 10GRY | Away | W | 3 - 8 | Scoresheet |
| 2026-02-07 9:15 AM | Team Philadelphia 9AA | Away | W | 1 - 12 | Scoresheet |
| 2026-02-08 9:00 AM | Philadelphia Blazers 9AA | Away | W | 2 - 6 | Scoresheet |
| 2026-02-20 2:30 PM | Delaware Ducks 10GRY | Home | W | 6 - 2 | Scoresheet |
| 2026-02-21 7:00 AM | Tom's River 10GRY | Home | W | 8 - 3 | Scoresheet |
| 2026-02-21 3:10 PM | NJ Bandits 10GRY | Home | W | 5 - 2 | Scoresheet |
| 2026-02-22 1:10 PM | MYHA 10GRY | Away | W | 2 - 8 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 5 | 5 | 0 | 0 | 3113 | 542 | 1189 | 32 | 7 | 25 | 09/08/2025 00:00:00 |
| 2025-09-15 | 7 | 6 | 1 | 0 | 1848 | 620 | 894 | 41 | 18 | 23 | 09/15/2025 00:00:00 |
| 2025-09-22 | 10 | 9 | 1 | 0 | 2384 | 525 | 1163 | 70 | 23 | 47 | 09/22/2025 00:00:00 |
| 2025-09-29 | 10 | 9 | 1 | 0 | 2473 | 544 | 1197 | 70 | 23 | 47 | 09/29/2025 00:00:00 |
| 2025-10-06 | 11 | 10 | 1 | 0 | 2619 | 526 | 1295 | 80 | 24 | 56 | 10/06/2025 00:00:00 |
| 2025-10-13 | 11 | 10 | 1 | 0 | 2603 | 524 | 1288 | 80 | 24 | 56 | 10/13/2025 00:00:00 |
| 2025-10-20 | 13 | 12 | 1 | 0 | 2643 | 452 | 1397 | 89 | 28 | 61 | 10/20/2025 00:00:00 |
| 2025-10-27 | 15 | 14 | 1 | 0 | 2768 | 405 | 1531 | 117 | 29 | 88 | 10/27/2025 00:00:00 |
| 2025-11-03 | 15 | 14 | 1 | 0 | 2765 | 403 | 1522 | 117 | 29 | 88 | 11/03/2025 00:00:00 |
| 2025-11-10 | 19 | 17 | 2 | 0 | 2370 | 449 | 1450 | 144 | 40 | 104 | 11/10/2025 00:00:00 |
| 2025-11-17 | 19 | 17 | 2 | 0 | 2381 | 454 | 1445 | 144 | 40 | 104 | 11/17/2025 00:00:00 |
| 2025-11-24 | 23 | 21 | 2 | 0 | 2512 | 393 | 1618 | 196 | 43 | 153 | 11/24/2025 00:00:00 |
| 2025-12-01 | 25 | 23 | 2 | 0 | 3003 | 419 | 1961 | 210 | 48 | 162 | 12/01/2025 00:00:00 |
| 2025-12-08 | 26 | 24 | 2 | 0 | 3111 | 413 | 2048 | 217 | 51 | 166 | 12/08/2025 00:00:00 |
| 2025-12-15 | 26 | 24 | 2 | 0 | 3076 | 410 | 2027 | 217 | 51 | 166 | 12/15/2025 00:00:00 |
| 2025-12-22 | 26 | 24 | 2 | 0 | 3112 | 415 | 2049 | 217 | 51 | 166 | 12/22/2025 00:00:00 |
| 2025-12-29 | 26 | 24 | 2 | 0 | 3112 | 415 | 2049 | 217 | 51 | 166 | 12/29/2025 00:00:00 |
| 2026-01-05 | 29 | 27 | 2 | 0 | 3296 | 390 | 2239 | 247 | 56 | 191 | 01/05/2026 00:00:00 |
| 2026-01-12 | 31 | 29 | 2 | 0 | 3518 | 384 | 2427 | 266 | 62 | 204 | 01/12/2026 00:00:00 |
| 2026-01-19 | 31 | 29 | 2 | 0 | 3516 | 384 | 2425 | 266 | 62 | 204 | 01/19/2026 00:00:00 |
| 2026-01-26 | 31 | 29 | 2 | 0 | 3507 | 383 | 2420 | 266 | 62 | 204 | 01/26/2026 00:00:00 |
| 2026-02-02 | 32 | 30 | 2 | 0 | 3660 | 385 | 2544 | 274 | 65 | 209 | 02/02/2026 00:00:00 |
| 2026-02-09 | 33 | 31 | 2 | 0 | 3695 | 376 | 2591 | 286 | 66 | 220 | 02/09/2026 13:32:29 |
| 2026-02-16 | 34 | 32 | 2 | 0 | 3704 | 365 | 2619 | 292 | 68 | 224 | 02/16/2026 22:17:22 |
| 2026-02-23 | 38 | 36 | 2 | 0 | 4068 | 349 | 4068 | 319 | 77 | 242 | 02/23/2026 22:21:36 |
| 2026-03-02 | 38 | 36 | 2 | 0 | 4068 | 349 | 4068 | 319 | 77 | 242 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Jackson Hughes | 23 | 33 | 111 | 35 | 146 | |
| Robert Stough v | 13 | 33 | 47 | 30 | 77 | |
| Dylan Hunter | 3 | 29 | 17 | 24 | 41 | |
| Daniel Shoemaker | 98 | 33 | 24 | 15 | 39 | |
| John (Jack) Eaton | 16 | 30 | 21 | 17 | 38 | |
| Marcus Toner | 91 | 30 | 12 | 26 | 38 | |
| Scarlett Whitmer | 33 | 30 | 11 | 22 | 33 | |
| Rylan Hake | 87 | 29 | 8 | 25 | 33 | |
| Olivia Arnold | 27 | 34 | 19 | 9 | 28 | |
| Henry Bodell | 9 | 29 | 8 | 6 | 14 | |
| Paityn Filson | 15 | 29 | 3 | 11 | 14 | |
| Otto Rae | 59 | 31 | 4 | 10 | 14 | |
| Landon Maloney | 66 | 32 | 3 | 10 | 13 | |
| DYLAN HUNTER | 0 | 10 | 2 | 2 | 4 | |
| PAITYN FILSON | 0 | 7 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Oliver Amspacher | 88 | 33 | 30 | 2 | 8 | 1.97 | 0.860 |
