| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 5:10 PM | PBK 10GRY | Away | L | 10 - 4 | Scoresheet |
| 2025-08-23 8:30 AM | St James HC 10GRY | Home | L | 2 - 8 | Scoresheet |
| 2025-08-23 5:10 PM | York Devils 10GRY | Home | L | 2 - 7 | Scoresheet |
| 2025-08-24 11:30 AM | Delaware Ducks 10GRY | Home | L | 3 - 5 | Scoresheet |
| 2025-09-06 1:00 PM | Ramapo Saints 10GRY | Home | W | 7 - 2 | Scoresheet |
| 2025-09-13 3:45 PM | Jersey Colts 9AA | Away | W | 2 - 9 | Scoresheet |
| 2025-09-14 9:45 AM | Tom's River 10GRY | Home | W | 10 - 3 | Scoresheet |
| 2025-09-20 8:25 AM | NJ Jets 10L | Away | W | 4 - 8 | Scoresheet |
| 2025-09-21 7:00 AM | Jersey Colts 10L | Away | W | 1 - 7 | Scoresheet |
| 2025-09-28 7:00 AM | Red Bank Generals 10GRY | Away | W | 4 - 6 | Scoresheet |
| 2025-10-05 8:15 AM | Jersey Colts 9AA | Home | W | 6 - 1 | Scoresheet |
| 2025-10-12 12:15 PM | NY Arrows 10GRY | Away | W | 2 - 8 | Scoresheet |
| 2025-10-19 2:15 PM | Tom's River 10GRY | Home | W | 5 - 4 | Scoresheet |
| 2025-10-25 3:45 PM | Jersey Colts 10L | Away | W | 0 - 10 | Scoresheet |
| 2025-10-26 8:15 AM | NY Arrows 10GRY | Home | W | 12 - 4 | Scoresheet |
| 2025-11-01 9:15 AM | Red Bank Generals 10GRY | Home | W | 6 - 2 | Scoresheet |
| 2025-11-02 7:00 AM | Jersey Colts 9AA | Away | W | 1 - 7 | Scoresheet |
| 2025-11-07 7:30 PM | Delaware Ducks 10GRY | Away | L | 7 - 4 | Scoresheet |
| 2025-11-08 8:40 AM | MYHA 10GRY | Away | T | 5 - 5 | Scoresheet |
| 2025-11-08 5:40 PM | York Devils 10GRY | Away | L | 10 - 3 | Scoresheet |
| 2025-11-09 9:00 AM | PBK 10GRY | Away | L | 6 - 3 | Scoresheet |
| 2025-11-15 10:30 AM | Tom's River 10GRY | Away | W | 2 - 3 | Scoresheet |
| 2025-11-16 8:25 AM | Ramapo Saints 10GRY | Away | W | 2 - 4 | Scoresheet |
| 2025-11-29 12:00 PM | Saugerties Mustangs 10GRY | Home | L | 2 - 4 | Scoresheet |
| 2025-11-29 3:00 PM | Saugerties Mustangs 10GRY | Home | L | 2 - 5 | Scoresheet |
| 2025-12-06 11:00 AM | Hollydell Hurricanes 10GRY | Home | W | 5 - 3 | Scoresheet |
| 2025-12-07 8:30 AM | Ramapo Saints 10GRY | Home | L | 1 - 5 | Scoresheet |
| 2025-12-20 8:30 AM | Red Bank Generals 10GRY | Home | W | 11 - 0 | Scoresheet |
| 2025-12-21 7:15 AM | Jersey Colts 9AA | Home | W | 6 - 1 | Scoresheet |
| 2026-01-03 8:25 AM | NJ Jets 10L | Away | — | Scoresheet | |
| 2026-01-04 8:45 AM | NY Arrows 10GRY | Home | — | Scoresheet | |
| 2026-01-10 8:45 AM | Tom's River 10GRY | Away | — | Scoresheet | |
| 2026-01-11 9:35 AM | NY Arrows 10GRY | Away | — | Scoresheet | |
| 2026-01-24 7:15 AM | Ramapo Saints 10GRY | Away | — | Scoresheet | |
| 2026-01-31 8:30 AM | Red Bank Generals 10GRY | Away | — | Scoresheet | |
| 2026-02-01 12:30 PM | Hollydell Hurricanes 10GRY | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 5 | 1 | 4 | 0 | 186 | 1195 | 18 | 32 | -14 |
| 2025-09-15 | 7 | 3 | 4 | 0 | 329 | 763 | 37 | 37 | 0 |
| 2025-09-22 | 9 | 5 | 4 | 0 | 316 | 609 | 52 | 42 | 10 |
| 2025-09-29 | 10 | 6 | 4 | 0 | 398 | 593 | 58 | 46 | 12 |
| 2025-10-06 | 11 | 7 | 4 | 0 | 410 | 541 | 64 | 47 | 17 |
| 2025-10-13 | 12 | 8 | 4 | 0 | 435 | 500 | 72 | 49 | 23 |
| 2025-10-20 | 13 | 9 | 4 | 0 | 462 | 474 | 77 | 53 | 24 |
| 2025-10-27 | 15 | 11 | 4 | 0 | 484 | 420 | 99 | 57 | 42 |
| 2025-11-03 | 17 | 13 | 4 | 0 | 528 | 366 | 112 | 60 | 52 |
| 2025-11-10 | 17 | 13 | 4 | 0 | 528 | 366 | 112 | 60 | 52 |
| 2025-11-17 | 21 | 13 | 7 | 1 | 496 | 504 | 127 | 88 | 39 |
| 2025-11-24 | 23 | 15 | 7 | 1 | 481 | 503 | 134 | 92 | 42 |
| 2025-12-01 | 25 | 15 | 9 | 1 | 361 | 521 | 138 | 101 | 37 |
| 2025-12-08 | 26 | 16 | 9 | 1 | 296 | 494 | 143 | 104 | 39 |
| 2025-12-15 | 27 | 16 | 10 | 1 | 295 | 492 | 144 | 109 | 35 |
| 2025-12-22 | 28 | 17 | 10 | 1 | 304 | 462 | 155 | 109 | 46 |
| 2025-12-29 | 29 | 18 | 10 | 1 | 301 | 463 | 161 | 110 | 51 |
| 2026-01-05 | 29 | 18 | 10 | 1 | 301 | 463 | 161 | 110 | 51 |
Skaters
No data available.
Goalies
No data available.
