St James HC 10GRY
AHF 2025-26 • 10U Gretzky
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 6:40 PM | Tom's River 10GRY | Away | W | 4 - 5 | Scoresheet |
| 2025-08-23 8:30 AM | NJ Bandits 10GRY | Away | W | 2 - 8 | Scoresheet |
| 2025-08-23 2:30 PM | PBK 10GRY | Home | L | 4 - 7 | Scoresheet |
| 2025-08-24 8:30 AM | Delaware Ducks 10GRY | Home | L | 1 - 11 | Scoresheet |
| 2025-09-20 1:10 PM | Delaware Ducks 10GRY | Away | L | 6 - 5 | Scoresheet |
| 2025-09-20 5:30 PM | Delaware Ducks 10GRY | Away | L | 7 - 0 | Scoresheet |
| 2025-10-19 11:50 AM | PBK 10GRY | Home | L | 5 - 6 | Scoresheet |
| 2025-10-19 3:10 PM | PBK 10GRY | Home | L(OT) | 3 - 5 | Scoresheet |
| 2025-11-01 1:00 PM | Delaware Ducks 10GRY | Home | W | 4 - 1 | Scoresheet |
| 2025-11-01 5:10 PM | Delaware Ducks 10GRY | Home | L | 3 - 8 | Scoresheet |
| 2025-11-08 7:15 AM | Hollydell Hurricanes 10GRY | Home | W | 7 - 0 | Scoresheet |
| 2025-11-08 2:40 PM | Tom's River 10GRY | Away | L(OT) | 4 - 2 | Scoresheet |
| 2025-11-09 11:45 AM | Red Bank Generals 10GRY | Home | W | 8 - 2 | Scoresheet |
| 2025-11-09 4:10 PM | NY Arrows 10GRY | Away | W | 1 - 4 | Scoresheet |
| 2025-12-21 12:20 PM | PBK 10GRY | Away | L | 8 - 3 | Scoresheet |
| 2025-12-21 3:40 PM | PBK 10GRY | Away | L | 5 - 4 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 2 | 2 | 0 | 461 | 702 | 563 | 18 | 24 | -6 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 2 | 2 | 0 | 442 | 752 | 469 | 18 | 24 | -6 | 09/15/2025 00:00:00 |
| 2025-09-22 | 6 | 2 | 4 | 0 | 276 | 974 | 366 | 23 | 37 | -14 | 09/22/2025 00:00:00 |
| 2025-09-29 | 6 | 2 | 4 | 0 | 302 | 1015 | 373 | 23 | 37 | -14 | 09/29/2025 00:00:00 |
| 2025-10-06 | 6 | 2 | 4 | 0 | 296 | 935 | 360 | 23 | 37 | -14 | 10/06/2025 00:00:00 |
| 2025-10-13 | 6 | 2 | 4 | 0 | 291 | 936 | 359 | 23 | 37 | -14 | 10/13/2025 00:00:00 |
| 2025-10-20 | 8 | 2 | 6 | 0 | 210 | 932 | 327 | 31 | 48 | -17 | 10/20/2025 00:00:00 |
| 2025-10-27 | 8 | 2 | 6 | 0 | 201 | 910 | 314 | 31 | 48 | -17 | 10/27/2025 00:00:00 |
| 2025-11-03 | 10 | 3 | 7 | 0 | 278 | 892 | 327 | 38 | 57 | -19 | 11/03/2025 00:00:00 |
| 2025-11-10 | 14 | 6 | 8 | 0 | 271 | 701 | 317 | 59 | 64 | -5 | 11/10/2025 00:00:00 |
| 2025-11-17 | 14 | 6 | 8 | 0 | 272 | 712 | 305 | 59 | 64 | -5 | 11/17/2025 00:00:00 |
| 2025-11-24 | 14 | 6 | 8 | 0 | 249 | 632 | 294 | 59 | 64 | -5 | 11/24/2025 00:00:00 |
| 2025-12-01 | 14 | 6 | 8 | 0 | 216 | 543 | 279 | 59 | 64 | -5 | 12/01/2025 00:00:00 |
| 2025-12-08 | 14 | 6 | 8 | 0 | 201 | 521 | 266 | 59 | 64 | -5 | 12/08/2025 00:00:00 |
| 2025-12-15 | 14 | 6 | 8 | 0 | 202 | 533 | 266 | 59 | 64 | -5 | 12/15/2025 00:00:00 |
| 2025-12-22 | 16 | 6 | 10 | 0 | 175 | 565 | 249 | 66 | 77 | -11 | 12/22/2025 00:00:00 |
| 2025-12-29 | 16 | 6 | 10 | 0 | 175 | 565 | 249 | 66 | 77 | -11 | 12/29/2025 00:00:00 |
| 2026-01-05 | 16 | 6 | 10 | 0 | 175 | 557 | 249 | 66 | 77 | -11 | 01/05/2026 00:00:00 |
| 2026-01-12 | 16 | 6 | 10 | 0 | 171 | 538 | 242 | 66 | 77 | -11 | 01/12/2026 00:00:00 |
| 2026-01-19 | 16 | 6 | 10 | 0 | 171 | 538 | 242 | 66 | 77 | -11 | 01/19/2026 00:00:00 |
| 2026-01-26 | 16 | 6 | 10 | 0 | 169 | 536 | 241 | 66 | 77 | -11 | 01/26/2026 00:00:00 |
| 2026-02-02 | 16 | 6 | 10 | 0 | 165 | 528 | 239 | 66 | 77 | -11 | 02/02/2026 00:00:00 |
| 2026-02-09 | 16 | 6 | 10 | 0 | 162 | 526 | 237 | 66 | 77 | -11 | 02/09/2026 13:32:29 |
| 2026-02-16 | 16 | 6 | 10 | 0 | 164 | 527 | 238 | 66 | 77 | -11 | 02/16/2026 22:17:22 |
| 2026-02-23 | 16 | 6 | 10 | 0 | 162 | 481 | 125 | 66 | 77 | -11 | 02/23/2026 22:21:36 |
| 2026-03-02 | 16 | 6 | 10 | 0 | 162 | 481 | 125 | 66 | 77 | -11 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Mark Ezekiel | 2 | 16 | 12 | 8 | 20 | |
| Liam Brooks | 4 | 16 | 13 | 2 | 15 | |
| Liam Burke | 51 | 13 | 6 | 9 | 15 | |
| Riley Smith | 6 | 15 | 2 | 8 | 10 | |
| Gavin Devinger | 29 | 16 | 8 | 1 | 9 | |
| River McKenna | 34 | 15 | 5 | 3 | 8 | |
| Sam Bartlett | 1 | 16 | 4 | 2 | 6 | |
| Grady JOHNSON | 88 | 14 | 4 | 1 | 5 | |
| Oliver Hall | 67 | 15 | 2 | 3 | 5 | |
| Eleni Teach | 22 | 14 | 2 | 1 | 3 | |
| Nadia Yesko | 10 | 13 | 1 | 1 | 2 | |
| William Sakara | 12 | 4 | 0 | 0 | 0 | |
| Delaney Kuehn | 44 | 14 | 0 | 0 | 0 | |
| Zephera Teach | 42 | 15 | 0 | 0 | 0 |
Goalies
No data available.
