Tom's River 10GRY
Tom's River 10GRY
AHF 2025-26 • 10U Gretzky
Date Opponent H/A Result Score  
2025-08-22 6:40 PM St James HC 10GRY Home L 4 - 5 Scoresheet
2025-08-23 11:10 AM York Devils 10GRY Away L 8 - 1 Scoresheet
2025-08-23 7:00 PM PBK 10GRY Home L 5 - 8 Scoresheet
2025-08-24 10:00 AM Ashburn Xtreme 10GRY Away W 4 - 8 Scoresheet
2025-09-06 8:45 AM Hollydell Hurricanes 10GRY Home W 15 - 1 Scoresheet
2025-09-07 2:40 PM Jersey Shore Wildcats 10L Away W 1 - 3 Scoresheet
2025-09-13 10:00 AM Ramapo Saints 10GRY Home L 2 - 3 Scoresheet
2025-09-14 9:45 AM NJ Bandits 10GRY Away L 10 - 3 Scoresheet
2025-09-21 7:00 AM Ramapo Saints 10GRY Away T 5 - 5 Scoresheet
2025-09-27 8:45 AM Red Bank Generals 10GRY Home W 10 - 1 Scoresheet
2025-10-05 7:00 AM Red Bank Generals 10GRY Away W 4 - 10 Scoresheet
2025-10-12 7:00 AM Ramapo Saints 10GRY Away L 7 - 4 Scoresheet
2025-10-19 2:15 PM NJ Bandits 10GRY Away L 5 - 4 Scoresheet
2025-10-25 8:45 AM Hollydell Hurricanes 10GRY Home L(OT) 3 - 4 Scoresheet
2025-10-26 2:40 PM Jersey Shore Wildcats 10L Away W 2 - 5 Scoresheet
2025-11-02 8:45 AM Mercer Chiefs 9AA Home L 2 - 6 Scoresheet
2025-11-07 6:00 PM PBK 10GRY Home L(OT) 4 - 5 Scoresheet
2025-11-08 10:10 AM NY Arrows 10GRY Away W 4 - 12 Scoresheet
2025-11-08 2:40 PM St James HC 10GRY Home W(OT) 4 - 2 Scoresheet
2025-11-09 10:30 AM Ashburn Xtreme 10GRY Away W 1 - 5 Scoresheet
2025-11-15 10:30 AM NJ Bandits 10GRY Home L 2 - 3 Scoresheet
2025-11-16 8:40 AM Hollydell Hurricanes 10GRY Away W(OT) 2 - 5 Scoresheet
2025-11-22 12:15 PM Philadelphia Blazers 9AA Home W 13 - 2 Scoresheet
2025-12-06 8:45 AM Mercer Chiefs 9AA Home L 3 - 7 Scoresheet
2025-12-14 7:00 AM Red Bank Generals 10GRY Away W 2 - 7 Scoresheet
2025-12-20 8:45 AM Philadelphia Blazers 9AA Home W 15 - 3 Scoresheet
2025-12-21 12:40 PM Mercer Chiefs 10L Away W 3 - 15 Scoresheet
2026-01-03 12:15 PM Saugerties Mustangs 10GRY Home L 4 - 5 Scoresheet
2026-01-03 4:15 PM Saugerties Mustangs 10GRY Home W 5 - 0 Scoresheet
2026-01-04 8:45 AM Red Bank Generals 10GRY Home L 3 - 4 Scoresheet
2026-01-10 8:45 AM NJ Bandits 10GRY Home L 1 - 4 Scoresheet
2026-01-11 4:15 PM Jersey Colts 10L Away
2026-01-25 2:45 PM Jersey Colts 10L Away
2026-01-31 10:30 AM Ramapo Saints 10GRY Home W 6 - 3 Scoresheet
2026-02-01 1:50 PM Mercer Chiefs 10L Away W 1 - 15 Scoresheet
2026-02-08 9:20 AM Hollydell Hurricanes 10GRY Away W 2 - 7 Scoresheet
2026-02-20 7:00 PM NJ Bandits 10GRY Away W 2 - 3 Scoresheet
2026-02-21 7:00 AM York Devils 10GRY Away L 8 - 3 Scoresheet
2026-02-21 4:40 PM Delaware Ducks 10GRY Away W 2 - 4 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 6 3 3 0336 830 5195.5 6.95455 0.4803148.71814 48.2908694.91 0.33 0.2636 27 9 09/08/2025 00:00:00
2025-09-15 8 3 5 0164 526 3726.5 8.50000 0.4252644.80872 47.2449694.75 -0.75 -0.7341 40 1 09/15/2025 00:00:00
2025-09-22 9 3 5 1130 464 3038 10.24000 0.4212444.83927 46.8227494.17 -0.67 -0.7246 45 1 09/22/2025 00:00:00
2025-09-29 10 4 5 1172 462 31210 10.92308 0.4542846.93453 47.5793894.85 0.10 -0.6156 46 10 09/29/2025 00:00:00
2025-10-06 11 5 5 1198 447 30911.5 11.79630 0.4754848.25617 47.6749095.35 0.64 -0.6966 50 16 10/06/2025 00:00:00
2025-10-13 12 5 6 1171 433 29311.5 11.78571 0.4642947.42723 47.9585295.17 0.33 -0.6170 57 13 10/13/2025 00:00:00
2025-10-20 13 5 7 1147 429 2789.5 10.87931 0.4539546.75711 48.2402495.80 0.23 -0.5474 62 12 10/20/2025 00:00:00
2025-10-27 15 6 8 1127 394 2539.5 11.04839 0.4671946.53196 47.5981795.66 0.33 -0.6282 68 14 10/27/2025 00:00:00
2025-11-03 16 6 9 1120 406 23910.5 11.75000 0.4617046.56520 48.5452795.70 0.06 -0.2984 74 10 11/03/2025 00:00:00
2025-11-10 20 9 10 1151 370 24312 12.44444 0.4673848.07910 48.2721395.83 0.65 -0.39109 86 23 11/10/2025 00:00:00
2025-11-17 22 10 11 1151 366 22714 14.00000 0.4743048.27203 48.4536195.79 0.68 -0.34116 91 25 11/17/2025 00:00:00
2025-11-24 23 11 11 1148 340 22413.5 13.70513 0.4539448.38568 47.8475795.60 0.96 -0.69129 93 36 11/24/2025 00:00:00
2025-12-01 23 11 11 1131 329 21413.5 13.70513 0.4506748.20583 47.6077795.31 0.96 -0.77129 93 36 12/01/2025 00:00:00
2025-12-08 24 11 12 1117 328 19913 13.60000 0.4430248.03327 48.0721495.31 0.75 -0.61132 100 32 12/08/2025 00:00:00
2025-12-15 25 12 12 1123 310 20113 13.58537 0.4476848.41254 47.8833895.38 0.92 -0.71139 102 37 12/15/2025 00:00:00
2025-12-22 27 14 12 1124 289 19813 13.55814 0.4374948.73131 47.0738495.28 1.37 -1.17169 108 61 12/22/2025 00:00:00
2025-12-29 27 14 12 1124 289 19813 13.55814 0.4374948.73131 47.0738495.28 1.37 -1.17169 108 61 12/29/2025 00:00:00
2026-01-05 30 15 14 1123 298 19213.5 13.84783 0.4414148.64076 47.6321395.77 1.33 -0.93181 117 64 01/05/2026 00:00:00
2026-01-12 31 15 15 1115 299 18214 14.34043 0.4436448.46466 47.9528995.61 1.19 -0.81182 121 61 01/12/2026 00:00:00
2026-01-19 31 15 15 1115 299 18213.5 14.01064 0.4445148.50141 48.0018895.62 1.19 -0.79182 121 61 01/19/2026 00:00:00
2026-01-26 31 15 15 1115 297 18214 14.34043 0.4439548.49282 47.9904295.61 1.19 -0.80182 121 61 01/26/2026 00:00:00
2026-02-02 33 17 15 1125 283 18614 14.32653 0.4521949.10263 47.7934195.64 1.42 -0.94203 125 78 02/02/2026 00:00:00
2026-02-09 33 17 15 1124 283 18615.5 15.34000 0.4643349.46052 47.8101195.83 1.53 -0.90203 125 78 02/09/2026 13:32:29
2026-02-16 34 18 15 1127 275 18715.5 15.34000 0.4649249.50949 47.8754095.84 1.53 -0.87210 127 83 02/16/2026 22:17:22
2026-02-23 37 20 16 1160 400 16017 16.39623 0.4730150.07634 48.2999995.84 1.35 -0.69220 139 81 02/23/2026 22:21:36
2026-03-02 37 20 16 1160 400 16017 16.39623 0.4730150.07634 48.2999995.84 1.35 -0.69220 139 81 03/02/2026 22:17:10
2026-03-09 37 20 16 1160 400 16017 16.39623 0.4730150.07634 48.2999995.84 1.35 -0.69220 139 81 03/09/2026 22:13:54
2026-03-16 37 20 16 1160 400 16017 16.39623 0.4730150.07634 48.2999995.84 1.35 -0.69220 139 81 03/16/2026 22:18:30
2026-03-23 37 20 16 1160 400 16017 16.39623 0.4730150.07634 48.2999995.84 1.35 -0.69220 139 81 03/23/2026 22:16:22
2026-03-30 37 20 16 1160 400 16017 16.39623 0.4730150.07634 48.2999995.84 1.35 -0.69220 139 81 03/30/2026 22:17:14
2026-04-06 37 20 16 1160 400 16017 16.39623 0.4730150.07634 48.2999995.84 1.35 -0.69220 139 81 04/06/2026 22:13:27
2026-04-13 37 20 16 1160 400 16017 16.39623 0.4730150.07634 48.2999995.84 1.35 -0.69220 139 81 04/13/2026 22:20:02
2026-04-20 37 20 16 1160 400 16017 16.39623 0.4730150.07634 48.2999995.84 1.35 -0.69220 139 81 04/20/2026 22:03:50
2026-04-27 37 20 16 1160 400 16017 16.39623 0.4730150.07634 48.2999995.84 1.35 -0.69220 139 81 04/27/2026 22:03:51
2026-05-04 37 20 16 1160 400 16017 16.39623 0.4730150.07634 48.2999995.84 1.35 -0.69220 139 81 05/04/2026 22:05:03
2026-05-11 37 20 16 1160 400 16017 16.39623 0.4730150.07634 48.2999995.84 1.35 -0.69220 139 81 05/11/2026 22:03:51
2026-05-18 37 20 16 1160 400 16017 16.39623 0.4730150.07634 48.2999995.84 1.35 -0.69220 139 81 05/18/2026 22:03:56
2026-05-25 37 20 16 1160 400 16017 16.39623 0.4730150.07634 48.2999995.84 1.35 -0.69220 139 81 05/25/2026 22:03:56
2026-06-01 37 20 16 1160 400 16017 16.39623 0.4730150.07634 48.2999995.84 1.35 -0.69220 139 81 06/01/2026 22:03:47
2026-06-08 37 20 16 1160 400 16017 16.39623 0.4730150.07634 48.2999995.84 1.35 -0.69220 139 81 06/08/2026 22:05:54
2026-06-15 37 20 16 1160 400 16017 16.39623 0.4730150.07634 48.2999995.84 1.35 -0.69220 139 81 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙