| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 3:40 PM | Red Bank Generals 10GRY | Home | W | 11 - 1 |
| 2025-08-23 7:00 AM | Delaware Ducks 10GRY | Home | T | 0 - 0 |
| 2025-08-23 3:40 PM | Ashburn Xtreme 10GRY | Away | W | 0 - 6 |
| 2025-08-24 7:00 AM | CT Clippers 10GRY | Home | W | 6 - 5 |
| 2025-08-24 1:00 PM | York Devils 10GRY | Away | L | 8 - 1 |
| 2025-11-29 12:00 PM | NJ Bandits 10GRY | Away | — | |
| 2025-11-29 3:00 PM | NJ Bandits 10GRY | Away | — | |
| 2026-01-03 12:15 PM | Tom's River 10GRY | Away | — | |
| 2026-01-03 4:15 PM | Tom's River 10GRY | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 1142 | 882 |
| 2025-10-20 | 1175 | 897 |
| 2025-10-27 | 1146 | 921 |
| 2025-11-03 | 693 | 954 |
