Saugerties Mustangs 10GRY
AHF 2025-26 • 10U Gretzky
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 3:40 PM | Red Bank Generals 10GRY | Home | W | 11 - 1 | Scoresheet |
| 2025-08-23 7:00 AM | Delaware Ducks 10GRY | Home | T | 0 - 0 | Scoresheet |
| 2025-08-23 3:40 PM | Ashburn Xtreme 10GRY | Away | W | 0 - 6 | Scoresheet |
| 2025-08-24 7:00 AM | CT Clippers 10GRY | Home | W | 6 - 5 | Scoresheet |
| 2025-08-24 1:00 PM | York Devils 10GRY | Away | L | 8 - 1 | Scoresheet |
| 2025-11-08 11:40 AM | York Devils 10GRY | Home | L(OT) | 1 - 4 | Scoresheet |
| 2025-11-08 7:00 PM | MYHA 10GRY | Home | T | 0 - 0 | Scoresheet |
| 2025-11-09 8:45 AM | Delaware Ducks 10GRY | Home | L | 4 - 7 | Scoresheet |
| 2025-11-09 1:15 PM | Ramapo Saints 10GRY | Away | L | 4 - 2 | Scoresheet |
| 2025-11-29 12:00 PM | NJ Bandits 10GRY | Away | W | 2 - 4 | Scoresheet |
| 2025-11-29 3:00 PM | NJ Bandits 10GRY | Away | W | 2 - 5 | Scoresheet |
| 2026-01-03 12:15 PM | Tom's River 10GRY | Away | W | 4 - 5 | Scoresheet |
| 2026-01-03 4:15 PM | Tom's River 10GRY | Away | L | 5 - 0 | Scoresheet |
| 2026-02-20 5:30 PM | PBK 10GRY | Away | L | 7 - 6 | Scoresheet |
| 2026-02-21 10:00 AM | MYHA 10GRY | Away | L | 8 - 4 | Scoresheet |
| 2026-02-21 7:40 PM | Ramapo Saints 10GRY | Home | L | 4 - 5 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 5 | 3 | 1 | 1 | 1057 | 1059 | 700 | 24 | 14 | 10 | 09/08/2025 00:00:00 |
| 2025-09-15 | 5 | 3 | 1 | 1 | 896 | 816 | 576 | 24 | 14 | 10 | 09/15/2025 00:00:00 |
| 2025-09-22 | 5 | 3 | 1 | 1 | 872 | 949 | 512 | 24 | 14 | 10 | 09/22/2025 00:00:00 |
| 2025-09-29 | 5 | 3 | 1 | 1 | 800 | 943 | 495 | 24 | 14 | 10 | 09/29/2025 00:00:00 |
| 2025-10-06 | 5 | 3 | 1 | 1 | 734 | 925 | 468 | 24 | 14 | 10 | 10/06/2025 00:00:00 |
| 2025-10-13 | 5 | 3 | 1 | 1 | 732 | 924 | 467 | 24 | 14 | 10 | 10/13/2025 00:00:00 |
| 2025-10-20 | 5 | 3 | 1 | 1 | 730 | 954 | 467 | 24 | 14 | 10 | 10/20/2025 00:00:00 |
| 2025-10-27 | 5 | 3 | 1 | 1 | 719 | 971 | 453 | 24 | 14 | 10 | 10/27/2025 00:00:00 |
| 2025-11-03 | 5 | 3 | 1 | 1 | 672 | 903 | 432 | 24 | 14 | 10 | 11/03/2025 00:00:00 |
| 2025-11-10 | 9 | 3 | 4 | 2 | 399 | 1062 | 372 | 31 | 29 | 2 | 11/10/2025 00:00:00 |
| 2025-11-17 | 9 | 3 | 4 | 2 | 389 | 1063 | 353 | 31 | 29 | 2 | 11/17/2025 00:00:00 |
| 2025-11-24 | 9 | 3 | 4 | 2 | 387 | 1098 | 353 | 31 | 29 | 2 | 11/24/2025 00:00:00 |
| 2025-12-01 | 11 | 5 | 4 | 2 | 553 | 1011 | 423 | 40 | 33 | 7 | 12/01/2025 00:00:00 |
| 2025-12-08 | 11 | 5 | 4 | 2 | 528 | 1015 | 406 | 40 | 33 | 7 | 12/08/2025 00:00:00 |
| 2025-12-15 | 11 | 5 | 4 | 2 | 535 | 1024 | 409 | 40 | 33 | 7 | 12/15/2025 00:00:00 |
| 2025-12-22 | 11 | 5 | 4 | 2 | 530 | 1027 | 407 | 40 | 33 | 7 | 12/22/2025 00:00:00 |
| 2025-12-29 | 11 | 5 | 4 | 2 | 530 | 1027 | 407 | 40 | 33 | 7 | 12/29/2025 00:00:00 |
| 2026-01-05 | 13 | 6 | 5 | 2 | 414 | 902 | 363 | 45 | 42 | 3 | 01/05/2026 00:00:00 |
| 2026-01-12 | 13 | 6 | 5 | 2 | 396 | 920 | 350 | 45 | 42 | 3 | 01/12/2026 00:00:00 |
| 2026-01-19 | 13 | 6 | 5 | 2 | 397 | 920 | 350 | 45 | 42 | 3 | 01/19/2026 00:00:00 |
| 2026-01-26 | 13 | 6 | 5 | 2 | 394 | 918 | 349 | 45 | 42 | 3 | 01/26/2026 00:00:00 |
| 2026-02-02 | 13 | 6 | 5 | 2 | 397 | 950 | 350 | 45 | 42 | 3 | 02/02/2026 00:00:00 |
| 2026-02-09 | 13 | 6 | 5 | 2 | 393 | 954 | 348 | 45 | 42 | 3 | 02/09/2026 13:32:29 |
| 2026-02-16 | 13 | 6 | 5 | 2 | 393 | 954 | 348 | 45 | 42 | 3 | 02/16/2026 22:17:22 |
| 2026-02-23 | 16 | 6 | 8 | 2 | 267 | 904 | 206 | 59 | 62 | -3 | 02/23/2026 22:21:36 |
| 2026-03-02 | 16 | 6 | 8 | 2 | 267 | 904 | 206 | 59 | 62 | -3 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Adam Merchant | 87 | 11 | 15 | 5 | 20 | |
| Theodore Curran | 3 | 11 | 14 | 6 | 20 | |
| Willow Burgher | 28 | 11 | 6 | 1 | 7 | |
| Brennan Poenicke | 15 | 8 | 5 | 1 | 6 | |
| Arianna Maresco | 73 | 10 | 1 | 3 | 4 | |
| Levon Smith | 8 | 10 | 1 | 3 | 4 | |
| Max Haber | 98 | 11 | 0 | 4 | 4 | |
| Dylan Emerick | 89 | 10 | 1 | 1 | 2 | |
| Liam Spooner | 51 | 6 | 0 | 2 | 2 | |
| Brock Heppner | 11 | 6 | 0 | 1 | 1 | |
| Everett Renner | 47 | 11 | 0 | 1 | 1 | |
| Indiana Fellows | 66 | 7 | 0 | 1 | 1 | |
| Vincent Galderisi | 14 | 3 | 0 | 0 | 0 | |
| Annastasia Bachner | 81 | 11 | 0 | 0 | 0 | |
| Trace Boice | 27 | 11 | 0 | 0 | 0 | |
| Jemma Meyer | 18 | 10 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Ashton Signore | 40 | 10 | 5 | 5 | 0 | 4.29 | 0.860 |
