Hollydell Hurricanes 10GRY
Hollydell Hurricanes 10GRY
AHF 2025-26 • 10U Gretzky
Date Opponent H/A Result Score  
2025-08-22 2:00 PM NY Arrows 10GRY Home W 3 - 0 Scoresheet
2025-08-23 11:30 AM Ramapo Saints 10GRY Away L 6 - 2 Scoresheet
2025-08-23 5:30 PM CT Clippers 10GRY Home T 0 - 0 Scoresheet
2025-08-24 10:00 AM Red Bank Generals 10GRY Home L 3 - 7 Scoresheet
2025-09-06 8:45 AM Tom's River 10GRY Away L 15 - 1 Scoresheet
2025-09-07 8:30 AM Red Bank Generals 10GRY Away L 5 - 4 Scoresheet
2025-09-13 11:30 AM PBK 10GRY Away L 7 - 6 Scoresheet
2025-09-13 4:00 PM PBK 10GRY Away L 9 - 3 Scoresheet
2025-09-20 12:20 PM Rockets HC 10L Home W 11 - 3 Scoresheet
2025-09-27 9:00 AM Delaware Ducks 10GRY Home L 5 - 9 Scoresheet
2025-09-28 10:05 AM Ramapo Saints 10GRY Away L 8 - 3 Scoresheet
2025-10-05 11:00 AM York Devils 10GRY Home L 1 - 10 Scoresheet
2025-10-19 8:30 AM Red Bank Generals 10GRY Away L 4 - 3 Scoresheet
2025-10-25 8:45 AM Tom's River 10GRY Away W(OT) 3 - 4 Scoresheet
2025-10-26 9:50 AM Ramapo Saints 10GRY Away L 6 - 5 Scoresheet
2025-11-08 7:15 AM St James HC 10GRY Away L 7 - 0 Scoresheet
2025-11-08 4:10 PM PBK 10GRY Home L 5 - 11 Scoresheet
2025-11-09 7:15 AM CT Clippers 10GRY Away L 6 - 0 Scoresheet
2025-11-09 2:45 PM Ashburn Xtreme 10GRY Home L 9 - 13 Scoresheet
2025-11-15 8:00 AM Mercer Chiefs 10L Home W 11 - 0 Scoresheet
2025-11-16 8:40 AM Tom's River 10GRY Home L(OT) 2 - 5 Scoresheet
2025-12-06 11:00 AM NJ Bandits 10GRY Away L 5 - 3 Scoresheet
2025-12-07 10:30 AM York Devils 10GRY Away
2025-12-20 9:40 AM Ramapo Saints 10GRY Home L 2 - 7 Scoresheet
2025-12-21 9:20 AM Red Bank Generals 10GRY Home L 4 - 6 Scoresheet
2026-01-03 10:25 AM Team Philadelphia 9AA Home L 3 - 8 Scoresheet
2026-01-03 3:10 PM Team Philadelphia 9AA Home L 4 - 6 Scoresheet
2026-01-04 9:20 AM York Devils 10GRY Home L 0 - 11 Scoresheet
2026-01-10 3:10 PM Ramapo Saints 10GRY Home L 4 - 5 Scoresheet
2026-01-11 7:55 AM Delaware Ducks 10GRY Home L 3 - 9 Scoresheet
2026-01-17 9:15 AM Red Bank Generals 10GRY Home L 6 - 7 Scoresheet
2026-01-18 11:10 AM York Devils 10GRY Away
2026-01-24 12:00 PM Delaware Ducks 10GRY Away L 15 - 0 Scoresheet
2026-02-01 12:30 PM NJ Bandits 10GRY Away L 13 - 1 Scoresheet
2026-02-07 2:40 PM Delaware Ducks 10GRY Away L 11 - 1 Scoresheet
2026-02-08 9:20 AM Tom's River 10GRY Home L 2 - 7 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 6 1 4 1108 299 4571.5 5.86364 0.3158441.53643 47.0485890.69 -2.17 -1.4513 33 -20 09/08/2025 00:00:00
2025-09-15 8 1 6 186 467 3463.5 7.50000 0.3553841.85504 49.5567293.28 -2.50 -0.4522 49 -27 09/15/2025 00:00:00
2025-09-22 9 2 6 189 314 2883.5 8.62000 0.3517642.93545 47.9880092.79 -1.44 -1.3233 52 -19 09/22/2025 00:00:00
2025-09-29 11 2 8 168 402 2653.5 8.24074 0.3700741.99750 48.4209192.49 -2.00 -0.8841 69 -28 09/29/2025 00:00:00
2025-10-06 12 2 9 167 575 2486.5 9.64286 0.4119142.48175 49.6978992.54 -2.42 -0.4542 79 -37 10/06/2025 00:00:00
2025-10-13 12 2 9 166 574 2485.5 9.21429 0.4105442.50759 49.7323592.55 -2.42 -0.4842 79 -37 10/13/2025 00:00:00
2025-10-20 13 2 10 154 548 2363 7.96552 0.4067141.93914 49.5086093.09 -2.31 -0.7145 83 -38 10/20/2025 00:00:00
2025-10-27 15 3 11 166 508 2235 8.87097 0.4256743.20388 49.8273993.50 -2.00 -0.4454 92 -38 10/27/2025 00:00:00
2025-11-03 15 3 11 164 494 2155 9.12903 0.4209743.12310 49.7196893.45 -2.00 -0.4854 92 -38 11/03/2025 00:00:00
2025-11-10 19 3 15 145 559 1884.5 8.38571 0.3952242.25813 50.2038292.64 -2.79 -0.1568 129 -61 11/10/2025 00:00:00
2025-11-17 21 4 16 148 514 1716.5 9.74324 0.3993942.40225 49.3934892.63 -2.33 -0.4981 134 -53 11/17/2025 00:00:00
2025-11-24 21 4 16 145 496 1707 10.02703 0.3950242.26044 49.2044092.42 -2.33 -0.5881 134 -53 11/24/2025 00:00:00
2025-12-01 21 4 16 141 492 1677 10.02703 0.3933142.17798 49.0944592.14 -2.33 -0.6581 134 -53 12/01/2025 00:00:00
2025-12-08 22 4 17 137 476 1577.5 10.44737 0.3962641.98433 49.1609392.23 -2.32 -0.6184 139 -55 12/08/2025 00:00:00
2025-12-15 22 4 17 136 470 1577.5 10.44737 0.3955641.93359 49.0932892.23 -2.32 -0.6384 139 -55 12/15/2025 00:00:00
2025-12-22 24 4 19 130 444 1476 9.40000 0.3779641.64740 49.2798692.09 -2.42 -0.5890 152 -62 12/22/2025 00:00:00
2025-12-29 24 4 19 130 444 1476 9.40000 0.3779641.64740 49.2798692.09 -2.42 -0.5890 152 -62 12/29/2025 00:00:00
2026-01-05 27 4 22 128 532 1374.5 8.22093 0.3562841.63953 49.9638292.37 -2.67 -0.3497 177 -80 01/05/2026 00:00:00
2026-01-12 29 4 24 127 543 1285.5 8.87778 0.3618741.63473 50.3405692.34 -2.72 -0.17104 191 -87 01/12/2026 00:00:00
2026-01-19 30 4 25 125 527 1255.5 8.80435 0.3608041.44873 50.2649792.32 -2.67 -0.23110 198 -88 01/19/2026 00:00:00
2026-01-26 31 4 26 125 541 1235.5 8.73404 0.3593641.49991 50.4945092.28 -2.81 -0.13110 213 -103 01/26/2026 00:00:00
2026-02-02 32 4 27 123 532 1195.5 8.66667 0.3586441.37423 50.4781492.12 -2.94 -0.10111 226 -115 02/02/2026 00:00:00
2026-02-09 33 4 28 122 544 1174.5 7.86000 0.3584141.26285 50.6053792.12 -3.12 0.04112 237 -125 02/09/2026 13:32:29
2026-02-16 34 4 29 121 531 1144.5 7.86000 0.3592841.31943 50.6808092.13 -3.12 0.06114 244 -130 02/16/2026 22:17:22
2026-02-23 34 4 29 122 540 224.5 7.86000 0.3547741.21793 50.5454892.03 -3.12 -0.03114 244 -130 02/23/2026 22:21:36
2026-03-02 34 4 29 122 540 224.5 7.86000 0.3547741.21793 50.5454892.03 -3.12 -0.03114 244 -130 03/02/2026 22:17:10
2026-03-09 34 4 29 122 540 224.5 7.86000 0.3547741.21793 50.5454892.03 -3.12 -0.03114 244 -130 03/09/2026 22:13:54
2026-03-16 34 4 29 122 540 224.5 7.86000 0.3547741.21793 50.5454892.03 -3.12 -0.03114 244 -130 03/16/2026 22:18:30
2026-03-23 34 4 29 122 540 224.5 7.86000 0.3547741.21793 50.5454892.03 -3.12 -0.03114 244 -130 03/23/2026 22:16:22
2026-03-30 34 4 29 122 540 224.5 7.86000 0.3547741.21793 50.5454892.03 -3.12 -0.03114 244 -130 03/30/2026 22:17:14
2026-04-06 34 4 29 122 540 224.5 7.86000 0.3547741.21793 50.5454892.03 -3.12 -0.03114 244 -130 04/06/2026 22:13:27
2026-04-13 34 4 29 122 540 224.5 7.86000 0.3547741.21793 50.5454892.03 -3.12 -0.03114 244 -130 04/13/2026 22:20:02
2026-04-20 34 4 29 122 540 224.5 7.86000 0.3547741.21793 50.5454892.03 -3.12 -0.03114 244 -130 04/20/2026 22:03:50
2026-04-27 34 4 29 122 540 224.5 7.86000 0.3547741.21793 50.5454892.03 -3.12 -0.03114 244 -130 04/27/2026 22:03:51
2026-05-04 34 4 29 122 540 224.5 7.86000 0.3547741.21793 50.5454892.03 -3.12 -0.03114 244 -130 05/04/2026 22:05:03
2026-05-11 34 4 29 122 540 224.5 7.86000 0.3547741.21793 50.5454892.03 -3.12 -0.03114 244 -130 05/11/2026 22:03:51
2026-05-18 34 4 29 122 540 224.5 7.86000 0.3547741.21793 50.5454892.03 -3.12 -0.03114 244 -130 05/18/2026 22:03:56
2026-05-25 34 4 29 122 540 224.5 7.86000 0.3547741.21793 50.5454892.03 -3.12 -0.03114 244 -130 05/25/2026 22:03:56
2026-06-01 34 4 29 122 540 224.5 7.86000 0.3547741.21793 50.5454892.03 -3.12 -0.03114 244 -130 06/01/2026 22:03:47
2026-06-08 34 4 29 122 540 224.5 7.86000 0.3547741.21793 50.5454892.03 -3.12 -0.03114 244 -130 06/08/2026 22:05:54
2026-06-15 34 4 29 122 540 224.5 7.86000 0.3547741.21793 50.5454892.03 -3.12 -0.03114 244 -130 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙