Hartford Jr Wolfpack 10L
Hartford Jr Wolfpack 10L
AHF 2025-26 • 10U Lemieux
Date Opponent H/A Result Score  
2025-08-22 3:00 PM Wintersport Royals Girls 10L Away W 0 - 8 Scoresheet
2025-08-23 7:10 AM MYHA Blue 10L Home W 10 - 0 Scoresheet
2025-08-23 4:00 PM Team Philadelphia 10L Home W 12 - 0 Scoresheet
2025-08-24 7:10 AM NJ Jets 10L Home W 5 - 2 Scoresheet
2025-08-24 11:40 AM Jr Black Bears 10L Away W 4 - 5 Scoresheet
2025-09-07 9:50 AM Ramapo Saints 10L Away W 3 - 9 Scoresheet
2025-09-07 1:30 PM Ramapo Saints 10L Away W 3 - 6 Scoresheet
2025-10-05 11:40 AM Jersey Shore Wildcats 10L Home W 5 - 1 Scoresheet
2025-10-05 3:30 PM Jersey Shore Wildcats 10L Home T 3 - 3 Scoresheet
2025-11-08 7:00 AM Valley Forge Colonials 10L Home W 8 - 1 Scoresheet
2025-11-08 4:20 PM MYHA Blue 10L Away W 0 - 4 Scoresheet
2025-11-09 8:30 AM Jr Black Bears 10L Home W 6 - 3 Scoresheet
2025-11-09 2:30 PM Philadelphia Blazers 10L Away W 4 - 8 Scoresheet
2025-12-06 9:50 AM Ramapo Saints 10L Home W 7 - 1 Scoresheet
2025-12-06 2:00 PM Ramapo Saints 10L Home W 7 - 1 Scoresheet
2026-01-04 10:10 AM Jersey Shore Wildcats 10L Away W 3 - 4 Scoresheet
2026-01-04 2:40 PM Jersey Shore Wildcats 10L Away W 4 - 5 Scoresheet
2026-02-20 3:40 PM Wintersport Royals 10L Home W 7 - 3 Scoresheet
2026-02-21 11:40 AM MYHA Blue 10L Home W 9 - 2 Scoresheet
2026-02-21 6:30 PM Frederick Freeze 10L Away L 3 - 2 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 7 7 0 02433 313 96555 12 43 09/08/2025 00:00:00
2025-09-15 7 7 0 01832 221 76855 12 43 09/15/2025 00:00:00
2025-09-22 7 7 0 01501 179 64555 12 43 09/22/2025 00:00:00
2025-09-29 7 7 0 01353 159 60055 12 43 09/29/2025 00:00:00
2025-10-06 9 8 0 11491 267 70563 16 47 10/06/2025 00:00:00
2025-10-13 9 8 0 11497 268 70763 16 47 10/13/2025 00:00:00
2025-10-20 9 8 0 11503 267 70963 16 47 10/20/2025 00:00:00
2025-10-27 9 8 0 11305 232 63863 16 47 10/27/2025 00:00:00
2025-11-03 9 8 0 11416 260 67863 16 47 11/03/2025 00:00:00
2025-11-10 13 12 0 12063 247 107089 24 65 11/10/2025 00:00:00
2025-11-17 13 12 0 12027 243 105489 24 65 11/17/2025 00:00:00
2025-11-24 13 12 0 11929 235 101089 24 65 11/24/2025 00:00:00
2025-12-01 13 12 0 11927 235 100989 24 65 12/01/2025 00:00:00
2025-12-08 15 14 0 11963 206 1086103 26 77 12/08/2025 00:00:00
2025-12-15 15 14 0 11941 204 1075103 26 77 12/15/2025 00:00:00
2025-12-22 15 14 0 11964 206 1086103 26 77 12/22/2025 00:00:00
2025-12-29 15 14 0 11964 206 1086103 26 77 12/29/2025 00:00:00
2026-01-05 17 16 0 12589 233 1461112 33 79 01/05/2026 00:00:00
2026-01-12 17 16 0 12347 206 1336112 33 79 01/12/2026 00:00:00
2026-01-19 17 16 0 12363 208 1345112 33 79 01/19/2026 00:00:00
2026-01-26 17 16 0 12425 214 1377112 33 79 01/26/2026 00:00:00
2026-02-02 17 16 0 12422 215 1375112 33 79 02/02/2026 00:00:00
2026-02-09 17 16 0 12423 215 1376112 33 79 02/09/2026 13:32:29
2026-02-16 17 16 0 12423 215 1376112 33 79 02/16/2026 22:17:22
2026-02-23 20 18 1 12216 349 1908130 41 89 02/23/2026 22:21:36
2026-03-02 20 18 1 12216 349 1908130 41 89 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Jase Anderson 29 15 30 10 40
Noah Nemet 63 17 15 6 21
Connor Liss 74 17 13 7 20
Giovanni Formica 97 17 9 6 15
Celina DeMaria 72 17 11 4 15
Levi Krok 16 17 6 6 12
Hannah Thom 33 17 4 5 9
Jameson Pate 49 17 3 5 8
Emmet Rutsch 93 17 4 4 8
Andrew Gaity 41 17 4 2 6
Landon Borchert 47 15 2 2 4
Camryn Smith 31 12 1 2 3
Gracie Gambardella 18 17 0 2 2
Goalies
Name # GP W L SO GAA SV%
Braelyn Collins 24 12 7 0 1 2.04 0.870
Colin Gaity 3 13 5 0 0 2.00 0.870
An unhandled error has occurred. Reload 🗙